
Office of the Governor
|
||
|---|---|---|
| Contact: | Ann Griffith |
Data available
|
| Address: | P.O. Box 12428 Austin, Texas 78711-2428 |
|
| Phone: | 512-936-0256 | |
| Fax: | 512-936-0080 | |
| Internet: | http://www.governor.state.tx.us/ecodev | |
| E-mail: | agriffith@governor.state.tx.us | |
Texas Comptroller of Public Accounts |
||
|---|---|---|
| Contact: | Gary Preuss |
Data available
|
| Address: | P.O. Box 13528, Capitol Station Austin, Texas 78711-3528 |
|
| Phone: | 512-463-4227 | |
| Fax: | 512-475-1559 | |
| Internet: | http://www.window.state.tx.us/ | |
| E-mail: | gary.preuss@cpa.state.tx.us | |
Texas Workforce Commission |
||
|---|---|---|
| Contact: | Veronica Downey |
Data available
|
| Address: | Labor Market Information 101 E. 15th Street Rm 252 Austin, Texas 78778-1442 |
|
| Phone: | 512-936-3114 | |
| Fax: | 512-936-3278 | |
| Internet: | http://www.lmci.state.tx.us/ | |
| E-mail: | veronica.downey@twc.state.tx.us | |
Texas Health and Human Services Commission |
||
|---|---|---|
| Contact: | Dr. Edli Colberg |
Data available
|
| Address: | P.O. Box 13247 Austin, Texas 78711-3247 |
|
| Phone: | 512-424-6637 | |
| Fax: | 512-424-6590 | |
| Internet: | http://www.hhsc.state.tx.us/ | |
| E-mail: | edli.colberg@hhsc.state.tx.us | |
Texas A&M International University |
||
|---|---|---|
| Contact: | Jacqueline Benavides |
Data available
|
| Address: | 5201 University Boulevard Laredo, Texas 78041-1900 |
|
| Phone: | 956-326-2545 | |
| Fax: | 956-326-2544 | |
| Internet: | http://www.tamiu.edu/ | |
| E-mail: | jbenavides@tamiu.edu | |
Texas Association of Counties |
||
|---|---|---|
| Contact: | Tim Brown |
Data available
|
| Address: | P.O. Box 2131 Austin, Texas 78768-2131 |
|
| Phone: | 512-478-8753 | |
| Fax: | 512-478-1807 | |
| Internet: | http://www.county.org/ | |
| E-mail: | timb@county.org | |
Northwest Texas Small Business Development Center |
||
|---|---|---|
| Contact: | Dr. Allen Carrigo |
Data available
|
| Address: | 2579 South Loop 289 Lubbock, Texas 79423 |
|
| Phone: | 806-745-3973 Ext.254 | |
| Fax: | 806-745-6207 | |
| Internet: | http://www.nwtsbdc.org | |
| E-mail: | a.carrigo@nwtsbdc.org | |
North Texas Small Business Development Center |
||
|---|---|---|
| Contact: | Katrina Wade-Miller |
Data available
|
| Address: | 1402 Corinth Street Dallas, Texas 75215 |
|
| Phone: | 214-860-5837 | |
| Fax: | 214-860-5813 | |
| Internet: | http://www.ntsbdc.org/ | |
| E-mail: | k.wade-miller@dcccd.edu | |
Institute for Economic Development / UTSA |
||
|---|---|---|
| Contact: | Deborah Schueneman |
Data available
|
| Address: | SBDC National Information Clearinghouse 501 West Durango San Antonio, Texas 78207 |
|
| Phone: | 210-458-2747 | |
| Fax: | 210-458-7840 | |
| Internet: | http://iedtexas.org/ | |
| E-mail: | deborah.schueneman@utsa.edu | |
The University of Houston Small Business Development Center |
||
|---|---|---|
| Contact: | Mary Nemmers |
Data available
|
| Address: | 2302 Fannin, Suite 200 Houston, Texas 77002 |
|
| Phone: | 713-752-8415 | |
| Fax: | 713-756-1515 | |
| Internet: | http://www.sbdc.uh.edu | |
| E-mail: | mnemmers@uh.edu | |