
Alamo Area Council of Governments |
||
|---|---|---|
| Contact: | Travis Nedrich |
Counties in Service AreaAtascosa, Bandera, Bexar, Comal, Frio, Gillespie, Guadalupe, Karnes, Kendall, Kerr, Medina, and Wilson |
| Address: | 8700 Tesoro, Suite 600 San Antonio, Texas 78217 |
|
| Phone: | 210-362-5244 | |
| Fax: | 210-225-5937 | |
| Internet: | http://www.aacog.com | |
| E-mail: | tnedrich@aacog.com | |
Ark-Tex Council of Governments |
||
|---|---|---|
| Contact: | Lynda Woods-Pugh |
Counties in Service AreaBowie, Cass, Delta, Franklin, Hopkins, Lamar, Morris, Red River, and Titus |
| Address: | P.O. Box 5307 Texarkana, Texas 75505-5307 |
|
| Phone: | 903-832-8636 | |
| Fax: | 903-832-2672 | |
| Internet: | http://www.atcog.org/ | |
| E-mail: | lwoods@atcog.org | |
Brazos Valley Council of Governments |
||
|---|---|---|
| Contact: | Lance English |
Counties in Service AreaBrazos, Burleson, Grimes, Leon, Madison, Robertson, and Washington |
| Address: | P.O. Drawer 4128 Bryan, Texas 77805-4128 |
|
| Phone: | 979-595-2801 | |
| Fax: | 979-595-2810 | |
| Internet: | http://www.bvcog.org/ | |
| E-mail: | lenglish@bvcog.org | |
Capital Area Council of Governments |
||
|---|---|---|
| Contact: | John Rees |
Counties in Service AreaBastrop, Blanco, Burnet, Caldwell, Fayette, Hays, Lee, Llano, Travis, and Williamson |
| Address: | 6800 Burleson Road Bld. 310, Ste. 165 Austin, Texas 78744 |
|
| Phone: | 512-916-6183 | |
| Fax: | 512-916-6001 | |
| Internet: | http://www.capcog.org | |
| E-mail: | jrees@cacog.org | |
Central Texas Council of Governments |
||
|---|---|---|
| Contact: | Beth Correa |
Counties in Service AreaBell, Coryell, Hamilton, Lampasas, Milam, Mills, and San Saba |
| Address: | P.O. Box 729 Belton, Texas 76513 |
|
| Phone: | 254-770-2200 | |
| Fax: | 254-770-2260 | |
| Internet: | http://www.ctcog.org/ | |
| E-mail: | bcorrea@ctcog.org | |
City of El Paso Planning Department |
||
|---|---|---|
| Contact: | Frank Delgado |
Counties in Service AreaEl Paso |
| Address: | Two Civic Center Plaza – 5thFloor El Paso, Texas 79901 | |
| Phone: | 915-541-4238 | |
| Fax: | 915-541-4725 | |
| Internet: | http://www.ci.el-paso.tx.us/ | |
| E-mail: | delgadofx@elpasotexas.gov | |
Coastal Bend Council of Governments |
||
|---|---|---|
| Contact: | Richard Bullock |
Counties in Service AreaAransas, Bee, Brooks, Duval, Jim Wells, Kenedy, Kleberg, Live Oak, McMullen, Nueces, Refugio, and San Patricio |
| Address: | P.O. Box 9909 Corpus Christi, Texas 78469 |
|
| Phone: | 361-883-5743 | |
| Fax: | 361-883-5749 | |
| Internet: | http://www.cbcog98.org/ | |
| E-mail: | richard@cbcog98.org | |
Concho Valley Council of Governments |
||
|---|---|---|
| Contact: | Marcos Mata |
Counties in Service AreaCoke, Concho, Crockett, Irion, Kimble, McCulloch, Mason, Menard, Reagan, Schleicher, Sterling, Sutton, and Tom Green |
| Address: | 2801 W. Loop 306, Suite A San Angelo, Texas 76904 |
|
| Phone: | 325-944-9666 | |
| Fax: | 325-944-9925 | |
| Internet: | http://www.cvcog.org/ | |
| E-mail: | marcos@cvcog.org | |
Deep East Texas Council of Governments |
||
|---|---|---|
| Contact: | Rusty Phillips |
Counties in Service AreaAngelina, Houston, Jasper, Nacogdoches, Newton, Polk, Sabine, San Augustine, San Jacinto, Shelby, Trinity, and Tyler |
| Address: | 210 Premier Drive Jasper, Texas 75951 |
|
| Phone: | 409-384-5704 | |
| Fax: | 409-384-5390 | |
| Internet: | http://www.detcog.org/ | |
| E-mail: | rphillips@detcog.org | |
East Texas Council of Governments |
||
|---|---|---|
| Contact: | Luke Kimbrough |
Counties in Service AreaAnderson, Camp, Cherokee, Gregg, Harrison, Henderson, Marion, Panola, Rains, Rusk, Smith, Upshur, Van Zandt, and Wood |
| Address: | Stone Road Plaza Office Building 3800 Stone Road Kilgore, Texas 75662 |
|
| Phone: | 903-984-8641 | |
| Fax: | 903-983-1440 | |
| Internet: | http://www.etcog.org/ | |
| E-mail: | Luke.Kimbrough@etcog.org | |
Golden Crescent Regional Planning Commiss |
||
|---|---|---|
| Contact: | Rhonda Stastny |
Counties in Service AreaCalhoun, DeWitt, Goliad, Gonzales, Jackson, Lavaca, and Victoria |
| Address: | 568 Big Bend Drive Victoria, Texas 77904 |
|
| Phone: | 361-578-1587 | |
| Fax: | 361-578-8865 | |
| Internet: | http://www.gcrpc.org/ | |
| E-mail: | rhondas@gcrpc.org | |
Heart of Texas Council of Governments |
||
|---|---|---|
| Contact: | Sarah Wines |
Counties in Service AreaBosque, Falls, Freestone, Hill, Limestone, and McLennan |
| Address: | 1514 South New Road Waco, Texas 76711-1316 |
|
| Phone: | 254-292-1878 | |
| Fax: | 254-756-0102 | |
| Internet: | http://www.hotcog.org/ | |
| E-mail: | sarah.wines@hot.cog.tx.us | |
Houston-Galveston Area Council |
||
|---|---|---|
| Contact: | Dmitry Messen |
Counties in Service AreaAustin, Brazoria, Chambers, Colorado, Fort Bend, Galveston, Harris, Liberty, Matagorda, Montgomery, Walker, Waller, and Wharton |
| Address: | P.O. Box 22777 Houston, Texas 77227-2777 |
|
| Phone: | 713-627-3200 | |
| Fax: | 713-993-2481 | |
| Internet: | http://www.h-gac.com | |
| E-mail: | dmessen@h-gac.com | |
Lower Rio Grande Valley Development Council |
||
|---|---|---|
| Contact: | Ludy Saenz |
Counties in Service AreaCameron, Hidalgo, and Willacy |
| Address: | 311 N. 15th Street McAllen, Texas 78501 |
|
| Phone: | 956-682-3481 | |
| Fax: | 956-682-3295 | |
| Internet: | http://www.lrgvdc.org/ | |
| E-mail: | lsaenz@lrgvdc911.org | |
Middle Rio Grande Development Council |
||
|---|---|---|
| Contact: | John Ruiz |
Counties in Service AreaDimmit, Edwards, Kinney, La Salle, Maverick, Real, Uvalde, Val Verde, and Zavala |
| Address: | P.O. Box 1199 Carrizo Springs, Texas 78834 |
|
| Phone: | 830-876-3533 | |
| Fax: | 830-876-9415 | |
| Internet: | http://www.mrgdc.org/ | |
| E-mail: | john.ruiz@mrgdc.org | |
Nortex Regional Planning Commission |
||
|---|---|---|
| Contact: | Joe Cox |
Counties in Service AreaArcher, Baylor, Clay, Cottle, Foard, Hardeman, Jack, Montague, Wichita, Wilbarger, and Young |
| Address: | P.O. Box 5144 Wichita Falls, Texas 76308 |
|
| Phone: | 940-322-5281 | |
| Fax: | 940-322-6743 | |
| Internet: | http://www.nortexrpc.org/ | |
| E-mail: | jcox@nortexrpc.org | |
North Central Texas Council of Governments
|
||
|---|---|---|
| Contact: | Donna Coggeshall |
Counties in Service AreaCollin, Dallas, Denton, Ellis, Erath, Hood, Hunt, Johnson, Kaufman, Navarro, Palo Pinto, Parker, Rockwall, Somervell, Tarrant, and Wise |
| Address: | P.O. Box 5888 Arlington, Texas 76005-5888 |
|
| Phone: | 817-695-9168 | |
| Fax: | 817-640-4428 | |
| Internet: | http://www.nctcog.dst.tx.us/ | |
| E-mail: | dcoggeshall@nctcog.org | |
Panhandle Regional Planning Commission |
||
|---|---|---|
| Contact: | Michael Peters |
Counties in Service AreaArmstrong, Briscoe, Carson, Castro, Childress, Collingsworth, Dallam, Deaf Smith, Donley, Gray, Hall, Hansford, Hartley, Hemphill, Hutchinson, Lipscomb, Moore, Ochiltree, Oldham, Parmer, Potter, Randall, Roberts, Sherman, Swisher, and Wheeler |
| Address: | P.O. Box 9257 Amarillo, Texas 79105 |
|
| Phone: | 806-372-3381 | |
| Fax: | 806-373-3268 | |
| Internet: | http://www.prpc.cog.tx.us/ | |
| E-mail: | mpeters@prpc.cog.tx.us | |
Permian Basin Regional Planning Commission |
||
|---|---|---|
| Contact: | Terri Moore |
Counties in Service AreaAndrews, Borden, Crane, Dawson, Ector, Gaines, Glasscock, Howard, Loving, Martin, Midland, Pecos, Reeves, Terrell, Upton, Ward, and Winkler |
| Address: | P.O. Box 60660 Midland, Texas 79711-0660 |
|
| Phone: | 432-563-1061 | |
| Fax: | 432-561-5671 | |
| Internet: | http://www.pbrpc.org | |
| E-mail: | tmoore@pbrpc.org | |
Rio Grande Council of Governments |
||
|---|---|---|
| Contact: | Raul Gonzalez |
Counties in Service AreaBrewster, Culberson, El Paso, Hudspeth, Jeff Davis, and Presidio |
| Address: | 1100 North Stanton, Suite 610 El Paso, Texas 79902 |
|
| Phone: | 915-533-0998 | |
| Fax: | 915-536-1698 | |
| Internet: | http://www.riocog.org/ | |
| E-mail: | raulg@riocog.org | |
South East Texas Regional Planning Commission |
||
|---|---|---|
| Contact: | Bob Dickinson |
Counties in Service AreaHardin, Jefferson, and Orange |
| Address: | 2210 Eastex Freeway Beaumont, TX 77703 |
|
| Phone: | 409-899-8444 ext. 251 | |
| Fax: | 409-347-0138 | |
| Internet: | http://www.setrpc.net/ | |
| E-mail: | bdickinson@setrpc.org | |
South Plains Association of Governments |
||
|---|---|---|
| Contact: | Suzette Forestier-Williams |
Counties in Service AreaBailey, Cochran, Crosby, Dickens, Floyd, Garza, Hale, Hockley, King, Lamb, Lubbock, Lynn, Motley, Terry, and Yoakum |
| Address: | P.O. Box 3730, Freedom Station Lubbock, Texas 79452-3730 |
|
| Phone: | 806-762-8721 | |
| Fax: | 806-765-9544 | |
| Internet: | http://www.spag.org/ | |
| E-mail: | swilliams@spag.org | |
South Texas Development Council |
||
|---|---|---|
| Contact: | John Keiser |
Counties in Service AreaJim Hogg, Starr, Webb, and Zapata |
| Address: | P.O. Box 2187 Laredo, Texas 78044-2187 |
|
| Phone: | 956-722-3995 | |
| Fax: | 956-722-2670 | |
| Internet: | http://www.stdc.cog.tx.us/ | |
| E-mail: | jrkeiser@stdc.cog.tx.us | |
Texoma Council of Governments Sherman-Denison MPO |
||
|---|---|---|
| Contact: | Wally Johnson |
Counties in Service AreaCooke, Fannin, and Grayson |
| Address: | 1117 Gallagher, Suite 300 Sherman, TX 75090 |
|
| Phone: | 903-813-3531 | |
| Fax: | 903-813-3539 | |
| Internet: | http://www.texoma.cog.tx.us/ | |
| E-mail: | wjohnson@sdmpo.org | |
West Central Texas Council of Governments |
||
|---|---|---|
| Contact: | Tom Smith |
Counties in Service AreaBrown, Callahan, Coleman, Comanche, Eastland, Fisher, Haskell, Jones, Kent, Knox, Mitchell, Nolan, Runnels, Scurry, Shackelford, Stephens, Stonewall, Taylor, and Throckmorton |
| Address: | 3702 Loop 322 Abilene, Texas 79602-7300 |
|
| Phone: | 325-672-8544 | |
| Fax: | 325-675-5214 | |
| Internet: | http://www.wctcog.org/ | |
| E-mail: | tsmith@wctcog.org | |