Loading
Texas Collage Banner

Reference - Census 2010 Texas Places

Download comma-delimited file

Place
(FIPS)
Place Name Census 2010
Population
Census 2010
Housing Units
00100 Abbott city 356 153
00160 Abernathy city 2,805 1,132
01000 Abilene city 117,063 47,783
01060 Abram CDP 2,067 563
01108 Ackerly city 220 83
01240 Addison town 13,056 8,419
01324 Adrian city 166 110
01390 Agua Dulce CDP 3,014 775
01396 Agua Dulce city 812 285
01420 Aguilares CDP 21 31
01500 Airport Heights CDP 161 40
01514 Airport Road Addition CDP 93 42
01576 Alamo city 18,353 7,453
01600 Alamo Heights city 7,031 3,367
01636 Alba town 504 237
01648 Albany city 2,034 999
01696 Aldine CDP 15,869 4,458
01744 Aledo city 2,716 954
01816 Alfred CDP 91 41
01852 Alice city 19,104 7,313
01858 Alice Acres CDP 490 173
01924 Allen city 84,246 28,877
02044 Alma town 331 127
02104 Alpine city 5,905 3,033
02188 Alto town 1,225 546
02194 Alto Bonito Heights CDP 342 96
02212 Alton city 12,341 3,317
02260 Alvarado city 3,785 1,500
02272 Alvin city 24,236 9,645
02284 Alvord town 1,334 549
02286 Amada Acres CDP 92 23
02290 Amargosa CDP 291 95
03000 Amarillo city 190,695 80,298
03008 Amaya CDP 93 27
03072 Ames city 1,003 434
03084 Amherst city 721 321
03096 Amistad CDP 53 103
03126 Anacua CDP 12 6
03144 Anahuac city 2,243 869
03192 Anderson city 222 124
03216 Andrews city 11,088 4,379
03264 Angleton city 18,862 7,621
03288 Angus city 414 178
03300 Anna city 8,249 2,776
03336 Annetta town 1,288 452
03340 Annetta North town 518 211
03342 Annetta South town 526 209
03360 Annona town 315 145
03372 Anson city 2,430 1,111
03432 Anthony town 5,011 1,007
03540 Anton city 1,126 471
03564 Appleby city 474 215
03588 Aquilla city 109 48
03600 Aransas Pass city 8,204 4,192
03696 Archer City city 1,834 890
03708 Arcola city 1,642 505
03768 Argyle city 3,282 1,145
04000 Arlington city 365,438 144,805
04156 Arp city 970 413
04174 Arroyo Colorado Estates CDP 997 282
04176 Arroyo Gardens CDP 456 161
04300 Asherton city 1,084 516
04408 Aspermont town 919 489
04462 Atascocita CDP 65,844 21,971
04504 Athens city 12,710 5,204
04516 Atlanta city 5,675 2,609
04600 Aubrey city 2,595 1,017
04672 Aurora city 1,220 477
05000 Austin city 790,390 354,241
05036 Austwell city 147 126
05072 Avery town 482 254
05084 Avinger town 444 222
05168 Azle city 10,947 4,590
05180 Bacliff CDP 8,619 3,408
05264 Bailey city 289 115
05288 Bailey's Prairie village 727 291
05336 Baird city 1,496 786
05372 Balch Springs city 23,728 8,001
05384 Balcones Heights city 2,941 1,630
05456 Ballinger city 3,767 1,765
05468 Balmorhea city 479 215
05520 B and E CDP 518 116
05528 Bandera city 857 437
05552 Bangs city 1,603 726
05576 Banquete CDP 726 266
05612 Bardwell city 649 206
05690 Barrera CDP 108 42
05696 Barrett CDP 3,199 1,219
05708 Barry city 242 96
05720 Barstow city 349 175
05732 Bartlett city 1,623 639
05750 Barton Creek CDP 3,077 1,392
05768 Bartonville town 1,469 516
05864 Bastrop city 7,218 2,991
05924 Batesville CDP 1,068 411
05984 Bay City city 17,614 7,856
06060 Bayou Vista city 1,537 1,036
06104 Bayside town 325 253
06128 Baytown city 71,802 28,998
06140 Bayview town 383 176
06200 Beach City city 2,198 922
06242 Bear Creek village 382 142
06272 Beasley city 641 241
07000 Beaumont city 118,296 50,689
07108 Beckville city 847 374
07132 Bedford city 46,979 22,301
07144 Bedias city 443 228
07156 Bee Cave city 3,925 1,707
07192 Beeville city 12,863 5,383
07300 Bellaire city 16,855 6,427
07396 Bellevue city 362 161
07408 Bellmead city 9,901 3,751
07420 Bells town 1,392 588
07432 Bellville city 4,097 1,818
07492 Belton city 18,216 6,612
07528 Benavides city 1,362 751
07552 Benbrook city 21,234 10,163
07636 Benjamin city 258 124
07642 Benjamin Perez CDP 34 10
07852 Berryville town 975 473
07864 Bertram city 1,353 553
08104 Beverly Hills city 1,995 742
08128 Bevil Oaks city 1,274 551
08164 Bigfoot CDP 450 229
08212 Big Lake city 2,936 1,089
08224 Big Sandy town 1,343 648
08236 Big Spring city 27,282 9,640
08240 Big Thicket Lake Estates CDP 742 472
08260 Big Wells city 697 353
08392 Bishop city 3,134 1,270
08398 Bishop Hills town 193 88
08410 Bixby CDP 504 167
08488 Blackwell city 311 167
08536 Blanco city 1,739 781
08596 Blanket town 390 198
08668 Blessing CDP 927 376
08752 Bloomburg town 404 186
08788 Blooming Grove town 821 371
08800 Bloomington CDP 2,459 974
08812 Blossom city 1,494 623
08830 Blue Berry Hill CDP 866 356
08860 Blue Mound city 2,394 792
08872 Blue Ridge city 822 323
08908 Bluetown CDP 356 123
09004 Blum town 444 168
09160 Boerne city 10,471 4,498
09172 Bogata city 1,153 613
09232 Boling CDP 1,122 422
09250 Bolivar Peninsula CDP 2,417 2,706
09310 Bonanza Hills CDP 37 14
09328 Bonham city 10,127 3,411
09388 Bonney village 310 130
09448 Booker town 1,516 542
09556 Borger city 13,251 6,325
09598 Botines CDP 117 54
09628 Bovina city 1,868 637
09640 Bowie city 5,218 2,489
09656 Box Canyon CDP 34 117
09748 Boyd town 1,207 521
09796 Boys Ranch CDP 282 58
09868 Brackettville city 1,688 753
09916 Brady city 5,528 2,623
10072 Brazoria city 3,019 1,257
10087 Brazos Bend city 305 132
10090 Brazos Country city 469 179
10132 Breckenridge city 5,780 2,704
10144 Bremond city 929 516
10156 Brenham city 15,716 6,377
10192 Briar CDP 5,665 2,510
10197 Briarcliff village 1,438 717
10216 Briaroaks city 492 200
10252 Bridge City city 7,840 3,563
10264 Bridgeport city 5,976 1,877
10336 Bristol CDP 668 260
10384 Broaddus town 207 100
10528 Bronte town 999 473
10636 Brookshire city 4,702 1,659
10648 Brookside Village city 1,523 575
10708 Browndell city 197 116
10720 Brownfield city 9,657 3,571
10756 Brownsboro city 1,039 421
10768 Brownsville city 175,023 53,936
10780 Brownwood city 19,288 8,448
10828 Bruceville-Eddy city 1,475 587
10852 Brundage CDP 27 14
10876 Bruni CDP 379 174
10897 Brushy Creek CDP 21,764 7,856
10912 Bryan city 76,201 30,582
10960 Bryson city 539 255
10984 Buchanan Dam CDP 1,519 1,214
10990 Buchanan Lake Village CDP 692 690
11020 Buckholts town 515 224
11080 Buda city 7,295 2,630
11102 Buena Vista CDP 102 25
11116 Buffalo city 1,856 824
11128 Buffalo Gap town 464 235
11155 Buffalo Springs village 453 302
11212 Bullard town 2,463 901
11224 Bulverde city 4,630 1,781
11236 Buna CDP 2,142 991
11300 Bunker Hill Village city 3,633 1,259
11368 Burkburnett city 10,811 4,676
11380 Burke city 737 289
11428 Burleson city 36,690 13,591
11464 Burnet city 5,987 2,277
11536 Burton city 300 183
11626 Butterfield CDP 114 51
11644 Byers city 496 236
11656 Bynum town 199 81
11692 Cactus city 3,179 908
11716 Caddo Mills city 1,338 534
11836 Caldwell city 4,104 1,646
11940 Callender Lake CDP 1,039 716
11968 Callisburg city 353 141
11992 Calvert city 1,192 675
12010 Camargito CDP 388 120
12040 Cameron city 5,552 2,360
12045 Cameron Park CDP 6,963 1,707
12112 Campbell city 638 292
12226 Campo Verde CDP 132 35
12334 Camp Swift CDP 6,383 1,800
12388 Camp Wood city 706 365
12412 Canadian city 2,649 1,068
12472 Caney City town 217 196
12496 Canton city 3,581 1,539
12502 Cantu Addition CDP 188 76
12508 Canutillo CDP 6,321 2,071
12532 Canyon city 13,303 5,611
12562 Canyon Creek CDP 916 505
12580 Canyon Lake CDP 21,262 11,775
12600 Cape Royale CDP 670 691
12736 Carbon town 272 146
12892 Carlsbad CDP 719 238
12895 Carl's Corner town 173 71
12916 Carmine city 250 151
12982 Carrizo Hill CDP 582 210
12988 Carrizo Springs city 5,368 2,102
13024 Carrollton city 119,097 45,508
13108 Carthage city 6,779 2,909
13128 Casa Blanca CDP 54 17
13150 Casas CDP 39 15
13198 Cashion Community city 348 138
13276 Castle Hills city 4,116 2,047
13312 Castroville city 2,680 1,123
13324 Catarina CDP 118 74
13492 Cedar Hill city 45,028 16,338
13552 Cedar Park city 48,937 18,726
13570 Cedar Point CDP 630 644
13672 Celeste city 814 337
13684 Celina city 6,028 1,972
13732 Center city 5,193 2,133
13900 Centerville city 892 460
13972 Central Gardens CDP 4,347 1,965
14038 Cesar Chavez CDP 1,929 677
14224 Chandler city 2,734 1,175
14236 Channelview CDP 38,289 11,982
14260 Channing city 363 155
14266 Chaparrito CDP 114 39
14290 Chapeno CDP 47 21
14404 Charlotte city 1,715 644
14584 Chester town 312 154
14620 Chico city 1,002 406
14668 Childress city 6,105 2,363
14680 Chillicothe city 707 355
14692 Chilton CDP 911 303
14704 China city 1,160 520
14716 China Grove town 1,179 448
14740 China Spring CDP 1,281 490
14776 Chireno city 386 184
14860 Christine town 390 168
14872 Christoval CDP 504 256
14880 Chula Vista CDP 288 74
14881 Chula Vista CDP 3,818 1,103
14882 Chula Vista CDP 450 145
14920 Cibolo city 15,349 5,113
14927 Cienegas Terrace CDP 3,424 1,007
14929 Cinco Ranch CDP 18,274 6,390
14986 Circle D-KC Estates CDP 2,393 1,037
15004 Cisco city 3,899 1,838
15028 Citrus City CDP 2,321 579
15112 Clarendon city 2,026 934
15160 Clarksville city 3,285 1,682
15172 Clarksville City city 865 350
15196 Claude city 1,196 518
15328 Clear Lake Shores city 1,063 591
15364 Cleburne city 29,337 11,418
15436 Cleveland city 7,675 2,984
15472 Clifton city 3,442 1,501
15544 Clint town 926 342
15628 Cloverleaf CDP 22,942 7,241
15652 Clute city 11,211 4,549
15676 Clyde city 3,713 1,631
15700 Coahoma town 817 384
15796 Cockrell Hill city 4,193 1,184
15820 Coffee City town 278 161
15892 Coldspring city 853 373
15916 Coleman city 4,709 2,572
15976 College Station city 93,857 37,226
15988 Colleyville city 22,807 8,165
16036 Collinsville town 1,624 666
16048 Colmesneil city 596 294
16110 Colorado Acres CDP 296 110
16120 Colorado City city 4,146 1,997
16168 Columbus city 3,655 1,707
16192 Comanche city 4,335 1,933
16204 Combes town 2,895 1,133
16216 Combine city 1,942 712
16228 Comfort CDP 2,363 929
16240 Commerce city 8,078 3,613
16252 Como town 702 280
16300 Concepcion CDP 62 37
16432 Conroe city 56,207 22,215
16468 Converse city 18,198 6,627
16540 Cool city 157 85
16552 Coolidge town 955 350
16564 Cooper city 1,969 897
16612 Coppell city 38,659 14,343
16624 Copperas Cove city 32,032 13,094
16636 Copper Canyon town 1,334 488
16696 Corinth city 19,935 7,138
17000 Corpus Christi city 305,215 125,469
17024 Corral City town 27 13
17036 Corrigan town 1,595 698
17060 Corsicana city 23,770 9,491
17200 Cottonwood city 185 71
17208 Cottonwood Shores city 1,123 488
17216 Cotulla city 3,603 1,621
17236 Country Acres CDP 185 72
17336 Cove city 510 197
17372 Covington city 269 123
17408 Coyanosa CDP 163 61
17426 Coyote Acres CDP 508 163
17429 Coyote Flats CDP 312 133
17504 Crandall city 2,858 1,015
17516 Crane city 3,353 1,253
17540 Cranfills Gap city 281 149
17564 Crawford town 717 297
17612 Creedmoor city 202 86
17648 Cresson city 741 357
17744 Crockett city 6,950 3,122
17756 Crosby CDP 2,299 923
17768 Crosbyton city 1,741 742
17811 Cross Mountain CDP 3,124 1,105
17816 Cross Plains town 982 523
17852 Cross Roads town 1,563 614
17917 Cross Timber town 268 104
17948 Crowell city 948 516
17960 Crowley city 12,838 4,714
18020 Crystal City city 7,138 2,557
18092 Cuero city 6,841 2,961
18104 Cuevitas CDP 40 16
18128 Cumby city 777 336
18134 Cumings CDP 981 307
18152 Cuney town 140 77
18224 Cushing city 612 268
18260 Cut and Shoot city 1,070 413
18464 Daingerfield city 2,560 1,086
18476 Daisetta city 966 422
18524 Dalhart city 7,930 3,302
19000 Dallas city 1,197,816 516,639
19084 Dalworthington Gardens city 2,259 872
19108 Damon CDP 552 251
19120 Danbury city 1,715 633
19288 Darrouzett town 350 183
19420 Dawson town 807 420
19432 Dayton city 7,242 3,002
19435 Dayton Lakes city 93 59
19456 Dean city 493 208
19528 Decatur city 6,042 2,441
19570 DeCordova city 2,683 1,465
19624 Deer Park city 32,010 11,742
19648 De Kalb city 1,699 819
19672 De Leon city 2,246 1,094
19708 Dell City city 365 187
19714 Del Mar Heights CDP 113 35
19732 Delmita CDP 216 98
19792 Del Rio city 35,591 12,958
19808 Del Sol CDP 239 89
19900 Denison city 22,682 10,373
19972 Denton city 113,383 46,211
19984 Denver City town 4,479 1,635
20020 Deport city 578 307
20092 DeSoto city 49,047 19,488
20128 Detroit town 732 358
20140 Devers city 447 167
20152 Devine city 4,350 1,676
20212 Deweyville CDP 1,023 470
20248 D'Hanis CDP 847 415
20308 Diboll city 4,776 1,554
20332 Dickens city 286 166
20344 Dickinson city 18,680 7,192
20428 Dilley city 3,894 1,101
20464 Dimmitt city 4,393 1,667
20540 DISH town 201 71
20680 Dodd City town 369 158
20716 Dodson town 109 50
20734 Doffing CDP 5,091 1,307
20848 Domino town 93 43
20884 Donna city 15,798 5,761
20926 Doolittle CDP 2,769 679
20932 Dorchester city 148 65
21028 Double Oak town 2,867 978
21112 Douglassville town 229 108
21283 Doyle CDP 254 115
21412 Driftwood CDP 144 67
21424 Dripping Springs city 1,788 723
21436 Driscoll city 739 272
21484 Dublin city 3,654 1,558
21556 Dumas city 14,691 5,340
21628 Duncanville city 38,524 14,011
21844 Eagle Lake city 3,639 1,517
21892 Eagle Pass city 26,248 9,019
21904 Early city 2,762 1,138
21928 Earth city 1,065 453
21958 East Alto Bonito CDP 824 204
21988 East Bernard city 2,272 909
22132 Eastland city 3,960 1,831
22150 East Lopez CDP 166 43
22168 East Mountain city 797 351
22192 Easton city 510 214
22276 East Tawakoni city 883 455
22516 Ector city 695 308
22528 Edcouch city 3,161 1,024
22552 Eden city 2,766 581
22588 Edgecliff Village town 2,776 1,137
22593 Edgewater Estates CDP 72 35
22612 Edgewood town 1,441 648
22660 Edinburg city 77,100 25,167
22708 Edmonson town 111 48
22720 Edna city 5,499 2,509
22744 Edom city 375 138
22768 Edroy CDP 331 141
22810 Eidson Road CDP 8,960 2,665
22840 Elbert CDP 30 17
22853 El Brazil CDP 47 20
22858 El Camino Angosto CDP 253 80
22864 El Campo city 11,602 4,491
22892 El Castillo CDP 188 53
22898 El Cenizo CDP 249 71
22905 El Cenizo city 3,273 837
22920 El Chaparral CDP 464 136
22960 Eldorado city 1,951 838
22984 Electra city 2,791 1,426
23044 Elgin city 8,135 2,948
23062 Elias-Fela Solis CDP 30 9
23080 El Indio CDP 190 67
23140 Elkhart town 1,371 549
23164 El Lago city 2,706 1,272
23254 Elm Creek CDP 2,469 691
23272 Elmendorf city 1,488 561
23278 El Mesquite CDP 38 15
23356 Elmo CDP 768 319
24000 El Paso city 649,121 227,605
24013 El Quiote CDP 208 71
24015 El Rancho Vela CDP 274 81
24018 El Refugio CDP 331 109
24036 Elsa city 5,660 1,880
24055 El Socio CDP 130 35
24158 Emerald Bay CDP 1,047 613
24168 Emhouse town 133 64
24216 Emory city 1,239 543
24223 Encantada-Ranchito-El Calaboz CDP 2,255 617
24228 Enchanted Oaks town 326 272
24240 Encinal city 559 264
24252 Encino CDP 143 90
24348 Ennis city 18,513 6,641
24552 Escobares city 1,188 391
24558 Escobar I CDP 324 81
24636 Estelline town 145 84
24738 Eugenio Saenz CDP 159 43
24768 Euless city 51,277 23,447
24816 Eureka city 307 157
24828 Eustace city 991 414
24840 Evadale CDP 1,483 615
24864 Evant town 426 199
24894 Evergreen CDP 73 20
24912 Everman city 6,108 2,003
25032 Fabens CDP 8,257 2,464
25038 Fabrica CDP 923 283
25068 Fairchilds village 763 272
25104 Fairfield city 2,951 1,327
25168 Fair Oaks Ranch city 5,986 2,373
25224 Fairview town 7,248 3,140
25338 Falconaire CDP 132 40
25344 Falcon Heights CDP 53 40
25348 Falcon Lake Estates CDP 1,036 484
25352 Falcon Mesa CDP 405 392
25356 Falcon Village CDP 47 41
25368 Falfurrias city 4,981 2,139
25392 Falls City city 611 264
25397 Falman CDP 76 36
25404 Fannett CDP 2,252 838
25452 Farmers Branch city 28,616 11,549
25488 Farmersville city 3,301 1,291
25548 Farwell city 1,363 597
25572 Fate city 6,357 2,108
25644 Fayetteville city 258 232
25656 Faysville CDP 439 125
25744 Fernando Salinas CDP 15 7
25752 Ferris city 2,436 851
25795 Fifth Street CDP 2,486 699
26028 Flatonia town 1,383 599
26130 Flor del Rio CDP 122 32
26136 Florence city 1,136 446
26160 Floresville city 6,448 2,313
26220 Flowella CDP 118 54
26232 Flower Mound town 64,669 21,570
26268 Floydada city 3,038 1,400
26328 Follett city 459 233
26544 Forest Hill city 12,355 4,156
26604 Forney city 14,661 4,985
26640 Forsan city 210 86
26664 Fort Bliss CDP 8,591 1,525
26680 Fort Clark Springs CDP 1,228 894
26688 Fort Davis CDP 1,201 672
26724 Fort Hancock CDP 1,750 618
26736 Fort Hood CDP 29,589 6,635
26808 Fort Stockton city 8,283 3,115
27000 Fort Worth city 741,206 291,086
27102 Four Corners CDP 12,382 3,332
27124 Four Points CDP 18 5
27144 Fowlerton CDP 55 41
27288 Franklin city 1,564 711
27300 Frankston town 1,229 565
27348 Fredericksburg city 10,530 5,421
27420 Freeport city 12,049 4,668
27432 Freer city 2,818 1,241
27540 Fresno CDP 19,069 5,897
27648 Friendswood city 35,805 13,254
27660 Friona city 4,123 1,433
27684 Frisco city 116,989 42,306
27696 Fritch city 2,117 951
27744 Fronton CDP 180 53
27748 Fronton Ranchettes CDP 113 32
27768 Frost city 643 260
27804 Fruitvale city 408 183
27876 Fulshear city 1,134 424
27888 Fulton town 1,358 1,018
27972 Gail CDP 231 101
27984 Gainesville city 16,002 6,688
27996 Galena Park city 10,887 3,273
28008 Gallatin city 419 182
28068 Galveston city 47,743 32,368
28080 Ganado city 2,003 765
28128 Garceno CDP 420 121
28152 Garciasville CDP 46 16
28176 Garden City CDP 334 135
28200 Gardendale CDP 1,574 657
28248 Garden Ridge city 3,259 1,279
28320 Garfield CDP 1,698 630
29000 Garland city 226,876 80,834
29036 Garrett town 806 261
29060 Garrison city 895 385
29108 Gary City town 311 131
29114 Garza-Salinas II CDP 719 200
29168 Gatesville city 15,751 3,303
29336 Georgetown city 47,400 20,037
29348 George West city 2,445 972
29384 Geronimo CDP 1,032 341
29408 Gholson city 1,061 468
29432 Giddings city 4,881 1,911
29564 Gilmer city 4,905 2,149
29612 Girard CDP 50 25
29660 Gladewater city 6,441 2,726
29840 Glenn Heights city 11,278 3,819
29876 Glen Rose city 2,444 1,030
29912 Glidden CDP 661 245
29972 Godley city 1,009 376
30044 Goldsmith city 257 123
30056 Goldthwaite city 1,878 897
30080 Goliad city 1,908 858
30092 Golinda city 559 244
30116 Gonzales city 7,237 2,814
30188 Goodlow city 200 99
30224 Goodrich city 271 123
30272 Gordon city 478 248
30296 Goree city 203 127
30308 Gorman city 1,083 580
30380 Graford city 584 247
30392 Graham city 8,903 3,890
30416 Granbury city 7,978 4,419
30422 Grand Acres CDP 49 20
30440 Grandfalls town 360 172
30464 Grand Prairie city 175,396 62,424
30476 Grand Saline city 3,136 1,234
30512 Grandview city 1,561 582
30548 Granger city 1,419 578
30584 Granite Shoals city 4,910 2,467
30608 Granjeno city 293 95
30629 Grape Creek CDP 3,154 1,322
30632 Grapeland city 1,489 786
30644 Grapevine city 46,334 19,685
30752 Grays Prairie village 337 124
30806 Greatwood CDP 11,538 3,939
30890 Green Valley Farms CDP 1,272 330
30920 Greenville city 25,557 10,838
31064 Gregory city 1,907 696
31100 Grey Forest city 483 235
31280 Groesbeck city 4,328 1,473
31292 Groom town 574 286
31328 Groves city 16,144 7,037
31340 Groveton city 1,057 540
31412 Gruver city 1,194 496
31442 Guadalupe-Guerra CDP 37 11
31484 Guerra CDP 6 6
31592 Gun Barrel City city 5,672 2,990
31616 Gunter city 1,498 493
31628 Gustine town 476 215
31640 Guthrie CDP 160 78
31646 Gutierrez CDP 79 24
31715 Hackberry town 968 321
31820 Hale Center city 2,252 867
31868 Hallettsville city 2,550 1,248
31880 Hallsburg city 507 210
31904 Hallsville city 3,577 1,341
31928 Haltom City city 42,409 16,626
31952 Hamilton city 3,095 1,470
31964 Hamlin city 2,124 1,041
32156 Happy town 678 301
32240 Hardin city 819 347
32300 Hargill CDP 877 284
32312 Harker Heights city 26,700 10,347
32372 Harlingen city 64,849 25,585
32456 Harper CDP 1,192 624
32576 Hart city 1,114 402
32612 Hartley CDP 540 181
32696 Haskell city 3,322 1,488
32720 Haslet city 1,517 553
32792 Havana CDP 407 121
32810 Hawk Cove city 483 232
32816 Hawkins city 1,278 580
32840 Hawley city 634 272
32906 Hays city 217 92
32910 H. Cuellar Estates CDP 20 9
32972 Hearne city 4,459 1,876
32984 Heath city 6,921 2,451
33008 Hebbronville CDP 4,558 1,954
33020 Hebron town 415 147
33044 Hedley city 329 187
33068 Hedwig Village city 2,557 1,042
33092 Heidelberg CDP 1,725 463
33146 Helotes city 7,341 2,513
33188 Hemphill city 1,198 533
33200 Hempstead city 5,770 2,220
33212 Henderson city 13,712 4,859
33284 Henrietta city 3,141 1,455
33320 Hereford city 15,370 5,412
33356 Hermleigh CDP 345 172
33428 Hewitt city 13,549 5,158
33476 Hickory Creek town 3,247 1,209
33548 Hico city 1,379 649
33560 Hidalgo city 11,198 2,959
33578 Hideaway city 3,083 1,676
33608 Higgins city 397 228
33794 Highland Haven city 431 321
33824 Highland Park town 8,564 3,717
33836 Highlands CDP 7,522 2,941
33848 Highland Village city 15,056 5,084
33968 Hill Country Village city 985 366
33980 Hillcrest village 730 294
34088 Hillsboro city 8,456 3,435
34105 Hillside Acres CDP 30 15
34130 Hilltop CDP 287 105
34133 Hilltop CDP 77 20
34136 Hilltop Lakes CDP 1,101 640
34148 Hilshire Village city 746 298
34220 Hitchcock city 6,961 3,020
34478 Holiday Beach CDP 514 678
34502 Holiday Lakes town 1,107 391
34508 Holland town 1,121 463
34532 Holliday city 1,758 743
34586 Holly Lake Ranch CDP 2,774 1,906
34628 Hollywood Park town 3,062 1,405
34671 Homestead Meadows North CDP 5,124 1,570
34673 Homestead Meadows South CDP 7,247 2,023
34676 Hondo city 8,803 2,621
34700 Honey Grove city 1,668 805
34736 Hooks city 2,769 1,274
34832 Horizon City city 16,735 5,082
34856 Hornsby Bend CDP 6,791 1,980
34862 Horseshoe Bay city 3,418 3,131
34865 Horseshoe Bend CDP 789 519
35000 Houston city 2,099,451 892,646
35072 Howardwick city 402 380
35084 Howe town 2,600 1,038
35180 Hubbard city 1,423 713
35228 Hudson city 4,731 1,710
35253 Hudson Bend CDP 2,981 1,601
35254 Hudson Oaks city 1,662 617
35300 Hughes Springs city 1,760 751
35324 Hull CDP 669 297
35348 Humble city 15,133 6,191
35420 Hungerford CDP 347 154
35480 Hunters Creek Village city 4,367 1,503
35492 Huntington city 2,118 896
35528 Huntsville city 38,548 12,853
35576 Hurst city 37,337 15,761
35612 Hutchins city 5,338 1,143
35624 Hutto city 14,698 4,917
35636 Huxley city 385 291
35684 Iago CDP 161 72
35732 Idalou city 2,250 880
35754 Iglesia Antigua CDP 413 114
35816 Impact town 35 17
35828 Imperial CDP 278 135
35915 Indian Hills CDP 2,591 681
35918 Indian Lake town 640 337
35954 Indian Springs CDP 785 499
35966 Indio CDP 50 13
35984 Industry city 304 158
35996 Inez CDP 2,098 839
36008 Ingleside city 9,387 3,714
36020 Ingleside on the Bay city 615 334
36032 Ingram city 1,804 776
36068 Iola city 401 175
36092 Iowa Colony village 1,170 415
36104 Iowa Park city 6,355 2,794
36128 Iraan city 1,229 526
36140 Iredell city 339 169
37000 Irving city 216,290 91,128
37072 Italy town 1,863 727
37084 Itasca city 1,644 602
37112 Ivanhoe city 887 577
37116 Ivanhoe North city 538 393
37156 Jacinto City city 10,553 3,357
37168 Jacksboro city 4,511 1,588
37216 Jacksonville city 14,544 5,593
37252 Jamaica Beach city 983 1,174
37390 Jardin de San Julian CDP 22 7
37396 Jarrell city 984 356
37420 Jasper city 7,590 3,445
37468 Jayton city 534 251
37528 Jefferson city 2,106 1,052
37612 Jersey Village city 7,620 3,601
37648 Jewett city 1,167 489
37665 JF Villarreal CDP 104 30
37684 Joaquin city 824 391
37780 Johnson City city 1,656 734
37924 Jolly city 172 76
37936 Jollyville CDP 16,151 7,256
37984 Jones Creek village 2,020 812
38020 Jonestown city 1,834 1,113
38068 Josephine city 812 316
38080 Joshua city 5,910 2,246
38116 Jourdanton city 3,871 1,546
38168 Juarez CDP 1,017 290
38248 Junction city 2,574 1,270
38332 Justin city 3,246 1,195
38452 Karnes City city 3,042 1,123
38476 Katy city 14,102 4,972
38488 Kaufman city 6,703 2,574
38518 K-Bar Ranch CDP 358 129
38548 Keene city 6,106 2,204
38632 Keller city 39,627 14,051
38776 Kemah city 1,773 787
38788 Kemp city 1,154 506
38800 Kempner city 1,089 480
38848 Kendleton city 380 199
38860 Kenedy city 3,296 1,476
38872 Kenefick town 563 243
38884 Kennard city 337 178
38896 Kennedale city 6,763 2,617
38992 Kerens city 1,573 705
39004 Kermit city 5,708 2,451
39040 Kerrville city 22,347 10,582
39124 Kilgore city 12,975 5,167
39148 Killeen city 127,921 53,913
39292 Kingsbury CDP 782 339
39304 Kingsland CDP 6,030 3,714
39352 Kingsville city 26,213 10,354
39448 Kirby city 8,000 3,052
39460 Kirbyville city 2,142 984
39520 Kirvin town 129 66
39664 Knippa CDP 689 306
39680 Knollwood city 226 106
39700 Knox City town 1,130 574
39844 Kosse town 464 250
39868 Kountze city 2,123 875
39904 Kress city 715 285
39916 Krugerville city 1,662 598
39928 Krum city 4,157 1,598
39940 Kurten town 398 162
39952 Kyle city 28,016 9,226
39988 La Blanca CDP 2,488 692
39994 La Carla CDP 70 20
40000 La Casita CDP 128 37
40018 La Chuparosa CDP 49 15
40036 Lackland AFB CDP 9,918 230
40100 La Coma CDP 48 23
40108 LaCoste city 1,119 442
40168 Lacy-Lakeview city 6,489 2,850
40180 Ladonia town 612 325
40186 La Escondida CDP 153 48
40188 La Esperanza CDP 229 68
40204 La Feria city 7,302 2,867
40210 La Feria North CDP 212 57
40258 Lago CDP 204 59
40264 Lago Vista city 6,041 3,258
40270 Lago Vista CDP 115 40
40276 La Grange city 4,641 2,182
40288 La Grulla city 1,622 588
40300 Laguna Heights CDP 3,488 1,042
40312 Laguna Park CDP 1,276 985
40320 Laguna Seca CDP 266 72
40336 Laguna Vista town 3,117 1,737
40342 La Homa CDP 11,985 2,983
40384 La Joya city 3,985 1,254
40450 Lake Bridgeport city 340 216
40456 Lake Brownwood CDP 1,532 973
40462 Lake Bryan CDP 1,728 596
40468 Lake Cherokee CDP 3,071 1,782
40472 Lake City town 509 363
40475 Lake Colorado City CDP 588 738
40516 Lake Dallas city 7,105 2,695
40522 Lake Dunlap CDP 1,934 817
40576 Lakehills CDP 5,150 3,143
40588 Lake Jackson city 26,849 11,149
40624 Lake Kiowa CDP 1,906 1,219
40674 Lake Medina Shores CDP 1,235 834
40676 Lake Meredith Estates CDP 437 409
40696 Lakeport city 974 389
40714 Lakeshore Gardens-Hidden Acres CDP 504 303
40738 Lakeside town 312 188
40744 Lakeside town 1,307 568
40756 Lakeside City town 997 399
40804 Lake Tanglewood village 796 433
40888 Lakeview town 107 67
40966 Lake View CDP 199 143
40984 Lakeway city 11,391 5,249
41050 Lakewood Village city 545 211
41056 Lake Worth city 4,584 1,794
41086 La Loma de Falcon CDP 95 37
41092 Lamar CDP 636 607
41116 La Marque city 14,509 6,232
41164 Lamesa city 9,422 4,170
41170 La Minita CDP 171 51
41188 Lampasas city 6,681 2,903
41212 Lancaster city 36,361 13,622
41404 Lantana CDP 6,874 2,244
41416 La Paloma CDP 2,903 758
