Texas State Data Center and Office of the State Demographer

Texas Places by County

Download comma-delimited file

Place
(FIPS)
Place Name County
(FIPS)
County Name Census 2000
Population
Census 2000
Housing Units
CB 2007
Population
Estimate
00100 Abbott city 217 Hill 300 144 326
00160 Abernathy city 189 Hale 2,131 803 2,075
303 Lubbock 708 278 681
01000 Abilene city 253 Jones 5,488 452 5,827
441 Taylor 110,442 45,166 110,392
01066 Abram-Perezville CDP 215 Hidalgo 5,444 3,060 n/a
01108 Ackerly city 115 Dawson 163 61 153
317 Martin 82 35 73
01240 Addison town 113 Dallas 14,166 8,205 13,873
01324 Adrian city 359 Oldham 159 82 150
01390 Agua Dulce CDP 141 El Paso 738 233 n/a
01396 Agua Dulce city 355 Nueces 737 257 715
01514 Airport Road Addition CDP 047 Brooks 132 45 n/a
01576 Alamo city 215 Hidalgo 14,760 6,208 16,476
01600 Alamo Heights city 029 Bexar 7,319 3,460 7,438
01636 Alba town 379 Rains 0 0 n/a
499 Wood 430 232 492
01648 Albany city 417 Shackelford 1,921 880 1,830
01696 Aldine CDP 201 Harris 13,979 4,403 n/a
01744 Aledo city 367 Parker 1,726 625 2,754
01822 Alfred-South La Paloma CDP 249 Jim Wells 451 187 n/a
01852 Alice city 249 Jim Wells 19,010 6,998 19,759
01858 Alice Acres CDP 249 Jim Wells 491 141 n/a
01924 Allen city 085 Collin 43,554 15,227 77,644
02044 Alma town 139 Ellis 302 114 318
02104 Alpine city 043 Brewster 5,786 2,852 6,190
02188 Alto town 073 Cherokee 1,190 534 1,187
02192 Alto Bonito CDP 427 Starr 569 153 n/a
02212 Alton city 215 Hidalgo 4,384 1,175 10,542
02218 Alton North CDP 215 Hidalgo 5,051 1,255 n/a
02260 Alvarado city 251 Johnson 3,288 1,266 4,097
02272 Alvin city 039 Brazoria 21,413 8,442 22,688
02284 Alvord town 497 Wise 1,007 434 1,419
03000 Amarillo city 375 Potter 99,833 41,088 106,003
381 Randall 73,794 31,320 80,103
03072 Ames city 291 Liberty 1,079 444 1,138
03084 Amherst city 279 Lamb 791 341 735
03144 Anahuac city 071 Chambers 2,210 902 1,988
03192 Anderson city 185 Grimes 257 119 277
03197 Anderson Mill CDP 453 Travis 156 48 n/a
491 Williamson 8,797 3,335 n/a
03216 Andrews city 003 Andrews 9,652 4,047 9,693
03264 Angleton city 039 Brazoria 18,130 7,220 18,640
03288 Angus city 349 Navarro 334 139 402
03300 Anna city 085 Collin 1,225 436 1,889
03336 Annetta town 367 Parker 1,108 368 1,263
03340 Annetta North town 367 Parker 467 172 535
03342 Annetta South town 367 Parker 555 198 636
03360 Annona town 387 Red River 282 142 252
03372 Anson city 253 Jones 2,556 1,089 2,322
03432 Anthony town 141 El Paso 3,850 722 4,117
03540 Anton city 219 Hockley 1,200 465 1,135
03564 Appleby city 347 Nacogdoches 444 196 459
03588 Aquilla city 217 Hill 136 51 148
03600 Aransas Pass city 007 Aransas 867 450 1,070
355 Nueces 70 55 161
409 San Patricio 7,201 2,988 7,633
03696 Archer City city 009 Archer 1,848 869 1,810
03708 Arcola city 157 Fort Bend 1,048 324 1,232
03768 Argyle city 121 Denton 2,365 818 3,395
04000 Arlington city 439 Tarrant 332,969 130,628 371,038
04156 Arp city 423 Smith 901 405 952
04171 Arroyo Alto CDP 061 Cameron 320 82 n/a
04174 Arroyo Colorado Estates CDP 061 Cameron 755 200 n/a
04177 Arroyo Gardens-La Tina Ranch CDP 061 Cameron 732 253 n/a
04300 Asherton city 127 Dimmit 1,342 535 1,264
04408 Aspermont town 433 Stonewall 1,021 507 851
04462 Atascocita CDP 201 Harris 35,757 11,342 n/a
04504 Athens city 213 Henderson 11,297 4,549 12,260
04516 Atlanta city 067 Cass 5,745 2,556 5,513
04600 Aubrey city 121 Denton 1,500 597 2,651
04672 Aurora town 497 Wise 853 332 1,010
05000 Austin city 209 Hays n/a n/a 324
453 Travis 644,752 271,464 727,195
491 Williamson 11,810 5,378 15,555
05036 Austwell city 391 Refugio 192 134 182
05072 Avery town 387 Red River 462 241 424
05084 Avinger town 067 Cass 464 236 442
05168 Azle city 367 Parker 1,563 646 2,076
439 Tarrant 8,037 3,311 9,088
05180 Bacliff CDP 167 Galveston 6,962 2,963 n/a
05264 Bailey city 147 Fannin 213 98 222
05288 Bailey's Prairie village 039 Brazoria 694 244 706
05336 Baird city 059 Callahan 1,623 806 1,663
05372 Balch Springs city 113 Dallas 19,375 6,504 19,963
05384 Balcones Heights city 029 Bexar 3,016 1,539 2,976
05456 Ballinger city 399 Runnels 4,243 1,879 3,774
05468 Balmorhea city 389 Reeves 527 242 451
05528 Bandera city 019 Bandera 957 488 1,208
05552 Bangs city 049 Brown 1,620 733 1,594
05612 Bardwell city 139 Ellis 583 176 631
05696 Barrett CDP 201 Harris 2,872 1,034 n/a
05708 Barry city 349 Navarro 209 86 227
05720 Barstow city 475 Ward 406 175 388
05732 Bartlett city 027 Bell 818 302 805
491 Williamson 857 336 913
05750 Barton Creek CDP 453 Travis 1,589 754 n/a
05768 Bartonville town 121 Denton 1,093 391 1,540
05864 Bastrop city 021 Bastrop 5,340 2,239 7,823
05924 Batesville CDP 507 Zavala 1,298 456 n/a
05954 Bausell and Ellis CDP 489 Willacy 112 36 n/a
05984 Bay City city 321 Matagorda 18,667 8,113 17,805
06060 Bayou Vista city 167 Galveston 1,644 926 1,691
06104 Bayside town 391 Refugio 360 266 354
06128 Baytown city 071 Chambers 3,081 1,205 3,062
201 Harris 63,349 24,998 67,073
06140 Bayview town 061 Cameron 323 133 448
06200 Beach City city 071 Chambers 1,645 714 1,783
06242 Bear Creek village 209 Hays 360 121 389
06272 Beasley city 157 Fort Bend 590 232 674
07000 Beaumont city 245 Jefferson 113,866 48,815 109,579
07108 Beckville city 365 Panola 752 361 761
07132 Bedford city 439 Tarrant 47,152 21,113 48,985
07144 Bedias city 185 Grimes n/a n/a 435
07156 Bee Cave village 453 Travis 656 246 2,534
07192 Beeville city 025 Bee 13,129 5,539 12,736
07300 Bellaire city 201 Harris 15,642 6,315 18,012
07396 Bellevue city 077 Clay 386 154 386
07408 Bellmead city 309 McLennan 9,214 3,727 9,554
07420 Bells town 181 Grayson 1,190 525 1,316
07432 Bellville city 015 Austin 3,794 1,566 4,374
07492 Belton city 027 Bell 14,623 5,089 17,330
07528 Benavides city 131 Duval 1,686 776 1,537
07552 Benbrook city 439 Tarrant 20,208 8,914 22,691
07636 Benjamin city 275 Knox 264 119 222
07852 Berryville town 213 Henderson 891 454 968
07864 Bertram city 053 Burnet 1,122 434 1,371
08104 Beverly Hills city 309 McLennan 2,113 814 2,056
08128 Bevil Oaks city 245 Jefferson 1,346 552 1,227
08164 Bigfoot CDP 163 Frio 304 127 n/a
08212 Big Lake city 383 Reagan 2,885 1,148 2,639
08224 Big Sandy town 459 Upshur 1,288 595 1,346
08236 Big Spring city 227 Howard 25,233 9,865 24,075
08260 Big Wells city 127 Dimmit 704 302 708
08392 Bishop city 355 Nueces 3,305 1,269 3,150
08398 Bishop Hills town 375 Potter 210 85 212
08410 Bixby CDP 061 Cameron 356 126 n/a
08488 Blackwell city 081 Coke 6 5 6
353 Nolan 354 175 339
08536 Blanco city 031 Blanco 1,505 633 1,593
08596 Blanket town 049 Brown 402 189 404
08668 Blessing CDP 321 Matagorda 861 334 n/a
08752 Bloomburg town 067 Cass 375 177 362
08788 Blooming Grove town 349 Navarro 833 373 929
08800 Bloomington CDP 469 Victoria 2,562 921 n/a
08812 Blossom city 277 Lamar 1,439 606 1,468
08830 Blue Berry Hill CDP 025 Bee 982 370 n/a
08860 Blue Mound city 439 Tarrant 2,388 790 2,361
08872 Blue Ridge city 085 Collin 672 259 963
08914 Bluetown-Iglesia Antigua CDP 061 Cameron 692 179 n/a
09004 Blum town 217 Hill 399 177 441
09160 Boerne city 259 Kendall 6,178 2,466 9,414
09172 Bogata city 387 Red River 1,396 659 1,269
09238 Boling-Iago CDP 481 Wharton 1,271 474 n/a
09250 Bolivar Peninsula CDP 167 Galveston 3,853 5,425 n/a
09328 Bonham city 147 Fannin 9,990 3,381 10,594
09388 Bonney village 039 Brazoria 384 136 437
09448 Booker town 295 Lipscomb 1,306 535 1,294
357 Ochiltree 9 6 10
09556 Borger city 233 Hutchinson 14,302 6,462 12,901
09598 Botines CDP 479 Webb 132 53 n/a
09628 Bovina city 369 Parmer 1,874 612 1,736
09640 Bowie city 337 Montague 5,219 2,476 5,546
09658 Box Canyon-Amistad CDP 465 Val Verde 76 135 n/a
09748 Boyd town 497 Wise 1,099 435 1,324
09868 Brackettville city 271 Kinney 1,876 766 1,818
09916 Brady city 307 McCulloch 5,523 2,603 5,278
10072 Brazoria city 039 Brazoria 2,787 1,166 2,974
10087 Brazos Bend city 221 Hood n/a n/a 71
10090 Brazos Country city 015 Austin n/a n/a 292
10132 Breckenridge city 429 Stephens 5,868 2,776 5,606
10144 Bremond city 395 Robertson 876 466 863
10156 Brenham city 477 Washington 13,507 5,317 15,098
10192 Briar CDP 367 Parker 601 236 n/a
439 Tarrant 3,025 1,260 n/a
497 Wise 1,724 609 n/a
10197 Briarcliff village 453 Travis 895 455 888
10216 Briaroaks city 251 Johnson 493 181 531
10252 Bridge City city 361 Orange 8,651 3,432 8,561
10264 Bridgeport city 497 Wise 4,309 1,515 6,010
10384 Broaddus town 405 San Augustine 189 103 182
10528 Bronte town 081 Coke 1,076 502 974
10636 Brookshire city 473 Waller 3,450 1,257 3,895
10648 Brookside Village city 039 Brazoria 1,960 708 2,000
10708 Browndell city 241 Jasper 219 118 217
10720 Brownfield city 445 Terry 9,488 3,735 9,001
10756 Brownsboro city 213 Henderson 796 323 840
10768 Brownsville city 061 Cameron 139,722 42,323 172,806
10780 Brownwood city 049 Brown 18,813 8,169 19,571
10828 Bruceville-Eddy city 145 Falls 2 1 2
309 McLennan 1,488 586 1,536
10852 Brundage CDP 127 Dimmit 31 14 n/a
10876 Bruni CDP 479 Webb 412 176 n/a
10897 Brushy Creek CDP 491 Williamson 15,371 4,919 n/a
10912 Bryan city 041 Brazos 65,660 25,703 72,015
10960 Bryson city 237 Jack 528 261 518
10984 Buchanan Dam CDP 299 Llano 1,688 1,294 n/a
11020 Buckholts town 331 Milam 387 166 399
11080 Buda city 209 Hays 2,404 910 5,595
11116 Buffalo city 289 Leon 1,804 815 1,927
11128 Buffalo Gap town 441 Taylor 463 235 449
11155 Buffalo Springs village 303 Lubbock 493 303 484
11212 Bullard town 073 Cherokee 53 21 103
423 Smith 1,097 443 1,645
11224 Bulverde city 091 Comal 3,761 1,349 4,575
11236 Buna CDP 241 Jasper 2,269 956 n/a
11300 Bunker Hill Village city 201 Harris 3,654 1,267 3,807
11368 Burkburnett city 485 Wichita 10,927 4,449 10,554
11380 Burke city 005 Angelina 315 138 324
11428 Burleson city 251 Johnson 17,514 6,525 28,381
439 Tarrant 3,462 1,269 4,978
11464 Burnet city 053 Burnet 4,735 1,813 5,706
11536 Burton town 477 Washington 359 194 369
11626 Butterfield CDP 141 El Paso 61 21 n/a
11644 Byers city 077 Clay 517 229 523
11656 Bynum town 217 Hill 225 85 244
11692 Cactus city 341 Moore 2,538 820 2,595
11716 Caddo Mills city 231 Hunt 1,149 494 1,205
11836 Caldwell city 051 Burleson 3,449 1,485 3,727
11968 Callisburg city 097 Cooke 365 137 385
11992 Calvert city 395 Robertson 1,426 726 1,368
12040 Cameron city 331 Milam 5,634 2,383 5,758
12045 Cameron Park CDP 061 Cameron 5,961 1,366 n/a
12112 Campbell city 231 Hunt 734 308 744
12334 Camp Swift CDP 021 Bastrop 4,731 1,231 n/a
12388 Camp Wood city 385 Real 822 352 808
12412 Canadian city 211 Hemphill 2,233 1,047 2,212
12472 Caney City town 213 Henderson 236 176 257
12496 Canton city 467 Van Zandt 3,292 1,486 3,624
12502 Cantu Addition CDP 047 Brooks 217 83 n/a
12508 Canutillo CDP 141 El Paso 5,129 1,602 n/a
12532 Canyon city 381 Randall 12,875 5,091 14,077
12580 Canyon Lake CDP 091 Comal 16,870 8,693 n/a
12736 Carbon town 133 Eastland 224 120 225
12895 Carl's Corner town 217 Hill 134 58 157
12916 Carmine city 149 Fayette 228 118 228
12982 Carrizo Hill CDP 127 Dimmit 548 185 n/a
12988 Carrizo Springs city 127 Dimmit 5,655 2,109 5,377
13024 Carrollton city 085 Collin 0 0 17
113 Dallas 49,822 18,730 52,923
121 Denton 59,754 21,728 70,859
13108 Carthage city 365 Panola 6,664 2,931 6,605
13198 Cashion Community city 485 Wichita n/a n/a 335
13276 Castle Hills city 029 Bexar 4,202 1,930 4,178
13312 Castroville city 325 Medina 2,664 1,025 3,027
13324 Catarina CDP 127 Dimmit 135 77 n/a
13492 Cedar Hill city 113 Dallas 32,044 11,051 43,850
139 Ellis 49 24 572
13552 Cedar Park city 453 Travis 541 248 1,375
491 Williamson 25,508 8,666 56,724
13672 Celeste city 231 Hunt 817 347 871
13684 Celina town 085 Collin 1,861 703 5,261
121 Denton n/a n/a 3
13732 Center city 419 Shelby 5,678 2,290 5,764
13900 Centerville city 289 Leon 903 464 953
13972 Central Gardens CDP 245 Jefferson 4,106 1,701 n/a
14038 Cesar Chavez CDP 215 Hidalgo 1,469 793 n/a
14224 Chandler city 213 Henderson 2,099 877 2,592
14236 Channelview CDP 201 Harris 29,685 9,874 n/a
14260 Channing city 205 Hartley 356 154 329
14404 Charlotte city 013 Atascosa 1,637 585 1,788
14584 Chester town 457 Tyler 265 128 258
14620 Chico city 497 Wise 947 406 1,065
14668 Childress city 075 Childress 6,778 2,554 6,528
14680 Chillicothe city 197 Hardeman 798 373 712
14704 China city 245 Jefferson 1,112 458 1,042
14716 China Grove town 029 Bexar 1,247 417 1,290
14776 Chireno city 347 Nacogdoches 405 180 419
14860 Christine town 013 Atascosa 436 160 487
14872 Christoval CDP 451 Tom Green 422 218 n/a
14885 Chula Vista-Orason CDP 061 Cameron 394 107 n/a
14886 Chula Vista-River Spur CDP 507 Zavala 400 120 n/a
14920 Cibolo city 029 Bexar 0 0 51
187 Guadalupe 3,035 1,176 12,334
14927 Cienegas Terrace CDP 465 Val Verde 2,878 795 n/a
14929 Cinco Ranch CDP 157 Fort Bend 8,738 2,654 n/a
201 Harris 2,458 940 n/a
14986 Circle D-KC Estates CDP 021 Bastrop 2,010 847 n/a
15004 Cisco city 133 Eastland 3,851 1,849 3,769
15028 Citrus City CDP 215 Hidalgo 941 222 n/a
15112 Clarendon city 129 Donley 1,974 929 2,031
15160 Clarksville city 387 Red River 3,883 1,787 3,508
15172 Clarksville City city 183 Gregg 806 337 841
459 Upshur 0 0 1
15196 Claude city 011 Armstrong 1,313 538 1,263
15328 Clear Lake Shores city 167 Galveston 1,205 661 1,286
15364 Cleburne city 251 Johnson 26,005 9,910 29,552
15436 Cleveland city 291 Liberty 7,605 2,976 7,995
15472 Clifton city 035 Bosque 3,542 1,422 3,609
15544 Clint town 141 El Paso 980 337 975
15628 Cloverleaf CDP 201 Harris 23,508 7,865 n/a
15652 Clute city 039 Brazoria 10,424 4,142 10,738
15676 Clyde city 059 Callahan 3,345 1,410 3,729
15700 Coahoma town 227 Howard 932 388 908
15796 Cockrell Hill city 113 Dallas 4,443 1,205 4,293
15820 Coffee City town 213 Henderson 193 109 207
15892 Coldspring city 407 San Jacinto 691 313 764
15916 Coleman city 083 Coleman 5,127 2,658 4,675
15976 College Station city 041 Brazos 67,890 26,054 80,315
15988 Colleyville city 439 Tarrant 19,636 6,549 23,902
16036 Collinsville town 181 Grayson 1,235 507 1,491
16048 Colmesneil city 457 Tyler 638 287 623
16120 Colorado City city 335 Mitchell 4,281 2,076 3,921
16168 Columbus city 089 Colorado 3,916 1,750 3,904
16192 Comanche city 093 Comanche 4,482 1,898 4,223
16204 Combes town 061 Cameron 2,553 1,039 2,833
16216 Combine city 113 Dallas 624 206 674
257 Kaufman 1,164 416 1,415
16228 Comfort CDP 259 Kendall 2,358 917 n/a
16240 Commerce city 231 Hunt 7,669 3,405 9,279
16252 Como town 223 Hopkins 621 237 653
16300 Concepcion CDP 131 Duval 61 35 n/a
16432 Conroe city 339 Montgomery 36,811 14,378 52,516
16468 Converse city 029 Bexar 11,508 4,009 15,471
16540 Cool city 367 Parker 162 69 187
16552 Coolidge town 293 Limestone 848 339 869
16564 Cooper city 119 Delta 2,150 983 2,143
16612 Coppell city 113 Dallas 35,734 12,487 38,883
121 Denton 224 100 309
16624 Copperas Cove city 027 Bell 0 0 83
099 Coryell 29,455 11,049 29,194
281 Lampasas 137 71 750
16636 Copper Canyon town 121 Denton 1,216 423 1,447
16696 Corinth city 121 Denton 11,325 4,100 20,411
17000 Corpus Christi city 007 Aransas n/a n/a n/a
273 Kleberg 0 0 186
355 Nueces 277,450 107,830 285,317
409 San Patricio 4 1 4
17024 Corral City town 121 Denton 89 31 105
17036 Corrigan town 373 Polk 1,721 734 1,887
17060 Corsicana city 349 Navarro 24,485 9,552 26,463
17200 Cottonwood city 257 Kaufman 181 69 207
17208 Cottonwood Shores city 053 Burnet 877 351 1,164
17216 Cotulla city 283 La Salle 3,614 1,504 3,613
17336 Cove city 071 Chambers 323 146 292
17372 Covington city 217 Hill 282 122 301
17408 Coyanosa CDP 371 Pecos 138 59 n/a
17426 Coyote Acres CDP 249 Jim Wells 389 113 n/a
17504 Crandall city 257 Kaufman 2,774 914 3,671
17516 Crane city 103 Crane 3,191 1,278 3,061
17540 Cranfills Gap city 035 Bosque 335 156 351
17564 Crawford town 309 McLennan 705 277 790
17612 Creedmoor city 453 Travis 211 89 207
17648 Cresson city 221 Hood n/a n/a 270
251 Johnson n/a n/a 69
367 Parker n/a n/a 397
17744 Crockett city 225 Houston 7,141 3,081 6,906
17756 Crosby CDP 201 Harris 1,714 743 n/a
17768 Crosbyton city 107 Crosby 1,874 781 1,641
17811 Cross Mountain CDP 029 Bexar 1,524 555 n/a
17816 Cross Plains town 059 Callahan 1,068 554 1,113
17852 Cross Roads town 121 Denton 603 241 680
17917 Cross Timber town 251 Johnson 277 115 299
17948 Crowell city 155 Foard 1,141 568 996
17960 Crowley city 251 Johnson 0 0 2
439 Tarrant 7,467 2,748 11,958
18020 Crystal City city 507 Zavala 7,190 2,500 7,133
18092 Cuero city 123 De Witt 6,571 2,867 6,465
18104 Cuevitas CDP 215 Hidalgo 37 16 n/a
18128 Cumby city 223 Hopkins 616 292 672
18134 Cumings CDP 157 Fort Bend 683 186 n/a
18152 Cuney town 073 Cherokee 145 78 148
18224 Cushing city 347 Nacogdoches 637 257 656
18260 Cut and Shoot town 339 Montgomery 1,158 410 1,233
18464 Daingerfield town 343 Morris 2,517 1,119 2,480
18476 Daisetta city 291 Liberty 1,034 413 1,081
18524 Dalhart city 111 Dallam 4,648 2,021 4,561
205 Hartley 2,589 1,080 2,362
19000 Dallas city 085 Collin 45,155 25,755 49,311
113 Dallas 1,121,131 445,440 1,165,163
121 Denton 22,273 12,915 25,490
257 Kaufman 0 0 328
397 Rockwall 21 7 207
19084 Dalworthington Gardens city 439 Tarrant 2,186 765 2,402
19108 Damon CDP 039 Brazoria 535 231 n/a
19120 Danbury city 039 Brazoria 1,611 586 1,674
19288 Darrouzett town 295 Lipscomb 303 182 292
19420 Dawson town 349 Navarro 852 408 904
19432 Dayton city 291 Liberty 5,709 2,371 7,314
19435 Dayton Lakes city 291 Liberty 101 78 105
19456 Dean city 077 Clay 341 136 348
19528 Decatur city 497 Wise 5,201 2,000 6,275
19570 deCordova city 221 Hood n/a n/a 3,255
19624 Deer Park city 201 Harris 28,520 9,921 30,628
19648 De Kalb city 037 Bowie 1,769 853 1,803
19672 De Leon city 093 Comanche 2,433 1,127 2,356
19708 Dell City city 229 Hudspeth 413 226 407
19714 Del Mar Heights CDP 061 Cameron 259 81 n/a
19792 Del Rio city 465 Val Verde 33,867 11,895 36,582
19810 Del Sol-Loma Linda CDP 409 San Patricio 726 226 n/a
19900 Denison city 181 Grayson 22,773 10,309 24,103
19972 Denton city 121 Denton 80,537 32,716 115,506
19984 Denver City town 165 Gaines 0 0 1
501 Yoakum 3,985 1,644 4,009
20020 Deport city 277 Lamar 664 289 636
387 Red River 54 25 48
20092 DeSoto city 113 Dallas 37,646 14,069 46,857
20128 Detroit town 387 Red River 776 359 716
20140 Devers city 291 Liberty 416 165 433
20152 Devine city 325 Medina 4,140 1,551 4,467
20212 Deweyville CDP 351 Newton 1,190 528 n/a
20308 Diboll city 005 Angelina 5,470 1,582 5,541
20332 Dickens city 125 Dickens 332 163 297
20344 Dickinson city 167 Galveston 17,093 6,556 17,796
20428 Dilley city 163 Frio 3,674 1,158 3,600
20464 Dimmitt city 069 Castro 4,375 1,692 3,744
20540 DISH town 121 Denton n/a n/a n/a
20680 Dodd City town 147 Fannin 419 188 440
20716 Dodson town 087 Collingsworth 115 65 109
20734 Doffing CDP 215 Hidalgo 4,256 1,024 n/a
20848 Domino town 067 Cass 52 20 50
20884 Donna city 215 Hidalgo 14,768 5,734 16,771
20926 Doolittle CDP 215 Hidalgo 2,358 599 n/a
20932 Dorchester town 181 Grayson 109 47 110
21028 Double Oak town 121 Denton 2,179 709 3,218
21112 Douglassville town 067 Cass 175 87 164
21283 Doyle CDP 409 San Patricio 285 129 n/a
21424 Dripping Springs city 209 Hays 1,548 584 1,772
21436 Driscoll city 355 Nueces 825 297 805
21484 Dublin city 143 Erath 3,754 1,507 3,815
21556 Dumas city 341 Moore 13,747 5,119 13,706
21628 Duncanville city 113 Dallas 36,081 13,290 36,206
21844 Eagle Lake city 089 Colorado 3,664 1,500 3,681
21856 Eagle Mountain CDP 439 Tarrant 6,599 2,819 n/a
21892 Eagle Pass city 323 Maverick 22,413 7,613 26,285
21904 Early city 049 Brown 2,588 1,080 2,754
21928 Earth city 279 Lamb 1,109 458 1,027
21988 East Bernard CDP 481 Wharton 1,729 662 2,225
22132 Eastland city 133 Eastland 3,769 1,737 3,903
22168 East Mountain city 183 Gregg n/a n/a n/a
459 Upshur 580 249 622
22192 Easton city 183 Gregg 487 176 515
401 Rusk 37 15 39
22276 East Tawakoni city 379 Rains 775 433 962
22516 Ector city 147 Fannin 600 263 627
22528 Edcouch city 215 Hidalgo 3,342 985 4,368
22552 Eden city 095 Concho 2,561 602 2,377
22588 Edgecliff Village town 439 Tarrant 2,550 1,012 2,543
22594 Edgewater-Paisano CDP 409 San Patricio 182 69 n/a
22612 Edgewood town 467 Van Zandt 1,348 599 1,435
22660 Edinburg city 215 Hidalgo 48,465 16,031 68,724
22708 Edmonson town 189 Hale 123 43 121
22720 Edna city 239 Jackson 5,899 2,609 5,798
22744 Edom city 467 Van Zandt 322 141 346
22768 Edroy CDP 409 San Patricio 420 142 n/a
22810 Eidson Road CDP 323 Maverick 9,348 2,583 n/a
22840 Elbert CDP 447 Throckmorton 56 32 n/a
22858 El Camino Angosto CDP 061 Cameron 254 70 n/a
22864 El Campo city 481 Wharton 10,945 4,312 10,649
22905 El Cenizo city 479 Webb 3,545 811 3,572
22960 Eldorado city 413 Schleicher 1,951 838 1,850
22984 Electra city 485 Wichita 3,168 1,529 2,947
23044 Elgin city 021 Bastrop 5,667 2,024 9,507
453 Travis 33 8 306
23080 El Indio CDP 323 Maverick 263 91 n/a
23140 Elkhart town 001 Anderson 1,215 532 1,275
23164 El Lago city 201 Harris 3,075 1,409 2,974
23254 Elm Creek CDP 323 Maverick 1,928 519 n/a
23272 Elmendorf city 029 Bexar 664 266 764
24000 El Paso city 141 El Paso 563,662 193,663 606,913
24018 El Refugio CDP 427 Starr 221 67 n/a
24036 Elsa city 215 Hidalgo 5,549 1,754 6,635
24168 Emhouse town 349 Navarro 159 59 175
24216 Emory city 379 Rains 1,021 481 1,486
24223 Encantada-Ranchito El Calaboz CDP 061 Cameron 2,100 567 n/a
24228 Enchanted Oaks town 213 Henderson 357 237 424
24240 Encinal city 283 La Salle 629 276 709
24252 Encino CDP 047 Brooks 177 92 n/a
24348 Ennis city 139 Ellis 16,045 5,618 19,251
24552 Escobares CDP 427 Starr 1,954 598 1,304
24636 Estelline town 191 Hall 168 93 158
24768 Euless city 439 Tarrant 46,005 20,136 52,337
24816 Eureka city 349 Navarro 340 143 375
24828 Eustace city 213 Henderson 798 339 931
24840 Evadale CDP 241 Jasper 1,430 591 n/a
24864 Evant town 099 Coryell 262 121 236
193 Hamilton 131 68 131
24912 Everman city 439 Tarrant 5,836 1,987 5,757
25032 Fabens CDP 141 El Paso 8,043 2,279 n/a
25068 Fairchilds village 157 Fort Bend 678 226 924
25104 Fairfield city 161 Freestone 3,094 1,431 3,586
25168 Fair Oaks Ranch city 029 Bexar 3,799 1,449 4,762
091 Comal 246 74 387
259 Kendall 650 208 1,004
25224 Fairview town 085 Collin 2,644 886 7,692
25344 Falcon Heights CDP 427 Starr 335 152 n/a
25348 Falcon Lake Estates CDP 505 Zapata 830 514 n/a
25352 Falcon Mesa CDP 505 Zapata 506 546 n/a
25356 Falcon Village CDP 427 Starr 78 54 n/a
25368 Falfurrias city 047 Brooks 5,297 2,062 4,969
25392 Falls City city 255 Karnes 591 242 593
25398 Falman-County Acres CDP 409 San Patricio 289 100 n/a
25452 Farmers Branch city 113 Dallas 27,508 10,115 26,486
25488 Farmersville city 085 Collin 3,118 1,199 3,433
25548 Farwell city 369 Parmer 1,364 560 1,274
25572 Fate city 397 Rockwall 497 184 4,727
25644 Fayetteville city 149 Fayette 261 183 276
25656 Faysville CDP 215 Hidalgo 348 108 n/a
25752 Ferris city 113 Dallas 0 0 28
139 Ellis 2,175 741 2,470
25795 Fifth Street CDP 157 Fort Bend 2,059 537 n/a
26028 Flatonia town 149 Fayette 1,377 568 1,426
26136 Florence city 491 Williamson 1,054 410 1,117
26160 Floresville city 493 Wilson 5,868 2,114 7,387
26220 Flowella CDP 047 Brooks 134 56 n/a
26232 Flower Mound town 113 Dallas n/a n/a 2
121 Denton 50,702 16,833 68,333
439 Tarrant 0 0 2
26268 Floydada city 153 Floyd 3,676 1,507 3,152
26328 Follett city 295 Lipscomb 412 242 404
26544 Forest Hill city 439 Tarrant 12,949 3,876 13,816
26604 Forney city 257 Kaufman 5,588 2,001 14,154
26640 Forsan city 227 Howard 226 96 220
26664 Fort Bliss CDP 141 El Paso 8,264 2,309 n/a
26688 Fort Davis CDP 243 Jeff Davis 1,050 525 n/a
26724 Fort Hancock CDP 229 Hudspeth 1,713 579 n/a
26736 Fort Hood CDP 027 Bell 17,282 3,349 n/a
099 Coryell 16,429 2,592 n/a
26808 Fort Stockton city 371 Pecos 7,846 3,189 7,347
27000 Fort Worth city 121 Denton 44 91 1,672
367 Parker n/a n/a n/a
439 Tarrant 534,650 210,944 679,881
497 Wise n/a n/a 265
27102 Four Corners CDP 157 Fort Bend 2,954 824 n/a
27144 Fowlerton CDP 283 La Salle 62 45 n/a
27288 Franklin city 395 Robertson 1,470 626 1,456
27300 Frankston town 001 Anderson 1,209 525 1,231
27348 Fredericksburg city 171 Gillespie 8,911 4,183 10,873
27420 Freeport city 039 Brazoria 12,708 4,841 12,557
27432 Freer city 131 Duval 3,241 1,334 2,979
27540 Fresno CDP 157 Fort Bend 6,603 2,002 n/a
27648 Friendswood city 167 Galveston 21,237 7,348 24,635
201 Harris 7,800 3,057 8,851
27660 Friona city 369 Parmer 3,854 1,399 3,602
27684 Frisco city 085 Collin 30,312 12,182 73,031
121 Denton 3,402 1,501 15,498
27696 Fritch city 233 Hutchinson 2,226 958 2,009
341 Moore 9 3 9
27744 Fronton CDP 427 Starr 599 218 n/a
27768 Frost city 349 Navarro 648 250 723
27804 Fruitvale city 467 Van Zandt 418 172 448
27876 Fulshear city 157 Fort Bend 716 260 957
27888 Fulton town 007 Aransas 1,553 1,008 1,649
27984 Gainesville city 097 Cooke 15,538 6,423 16,532
