Texas State Data Center and Office of the State Demographer

Texas Places by County

Download comma-delimited file

Place
(FIPS)
Place Name County
(FIPS)
County Name Census 2000
Population
Census 2000
Housing Units
CB 2003
Population
Estimate
00100 Abbott city 217 Hill County 300 144 319
00160 Abernathy city 189 Hale County 2,131 803 2,065
303 Lubbock County 708 278 699
01000 Abilene city 253 Jones County 5,488 452 5,714
441 Taylor County 110,438 45,166 108,918
01066 Abram-Perezville CDP 215 Hidalgo County 5,444 3,060 n/a
01108 Ackerly city 115 Dawson County 163 61 159
317 Martin County 82 35 77
01240 Addison town 113 Dallas County 14,166 8,205 13,903
01324 Adrian city 359 Oldham County 159 82 159
01390 Agua Dulce CDP 141 El Paso County 738 233 n/a
01396 Agua Dulce city 355 Nueces County 737 257 737
01514 Airport Road Addition CDP 047 Brooks County 132 45 n/a
01576 Alamo city 215 Hidalgo County 14,760 6,208 15,761
01600 Alamo Heights city 029 Bexar County 7,319 3,460 7,287
01636 Alba town 379 Rains County 0 0 0
499 Wood County 430 232 460
01648 Albany city 417 Shackelford County 1,921 880 1,904
01696 Aldine CDP 201 Harris County 13,979 4,403 n/a
01744 Aledo city 367 Parker County 1,726 625 2,257
01822 Alfred-South La Paloma CDP 249 Jim Wells County 451 187 n/a
01852 Alice city 249 Jim Wells County 19,010 6,998 19,309
01858 Alice Acres CDP 249 Jim Wells County 491 141 n/a
01924 Allen city 085 Collin County 43,554 15,227 62,385
02044 Alma town 139 Ellis County 302 114 317
02104 Alpine city 043 Brewster County 5,786 2,852 6,113
02188 Alto town 073 Cherokee County 1,190 534 1,135
02192 Alto Bonito CDP 427 Starr County 569 153 n/a
02212 Alton city 215 Hidalgo County 4,384 1,175 6,342
02218 Alton North CDP 215 Hidalgo County 5,051 1,255 n/a
02260 Alvarado city 251 Johnson County 3,288 1,266 3,779
02272 Alvin city 039 Brazoria County 21,413 8,442 22,000
02284 Alvord town 497 Wise County 1,007 434 1,191
03000 Amarillo city 375 Potter County 99,833 41,088 102,737
381 Randall County 73,794 31,320 75,899
03072 Ames city 291 Liberty County 1,079 444 1,140
03084 Amherst city 279 Lamb County 791 341 782
03144 Anahuac city 071 Chambers County 2,210 902 2,158
03192 Anderson city 185 Grimes County 257 119 272
03197 Anderson Mill CDP 453 Travis County 156 48 n/a
491 Williamson County 8,797 3,335 n/a
03216 Andrews city 003 Andrews County 9,652 4,047 9,455
03264 Angleton city 039 Brazoria County 18,130 7,220 18,635
03288 Angus city 349 Navarro County 334 139 356
03300 Anna city 085 Collin County 1,225 436 1,489
03336 Annetta town 367 Parker County 1,108 368 1,188
03340 Annetta North town 367 Parker County 467 172 502
03342 Annetta South town 367 Parker County 555 198 595
03360 Annona town 387 Red River County 282 142 267
03372 Anson city 253 Jones County 2,556 1,089 2,395
03432 Anthony town 141 El Paso County 3,850 722 4,041
03540 Anton city 219 Hockley County 1,200 465 1,184
03564 Appleby city 347 Nacogdoches County 444 196 440
03588 Aquilla city 217 Hill County 136 51 145
03600 Aransas Pass city 007 Aransas County 867 450 991
355 Nueces County 70 55 118
409 San Patricio County 7,201 2,988 7,446
03696 Archer City city 009 Archer County 1,848 869 1,886
03708 Arcola city 157 Fort Bend County 1,048 324 1,164
03768 Argyle city 121 Denton County 2,365 818 2,692
04000 Arlington city 439 Tarrant County 332,969 130,628 354,496
04156 Arp city 423 Smith County 901 405 917
04171 Arroyo Alto CDP 061 Cameron County 320 82 n/a
04174 Arroyo Colorado Estates CDP 061 Cameron County 755 200 n/a
04177 Arroyo Gardens-La Tina Ranch CDP 061 Cameron County 732 253 n/a
04300 Asherton city 127 Dimmit County 1,342 535 1,333
04408 Aspermont town 433 Stonewall County 1,021 507 883
04462 Atascocita CDP 201 Harris County 35,757 11,342 n/a
04504 Athens city 213 Henderson County 11,297 4,549 12,130
04516 Atlanta city 067 Cass County 5,745 2,556 5,604
04600 Aubrey city 121 Denton County 1,500 597 1,882
04672 Aurora town 497 Wise County 875 332 978
05000 Austin city 209 Hays County n/a n/a 14
453 Travis County 644,752 271,464 660,158
491 Williamson County 11,810 5,378 13,246
05036 Austwell city 391 Refugio County 192 134 186
05072 Avery town 387 Red River County 462 241 444
05084 Avinger town 067 Cass County 464 236 455
05168 Azle city 367 Parker County 1,563 646 1,747
439 Tarrant County 8,037 3,311 8,372
05180 Bacliff CDP 167 Galveston County 6,962 2,963 n/a
05264 Bailey city 147 Fannin County 213 98 219
05288 Bailey's Prairie village 039 Brazoria County 694 244 710
05336 Baird city 059 Callahan County 1,623 806 1,631
05372 Balch Springs city 113 Dallas County 19,375 6,504 19,403
05384 Balcones Heights city 029 Bexar County 3,016 1,539 3,007
05456 Ballinger city 399 Runnels County 4,243 1,879 4,007
05468 Balmorhea city 389 Reeves County 527 242 493
05528 Bandera city 019 Bandera County 957 488 1,100
05552 Bangs city 049 Brown County 1,620 733 1,627
05612 Bardwell city 139 Ellis County 583 176 610
05696 Barrett CDP 201 Harris County 2,872 1,034 n/a
05708 Barry city 349 Navarro County 209 86 218
05720 Barstow city 475 Ward County 406 175 386
05732 Bartlett city 027 Bell County 818 302 804
491 Williamson County 857 336 889
05750 Barton Creek CDP 453 Travis County 1,589 754 n/a
05768 Bartonville town 121 Denton County 1,093 391 1,282
05864 Bastrop city 021 Bastrop County 5,340 2,239 6,666
05924 Batesville CDP 507 Zavala County 1,298 456 n/a
05954 Bausell and Ellis CDP 489 Willacy County 112 36 n/a
05984 Bay City city 321 Matagorda County 18,667 8,113 18,494
06060 Bayou Vista city 167 Galveston County 1,644 926 1,663
06104 Bayside town 391 Refugio County 360 266 345
06128 Baytown city 071 Chambers County 3,081 1,205 3,093
201 Harris County 63,349 24,998 64,324
06140 Bayview town 061 Cameron County 323 133 380
06200 Beach City city 071 Chambers County 1,645 714 1,776
06242 Bear Creek village 209 Hays County 360 121 378
06272 Beasley city 157 Fort Bend County 590 232 646
07000 Beaumont city 245 Jefferson County 113,866 48,815 112,378
07108 Beckville city 365 Panola County 752 361 750
07132 Bedford city 439 Tarrant County 47,152 21,113 48,425
07156 Bee Cave village 453 Travis County 656 246 788
07192 Beeville city 025 Bee County 13,129 5,539 13,700
07300 Bellaire city 201 Harris County 15,642 6,315 16,840
07396 Bellevue city 077 Clay County 386 154 397
07408 Bellmead city 309 McLennan County 9,214 3,727 9,561
07420 Bells town 181 Grayson County 1,190 525 1,236
07432 Bellville city 015 Austin County 3,794 1,566 4,156
07492 Belton city 027 Bell County 14,623 5,089 14,894
07528 Benavides city 131 Duval County 1,686 776 1,609
07552 Benbrook city 439 Tarrant County 20,208 8,914 20,978
07636 Benjamin city 275 Knox County 264 119 249
07852 Berryville town 213 Henderson County 891 454 931
07864 Bertram city 053 Burnet County 1,122 434 1,250
08104 Beverly Hills city 309 McLennan County 2,113 814 2,092
08128 Bevil Oaks city 245 Jefferson County 1,346 552 1,300
08164 Bigfoot CDP 163 Frio County 304 127 n/a
08212 Big Lake city 383 Reagan County 2,885 1,148 2,662
08224 Big Sandy town 459 Upshur County 1,288 595 1,328
08236 Big Spring city 227 Howard County 25,233 9,865 24,597
08260 Big Wells city 127 Dimmit County 704 302 751
08392 Bishop city 355 Nueces County 3,305 1,269 3,247
08398 Bishop Hills town 375 Potter County 210 85 212
08410 Bixby CDP 061 Cameron County 356 126 n/a
08488 Blackwell city 081 Coke County 6 5 6
353 Nolan County 354 175 345
08536 Blanco city 031 Blanco County 1,505 633 1,581
08596 Blanket town 049 Brown County 402 189 404
08668 Blessing CDP 321 Matagorda County 861 334 n/a
08752 Bloomburg town 067 Cass County 375 177 371
08788 Blooming Grove town 349 Navarro County 833 373 870
08800 Bloomington CDP 469 Victoria County 2,562 921 n/a
08812 Blossom city 277 Lamar County 1,439 606 1,467
08830 Blue Berry Hill CDP 025 Bee County 982 370 n/a
08860 Blue Mound city 439 Tarrant County 2,388 790 2,388
08872 Blue Ridge city 085 Collin County 672 259 821
08914 Bluetown-Iglesia Antigua CDP 061 Cameron County 692 179 n/a
09004 Blum town 217 Hill County 399 177 431
09160 Boerne city 259 Kendall County 6,178 2,466 6,918
09172 Bogata city 387 Red River County 1,396 659 1,328
09238 Boling-Iago CDP 481 Wharton County 1,271 474 n/a
09250 Bolivar Peninsula CDP 167 Galveston County 3,853 5,425 n/a
09328 Bonham city 147 Fannin County 9,990 3,381 10,379
09388 Bonney village 039 Brazoria County 384 136 418
09448 Booker town 295 Lipscomb County 1,306 535 1,325
357 Ochiltree County 9 6 9
09556 Borger city 233 Hutchinson County 14,302 6,462 13,588
09598 Botines CDP 479 Webb County 132 53 n/a
09628 Bovina city 369 Parmer County 1,874 612 1,839
09640 Bowie city 337 Montague County 5,219 2,476 5,454
09658 Box Canyon-Amistad CDP 465 Val Verde County 76 135 n/a
09748 Boyd town 497 Wise County 1,099 435 1,248
09868 Brackettville city 271 Kinney County 1,876 766 1,839
09916 Brady city 307 McCulloch County 5,523 2,603 5,346
10072 Brazoria city 039 Brazoria County 2,787 1,166 2,842
10090 Brazos Country city 015 Austin County n/a n/a 283
10132 Breckenridge city 429 Stephens County 5,868 2,776 5,637
10144 Bremond city 395 Robertson County 876 466 884
10156 Brenham city 477 Washington County 13,507 5,317 13,932
10192 Briar CDP 367 Parker County 601 236 n/a
439 Tarrant County 3,025 1,260 n/a
497 Wise County 1,724 609 n/a
10197 Briarcliff village 453 Travis County 895 455 845
10216 Briaroaks city 251 Johnson County 493 181 522
10252 Bridge City city 361 Orange County 8,651 3,432 8,657
10264 Bridgeport city 497 Wise County 4,827 1,515 5,253
10384 Broaddus town 405 San Augustine County 189 103 186
10528 Bronte town 081 Coke County 1,076 502 1,029
10636 Brookshire city 473 Waller County 3,450 1,257 3,521
10648 Brookside Village city 039 Brazoria County 1,960 708 2,021
10708 Browndell city 241 Jasper County 219 118 222
10720 Brownfield city 445 Terry County 9,488 3,735 9,289
10756 Brownsboro city 213 Henderson County 796 323 832
10768 Brownsville city 061 Cameron County 139,722 42,323 155,857
10780 Brownwood city 049 Brown County 18,813 8,169 19,342
10828 Bruceville-Eddy city 145 Falls County 2 1 2
309 McLennan County 1,488 586 1,529
10852 Brundage CDP 127 Dimmit County 31 14 n/a
10876 Bruni CDP 479 Webb County 412 176 n/a
10897 Brushy Creek CDP 491 Williamson County 15,371 4,919 n/a
10912 Bryan city 041 Brazos County 65,660 25,703 66,008
10960 Bryson city 237 Jack County 528 261 534
10984 Buchanan Dam CDP 299 Llano County 1,688 1,294 n/a
11020 Buckholts town 331 Milam County 387 166 400
11080 Buda city 209 Hays County 2,404 910 3,755
11116 Buffalo city 289 Leon County 1,804 815 1,877
11128 Buffalo Gap town 441 Taylor County 463 235 448
11155 Buffalo Springs village 303 Lubbock County 493 303 495
11212 Bullard town 073 Cherokee County 53 21 73
423 Smith County 1,097 443 1,293
11224 Bulverde city 091 Comal County 3,761 1,349 4,181
11236 Buna CDP 241 Jasper County 2,269 956 n/a
11300 Bunker Hill Village city 201 Harris County 3,654 1,267 3,725
11368 Burkburnett city 485 Wichita County 10,927 4,449 10,628
11380 Burke city 005 Angelina County 315 138 319
11428 Burleson city 251 Johnson County 17,514 6,525 22,079
439 Tarrant County 3,462 1,269 3,960
11464 Burnet city 053 Burnet County 4,735 1,813 5,215
11536 Burton town 477 Washington County 359 194 361
11626 Butterfield CDP 141 El Paso County 61 21 n/a
11644 Byers city 077 Clay County 517 229 530
11656 Bynum town 217 Hill County 225 85 239
11692 Cactus city 341 Moore County 2,538 820 2,612
11716 Caddo Mills city 231 Hunt County 1,149 494 1,188
11836 Caldwell city 051 Burleson County 3,449 1,485 3,762
11968 Callisburg city 097 Cooke County 365 137 385
11992 Calvert city 395 Robertson County 1,426 726 1,394
12040 Cameron city 331 Milam County 5,634 2,383 5,832
12045 Cameron Park CDP 061 Cameron County 5,961 1,366 n/a
12112 Campbell city 231 Hunt County 734 308 768
12334 Camp Swift CDP 021 Bastrop County 4,731 1,231 n/a
12388 Camp Wood city 385 Real County 822 352 803
12412 Canadian city 211 Hemphill County 2,233 1,047 2,200
12472 Caney City town 213 Henderson County 236 176 252
12496 Canton city 467 Van Zandt County 3,292 1,486 3,445
12502 Cantu Addition CDP 047 Brooks County 217 83 n/a
12508 Canutillo CDP 141 El Paso County 5,129 1,602 n/a
12532 Canyon city 381 Randall County 12,875 5,091 12,929
12580 Canyon Lake CDP 091 Comal County 16,870 8,693 n/a
12736 Carbon town 133 Eastland County 224 120 226
12895 Carl's Corner town 217 Hill County 134 58 151
12916 Carmine city 149 Fayette County 228 118 232
12982 Carrizo Hill CDP 127 Dimmit County 548 185 n/a
12988 Carrizo Springs city 127 Dimmit County 5,655 2,109 5,621
13024 Carrollton city 085 Collin County 0 0 10
113 Dallas County 49,822 18,730 51,896
121 Denton County 59,754 21,728 64,747
13108 Carthage city 365 Panola County 6,664 2,931 6,710
13198 Cashion Community city 485 Wichita County n/a n/a 338
13276 Castle Hills city 029 Bexar County 4,202 1,930 4,177
13312 Castroville city 325 Medina County 2,664 1,025 2,857
13324 Catarina CDP 127 Dimmit County 135 77 n/a
13492 Cedar Hill city 113 Dallas County 32,044 11,051 38,924
139 Ellis County 49 24 363
13552 Cedar Park city 453 Travis County 541 248 930
491 Williamson County 25,508 8,666 40,661
13672 Celeste city 231 Hunt County 817 347 842
13684 Celina town 085 Collin County 1,861 703 2,755
13732 Center city 419 Shelby County 5,678 2,290 5,689
13900 Centerville city 289 Leon County 903 464 933
13972 Central Gardens CDP 245 Jefferson County 4,106 1,701 n/a
14038 Cesar Chavez CDP 215 Hidalgo County 1,469 793 n/a
14224 Chandler city 213 Henderson County 2,099 877 2,269
14236 Channelview CDP 201 Harris County 29,685 9,874 n/a
14260 Channing city 205 Hartley County 356 154 358
14404 Charlotte city 013 Atascosa County 1,637 585 1,742
14584 Chester town 457 Tyler County 265 128 262
14620 Chico city 497 Wise County 947 406 1,032
14668 Childress city 075 Childress County 6,778 2,554 6,578
14680 Chillicothe city 197 Hardeman County 798 373 761
14704 China city 245 Jefferson County 1,112 458 1,093
14716 China Grove town 029 Bexar County 1,247 417 1,281
14776 Chireno city 347 Nacogdoches County 405 180 402
14860 Christine town 013 Atascosa County 436 160 472
14872 Christoval CDP 451 Tom Green County 422 218 n/a
14885 Chula Vista-Orason CDP 061 Cameron County 394 107 n/a
14886 Chula Vista-River Spur CDP 507 Zavala County 400 120 n/a
14920 Cibolo city 029 Bexar County 0 0 10
187 Guadalupe County 3,035 1,176 4,708
14927 Cienegas Terrace CDP 465 Val Verde County 2,878 795 n/a
14929 Cinco Ranch CDP 157 Fort Bend County 8,738 2,654 n/a
201 Harris County 2,458 940 n/a
14986 Circle D-KC Estates CDP 021 Bastrop County 2,010 847 n/a
15004 Cisco city 133 Eastland County 3,851 1,849 3,803
15028 Citrus City CDP 215 Hidalgo County 941 222 n/a
15112 Clarendon city 129 Donley County 1,974 929 2,037
15130 Clark town 121 Denton County n/a n/a 360
15160 Clarksville city 387 Red River County 3,883 1,787 3,688
15172 Clarksville City city 183 Gregg County 806 337 827
459 Upshur County 0 0 1
15196 Claude city 011 Armstrong County 1,313 538 1,281
15328 Clear Lake Shores city 167 Galveston County 1,205 661 1,249
15364 Cleburne city 251 Johnson County 26,005 9,910 28,174
15436 Cleveland city 291 Liberty County 7,605 2,976 8,013
15472 Clifton city 035 Bosque County 3,542 1,422 3,617
15544 Clint town 141 El Paso County 980 337 981
15628 Cloverleaf CDP 201 Harris County 23,508 7,865 n/a
15652 Clute city 039 Brazoria County 10,424 4,142 10,648
15676 Clyde city 059 Callahan County 3,345 1,410 3,555
15700 Coahoma town 227 Howard County 932 388 922
15796 Cockrell Hill city 113 Dallas County 4,443 1,205 4,335
15820 Coffee City town 213 Henderson County 193 109 200
15892 Coldspring city 407 San Jacinto County 691 313 734
15916 Coleman city 083 Coleman County 5,127 2,658 4,921
15976 College Station city 041 Brazos County 67,890 26,054 71,105
15988 Colleyville city 439 Tarrant County 19,636 6,549 21,347
16036 Collinsville town 181 Grayson County 1,235 507 1,374
16048 Colmesneil city 457 Tyler County 638 287 633
16120 Colorado City city 335 Mitchell County 4,281 2,076 3,997
16168 Columbus city 089 Colorado County 3,916 1,750 3,910
16192 Comanche city 093 Comanche County 4,482 1,898 4,266
16204 Combes town 061 Cameron County 2,553 1,039 2,839
16216 Combine city 113 Dallas County 624 206 665
257 Kaufman County 1,164 416 1,312
16228 Comfort CDP 259 Kendall County 2,358 917 n/a
16240 Commerce city 231 Hunt County 7,669 3,405 8,497
16252 Como town 223 Hopkins County 621 237 636
16300 Concepcion CDP 131 Duval County 61 35 n/a
16432 Conroe city 339 Montgomery County 36,811 14,378 41,191
16468 Converse city 029 Bexar County 11,508 4,009 11,954
16540 Cool city 367 Parker County 162 69 176
16552 Coolidge town 293 Limestone County 848 339 873
16564 Cooper city 119 Delta County 2,150 983 2,146
16612 Coppell city 113 Dallas County 35,734 12,487 38,850
121 Denton County 224 100 282
16624 Copperas Cove city 027 Bell County 0 0 15
099 Coryell County 29,455 11,049 29,704
281 Lampasas County 137 71 205
16636 Copper Canyon town 121 Denton County 1,216 423 1,276
16696 Corinth city 121 Denton County 11,325 4,100 16,348
17000 Corpus Christi city 007 Aransas County n/a n/a 0
273 Kleberg County 0 0 42
355 Nueces County 277,450 107,830 278,854
409 San Patricio County 4 1 3
17024 Corral City town 121 Denton County 89 31 98
17036 Corrigan town 373 Polk County 1,721 734 1,890
17060 Corsicana city 349 Navarro County 24,485 9,552 25,480
17200 Cottonwood city 257 Kaufman County 181 69 197
17208 Cottonwood Shores city 053 Burnet County 877 351 1,006
17216 Cotulla city 283 La Salle County 3,614 1,504 3,585
17336 Cove city 071 Chambers County 323 146 321
17372 Covington city 217 Hill County 282 122 301
17408 Coyanosa CDP 371 Pecos County 138 59 n/a
17426 Coyote Acres CDP 249 Jim Wells County 389 113 n/a
17504 Crandall city 257 Kaufman County 2,774 914 3,202
17516 Crane city 103 Crane County 3,191 1,278 3,070
17540 Cranfills Gap city 035 Bosque County 335 156 346
17564 Crawford town 309 McLennan County 705 277 770
17612 Creedmoor city 453 Travis County 211 89 190
17648 Cresson city 221 Hood County n/a n/a 231
251 Johnson County n/a n/a 64
367 Parker County n/a n/a 400
17744 Crockett city 225 Houston County 7,141 3,081 7,031
17756 Crosby CDP 201 Harris County 1,714 743 n/a
17768 Crosbyton city 107 Crosby County 1,874 781 1,775
17811 Cross Mountain CDP 029 Bexar County 1,524 555 n/a
17816 Cross Plains town 059 Callahan County 1,068 554 1,085
17852 Cross Roads town 121 Denton County 603 241 634
17917 Cross Timber town 251 Johnson County 277 115 293
17948 Crowell city 155 Foard County 1,141 568 1,085
17960 Crowley city 251 Johnson County 0 0 1
439 Tarrant County 7,467 2,748 8,789
18020 Crystal City city 507 Zavala County 7,190 2,500 7,153
18092 Cuero city 123 De Witt County 6,571 2,867 6,670
18104 Cuevitas CDP 215 Hidalgo County 37 16 n/a
18128 Cumby city 223 Hopkins County 616 292 628
18134 Cumings CDP 157 Fort Bend County 683 186 n/a
18152 Cuney town 073 Cherokee County 145 78 148
18224 Cushing city 347 Nacogdoches County 637 257 644
18260 Cut and Shoot town 339 Montgomery County 1,158 410 1,237
18464 Daingerfield town 343 Morris County 2,517 1,119 2,524
18476 Daisetta city 291 Liberty County 1,034 413 1,085
18524 Dalhart city 111 Dallam County 4,648 2,021 4,569
205 Hartley County 2,589 1,080 2,584
19000 Dallas city 085 Collin County 45,155 25,755 47,523
113 Dallas County 1,121,131 445,440 1,133,963
121 Denton County 22,273 12,915 23,380
257 Kaufman County 0 0 125
397 Rockwall County 21 7 93
19084 Dalworthington Gardens city 439 Tarrant County 2,186 765 2,337
19108 Damon CDP 039 Brazoria County 535 231 n/a
19120 Danbury city 039 Brazoria County 1,611 586 1,652
19288 Darrouzett town 295 Lipscomb County 303 182 303
19420 Dawson town 349 Navarro County 852 408 879
19432 Dayton city 291 Liberty County 5,709 2,371 6,400
19435 Dayton Lakes city 291 Liberty County 101 78 105
19456 Dean city 077 Clay County 341 136 352
19528 Decatur city 497 Wise County 5,201 2,000 5,741
19570 deCordova city 221 Hood County n/a n/a 3,043
19624 Deer Park city 201 Harris County 28,520 9,921 28,771
19648 De Kalb city 037 Bowie County 1,769 853 1,794
19672 De Leon city 093 Comanche County 2,433 1,127 2,354
19708 Dell City city 229 Hudspeth County 413 226 403
19714 Del Mar Heights CDP 061 Cameron County 259 81 n/a
19792 Del Rio city 465 Val Verde County 33,867 11,895 35,249
19810 Del Sol-Loma Linda CDP 409 San Patricio County 726 226 n/a
19900 Denison city 181 Grayson County 22,773 10,309 23,288
19972 Denton city 121 Denton County 80,537 32,716 93,697
19984 Denver City town 165 Gaines County 0 0 1
501 Yoakum County 3,985 1,644 3,930
20020 Deport city 277 Lamar County 664 289 654
387 Red River County 54 25 51
20092 DeSoto city 113 Dallas County 37,646 14,069 41,773
20128 Detroit town 387 Red River County 776 359 748
20140 Devers city 291 Liberty County 416 165 435
20152 Devine city 325 Medina County 4,140 1,551 4,299
20212 Deweyville CDP 351 Newton County 1,190 528 n/a
20308 Diboll city 005 Angelina County 5,470 1,582 5,457
20332 Dickens city 125 Dickens County 332 163 324
20344 Dickinson city 167 Galveston County 17,093 6,556 17,770
20428 Dilley city 163 Frio County 3,674 1,158 4,202
20464 Dimmitt city 069 Castro County 4,375 1,692 4,124
20680 Dodd City town 147 Fannin County 419 188 432
20716 Dodson town 087 Collingsworth County 115 65 111
20734 Doffing CDP 215 Hidalgo County 4,256 1,024 n/a
20848 Domino town 067 Cass County 52 20 52
20884 Donna city 215 Hidalgo County 14,768 5,734 15,529
20926 Doolittle CDP 215 Hidalgo County 2,358 599 n/a
20932 Dorchester town 181 Grayson County 109 47 113
21028 Double Oak town 121 Denton County 2,179 709 2,580
21112 Douglassville town 067 Cass County 175 87 173
21283 Doyle CDP 409 San Patricio County 285 129 n/a
21424 Dripping Springs city 209 Hays County 1,548 584 1,644
21436 Driscoll city 355 Nueces County 825 297 826
21484 Dublin city 143 Erath County 3,754 1,507 3,709
21556 Dumas city 341 Moore County 13,747 5,119 13,718
21628 Duncanville city 113 Dallas County 36,081 13,290 35,649
21844 Eagle Lake city 089 Colorado County 3,664 1,500 3,713
21856 Eagle Mountain CDP 439 Tarrant County 6,599 2,819 n/a
21892 Eagle Pass city 323 Maverick County 22,413 7,613 24,349
21904 Early city 049 Brown County 2,588 1,080 2,734
21928 Earth city 279 Lamb County 1,109 458 1,097
21988 East Bernard CDP 481 Wharton County 1,729 662 n/a
22132 Eastland city 133 Eastland County 3,769 1,737 3,810
22168 East Mountain city 183 Gregg County n/a n/a 0
459 Upshur County 580 249 608
22192 Easton city 183 Gregg County 487 176 510
401 Rusk County 37 15 38
22276 East Tawakoni city 379 Rains County 775 433 913
22516 Ector city 147 Fannin County 600 263 617
22528 Edcouch city 215 Hidalgo County 3,342 985 4,181
22552 Eden city 095 Concho County 2,561 602 2,473
22588 Edgecliff Village town 439 Tarrant County 2,550 1,012 2,552
22594 Edgewater-Paisano CDP 409 San Patricio County 182 69 n/a
22612 Edgewood town 467 Van Zandt County 1,348 599 1,410
22660 Edinburg city 215 Hidalgo County 48,465 16,031 55,183
22708 Edmonson town 189 Hale County 123 43 121
22720 Edna city 239 Jackson County 5,899 2,609 5,857
22744 Edom city 467 Van Zandt County 322 141 340
22768 Edroy CDP 409 San Patricio County 420 142 n/a
22810 Eidson Road CDP 323 Maverick County 9,348 2,583 n/a
22840 Elbert CDP 447 Throckmorton County 56 32 n/a
22858 El Camino Angosto CDP 061 Cameron County 254 70 n/a
22864 El Campo city 481 Wharton County 10,945 4,312 10,883
22905 El Cenizo city 479 Webb County 3,545 811 3,616
22960 Eldorado city 413 Schleicher County 1,951 838 1,849
22984 Electra city 485 Wichita County 3,168 1,529 3,043
23044 Elgin city 021 Bastrop County 5,667 2,024 7,142
453 Travis County 33 8 82
23080 El Indio CDP 323 Maverick County 263 91 n/a
23140 Elkhart town 001 Anderson County 1,215 532 1,243
23164 El Lago city 201 Harris County 3,075 1,409 3,043
23254 Elm Creek CDP 323 Maverick County 1,928 519 n/a
23272 Elmendorf city 029 Bexar County 664 266 696
24000 El Paso city 141 El Paso County 563,662 193,663 582,087
24018 El Refugio CDP 427 Starr County 221 67 n/a
24036 Elsa city 215 Hidalgo County 5,549 1,754 6,166
24168 Emhouse town 349 Navarro County 159 59 169
24216 Emory city 379 Rains County 1,021 481 1,215
24223 Encantada-Ranchito El Calaboz CDP 061 Cameron County 2,100 567 n/a
24228 Enchanted Oaks town 213 Henderson County 357 237 389
24240 Encinal city 283 La Salle County 629 276 638
24252 Encino CDP 047 Brooks County 177 92 n/a
24348 Ennis city 139 Ellis County 16,045 5,618 18,382
24552 Escobares CDP 427 Starr County 1,954 598 n/a
24636 Estelline town 191 Hall County 168 93 169
24768 Euless city 439 Tarrant County 46,005 20,136 49,987
24816 Eureka city 349 Navarro County 340 143 360
24828 Eustace city 213 Henderson County 798 339 847
24840 Evadale CDP 241 Jasper County 1,430 591 n/a
24864 Evant town 099 Coryell County 262 121 262
193 Hamilton County 131 68 130
24912 Everman city 439 Tarrant County 5,836 1,987 5,823
25032 Fabens CDP 141 El Paso County 8,043 2,279 n/a
25068 Fairchilds village 157 Fort Bend County 678 226 759
25104 Fairfield city 161 Freestone County 3,094 1,431 3,374
25168 Fair Oaks Ranch city 029 Bexar County 3,799 1,449 4,215
091 Comal County 246 74 301
259 Kendall County 650 208 820
25224 Fairview town 085 Collin County 2,644 886 3,792
25344 Falcon Heights CDP 427 Starr County 335 152 n/a
25348 Falcon Lake Estates CDP 505 Zapata County 830 514 n/a
25352 Falcon Mesa CDP 505 Zapata County 506 546 n/a
25356 Falcon Village CDP 427 Starr County 78 54 n/a
25368 Falfurrias city 047 Brooks County 5,297 2,062 5,109
25392 Falls City city 255 Karnes County 591 242 594
25398 Falman-County Acres CDP 409 San Patricio County 289 100 n/a
25452 Farmers Branch city 113 Dallas County 27,508 10,115 26,954
25488 Farmersville city 085 Collin County 3,118 1,199 3,263
25548 Farwell city 369 Parmer County 1,364 560 1,330
25572 Fate city 397 Rockwall County 497 184 1,265
25644 Fayetteville city 149 Fayette County 261 183 268
25656 Faysville CDP 215 Hidalgo County 348 108 n/a
25752 Ferris city 113 Dallas County 0 0 7
139 Ellis County 2,175 741 2,276
25795 Fifth Street CDP 157 Fort Bend County 2,059 537 n/a
26028 Flatonia town 149 Fayette County 1,377 568 1,411
26136 Florence city 491 Williamson County 1,054 410 1,114
26160 Floresville city 493 Wilson County 5,868 2,114 6,507
26220 Flowella CDP 047 Brooks County 134 56 n/a
26232 Flower Mound town 113 Dallas County n/a n/a 1
121 Denton County 50,702 16,833 60,630
439 Tarrant County 0 0 1
26268 Floydada city 153 Floyd County 3,676 1,507 3,451
26328 Follett city 295 Lipscomb County 412 242 414
26544 Forest Hill city 439 Tarrant County 12,949 3,876 13,223
26604 Forney city 257 Kaufman County 5,588 2,001 7,598
26640 Forsan city 227 Howard County 226 96 223
26664 Fort Bliss CDP 141 El Paso County 8,264 2,309 n/a
26688 Fort Davis CDP 243 Jeff Davis County 1,050 525 n/a
26724 Fort Hancock CDP 229 Hudspeth County 1,713 579 n/a
26736 Fort Hood CDP 027 Bell County 17,282 3,349 n/a
099 Coryell County 16,429 2,592 n/a
26808 Fort Stockton city 371 Pecos County 7,846 3,189 7,374
27000 Fort Worth city 121 Denton County 44 91 550
367 Parker County n/a n/a 29
439 Tarrant County 534,650 210,944 584,734
497 Wise County n/a n/a 152
27102 Four Corners CDP 157 Fort Bend County 2,954 824 n/a
27144 Fowlerton CDP 283 La Salle County 62 45 n/a
27288 Franklin city 395 Robertson County 1,470 626 1,472
27300 Frankston town 001 Anderson County 1,209 525 1,221
