Texas State Data Center and Office of the State Demographer

Subjects A to Z

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z


A [Back to Top]

Age
Age Groups
DescriTabNumber and Percent of Persons by Age Group, 1990 and 2000 (County | MSA | Place | COG) (Source: Demographic Profile 1)
 
Median Age
Total
Descriptive TableMedian Age, 1990 and 2000 (County | MSA | Place | COG) (Source: Demographic Profile 1)
DescriTabMedian Age, 1990 and 2000 Ranked by Median Age, 2000 (County | MSA | Place | COG) (Source: Demographic Profile 1)
By Sex
DescriTabMedian Age for Total Population by Sex, 2000 - Ranked by Total Median Age (County | MSA | Place | COG) (Source: Summary File 1)
DescriTabMedian Age by Sex and Race/Ethnicity, 2000 (County | MSA | Place | COG) (Source: Summary File 1)
DescriTabMedian Age by Sex and Race/Ethnicity, 2000 (continued) (County | MSA | Place | COG) (Source: Summary File 1)
By Race/Ethnicity
DescriTabMedian Age for White Alone Population by Sex, 2000 - Ranked by White Alone Median Age (County | MSA | Place | COG) (Source: Summary File 1)
DescriTabMedian Age for Black Alone Population by Sex, 2000 - Ranked by Black Alone Median Age (County | MSA | Place | COG) (Source: Summary File 1)
DescriTabMedian Age for American Indian and Alaska Native Alone Population by Sex, 2000 - Ranked by American Indian and Alaska Native Alone Median Age (County | MSA | Place | COG) (Source: Summary File 1)
DescriTabMedian Age for Asian Alone Population by Sex, 2000 - Ranked by Asian Alone Median Age (County | MSA | Place | COG) (Source: Summary File 1)
DescriTabMedian Age for Native Hawaiian and Pacific Islander Alone Population by Sex, 2000 - Ranked by Native Hawaiian and Pacific Islander Alone Median Age (County | MSA | Place | COG) (Source: Summary File 1)
DescriTabMedian Age for Some Other Race Alone Population by Sex, 2000 - Ranked by Some Other Race Alone Median Age (County | MSA | Place | COG) (Source: Summary File 1)
DescriTabMedian Age for Two or More Races Population by Sex, 2000 - Ranked by Two or More Races Median Age (County | MSA | Place | COG) (Source: Summary File 1)
DescriTabMedian Age for Hispanic or Latino Population by Sex, 2000 - Ranked by Hispanic or Latino Median Age (County | MSA | Place | COG) (Source: Summary File 1)
DescriTabMedian Age for White Alone, Not Hispanic or Latino Population by Sex, 2000 - Ranked by White Alone, Not Hispanic or Latino Median Age (County | MSA | Place | COG) (Source: Summary File 1)
DescriTabMedian Age for Total, Not Hispanic or Latino Population by Sex, 2000 - Ranked by Total, Not Hispanic or Latino Median Age (County | MSA | Place | COG) (Source: Summary File 1)
 
Single Years of Age
DescriTabPopulation by Single Years of Age, Sex and Race/Ethnicity, 2000 (County | MSA | Place | COG) (Source: Summary File 1)
DescriTabPopulation by Single Years of Age, Sex and Race/Ethnicity, 2000 (continued) (County | MSA | Place | COG) (Source: Summary File 1)
DescriTabPopulation by Single Years of Age, Sex and Race/Ethnicity, 2000 (continued) (County | MSA | Place | COG) (Source: Summary File 1)
DescriTabPopulation and Population Change by Single Years of Age and Sex, 1990-2000 (County | MSA | Place | COG) (Source: Summary File 1)
 
Under 18 Years of Age
DescriTabPercent of Population Under 18 Years of Age, 1990 and 2000 (County | MSA | Place | COG) (Source: Demographic Profile 1)
DescriTabPercent of Population Under 18 Years of Age, 1990 and 2000 - Ranked by Percent of Population Under 18 Years of Age, 2000 (County | MSA | Place | COG) (Source: Demographic Profile 1)
 
65 Years of Age and Older
DescriTabPercent of Population 65 Years of Age or Older, 1990 and 2000 (County | MSA | Place | COG) (Source: Demographic Profile 1)
DescriTabPercent of Population 65 Years of Age or Older, 1990 and 2000 - Ranked by Percent of Population 65 Years of Age or Older, 2000 (County | MSA | Place | COG) (Source: Demographic Profile 1)

B [Back to Top]


C [Back to Top]


D [Back to Top]

Disability Status
DescriTabNumber and Percent of Civilian Noninstitutionalized Population by Age Group and Disability Status, 2000 (United States | County | MSA | Place | COG) (Source: Demographic Profiles 2-4)
DescriTabNumber and Percent of Noninstitutionalized Population by Disability Status Totals and by Age Groups, 1990 and 2000 (United States | County | MSA | Place | COG) (Source: Demographic Profiles 2-4)
DescriTabNumber and Percent of Civilian Noninstitutionalized Population by Age Group and Disability Status, 2000 - Ranked by Total Number with a Disability (United States | County | MSA | Place | COG) (Source: Demographic Profiles 2-4)
DescriTabNumber and Percent of Civilian Noninstitutionalized Population by Age Group and Disability Status, 2000 - Ranked by Percent of Population with a Disability (United States | County | MSA | Place | COG) (Source: Demographic Profiles 2-4)
 
DescriTabNumber and Percent of Civilian Noninstitutionalized Population by Age Group and Disability Status, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of White Alone Civilian Noninstitutionalized Population by Age Group and Disability Status, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of Black or African American Alone Civilian Noninstitutionalized Population by Age Group and Disability Status, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of American Indian or Alaska Native Alone Civilian Noninstitutionalized Population by Age Group and Disability Status, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of Asian Alone Civilian Noninstitutionalized Population by Age Group and Disability Status, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of Native Hawaiian or Other Pacific Islander Alone Civilian Noninstitutionalized Population by Age Group and Disability Status, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of Some Other Race Alone Civilian Noninstitutionalized Population by Age Group and Disability Status, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of Two or More Races Civilian Noninstitutionalized Population by Age Group and Disability Status, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of Hispanic or Latino Civilian Noninstitutionalized Population by Age Group and Disability Status, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of White Alone, Not Hispanic or Latino Civilian Noninstitutionalized Population by Age Group and Disability Status, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
 
DescriTabNumber and Percent of Noninstitutionalized Population by Disability Status Totals and by Age Groups, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of Noninstitutionalized White Alone Population by Disability Status Totals and by Age Groups, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of Noninstitutionalized Black or African American Alone Population by Disability Status Totals and by Age Groups, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of Noninstitutionalized American Indian or Alaska Native Alone Population by Disability Status Totals and by Age Groups, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of Noninstitutionalized Asian Alone Population by Disability Status Totals and by Age Groups, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of Noninstitutionalized Native Hawaiian or Other Pacific Islander Alone Population by Disability Status Totals and by Age Groups, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of Noninstitutionalized Some Other Race Alone Population by Disability Status Totals and by Age Groups, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of Noninstitutionalized Two or More Races Population by Disability Status Totals and by Age Groups, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of Noninstitutionalized Hispanic or Latino Population by Disability Status Totals and by Age Groups, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of Noninstitutionalized White Alone, Not Hispanic or Latino Population by Disability Status Totals and by Age Groups, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)

E [Back to Top]

Education
School Enrollment
Total
DescriTabEnrollment in School by Type of School with Numerical and Percent Change, 1990 and 2000 (United States | County | MSA | Place | COG) (Source: Demographic Profiles 2-4)
DescriTabEnrollment in School by Type of School with Numerical and Percent Change, 1990 and 2000 - Ranked by 2000 Total Enrollment (United States | County | MSA | Place | COG) (Source: Demographic Profiles 2-4)
DescriTabEnrollment in School by Type of School with Numerical and Percent Change, 1990 and 2000 - Ranked by Numeric Change in Total Enrollment (United States | County | MSA | Place | COG) (Source: Demographic Profiles 2-4)
DescriTabEnrollment in School by Type of School with Numerical and Percent Change, 1990 and 2000 - Ranked by Percent Change in Total Enrollment (United States | County | MSA | Place | COG) (Source: Demographic Profiles 2-4)
DescriTabEnrollment in School by Type of School for Population 3 Years and Over Enrolled in School with Percent Enrollment by Type of School, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
By Race/Ethnicity
DescriTabEnrollment in School by Type of School for White Alone Population 3 Years and Over Enrolled in School with Percent Enrollment by Type of School, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEnrollment in School by Type of School for Black or African American Alone Population 3 Years and Over Enrolled in School with Percent Enrollment by Type of School, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEnrollment in School by Type of School for American Indian and Alaska Native Alone Population 3 Years and Over Enrolled in School with Percent Enrollment by Type of School, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEnrollment in School by Type of School for Asian Alone Population 3 Years and Over Enrolled in School with Percent Enrollment by Type of School, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEnrollment in School by Type of School for Native Hawaiian or Other Pacific Islander Alone Population 3 Years and Over Enrolled in School with Percent Enrollment by Type of School, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEnrollment in School by Type of School for Some Other Race Alone Population 3 Years and Over Enrolled in School with Percent Enrollment by Type of School, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEnrollment in School by Type of School for Two or More Races Population 3 Years and Over Enrolled in School with Percent Enrollment by Type of School, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEnrollment in School by Type of School for Hispanic or Latino Population 3 Years and Over Enrolled in School with Percent Enrollment by Type of School, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEnrollment in School by Type of School for White Alone, Not Hispanic or Latino Population 3 Years and Over Enrolled in School with Percent Enrollment by Type of School, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
 
Educational Attainment
Total
DescriTabEducational Attainment by Level of Education Among Population 25 Years of Age or Older with Numeric and Percent Change, 1990 and 2000 (United States | County | MSA | Place | COG) (Source: Demographic Profiles 2-4)
DescriTabNumber and Percent of Persons 25 Years of Age or Older who are High School Graduates or Higher and College Graduates or Higher, 1990 and 2000 (United States | County | MSA | Place | COG) (Source: Demographic Profiles 2-4)
DescriTabNumber and Percent of Persons 25 Years of Age or Older who are High School Graduates or Higher and College Graduates or Higher, 1990 and 2000 - Ranked by Percent High School Graduates or Higher in 2000 (United States | County | MSA | Place | COG) (Source: Demographic Profiles 2-4)
DescriTabNumber and Percent of Persons 25 Years of Age or Older who are High School Graduates or Higher and College Graduates or Higher, 1990 and 2000 - Ranked by Percent College Graduates or Higher in 2000 (United States | County | MSA | Place | COG) (Source: Demographic Profiles 2-4)
DescriTabNumber and Percent of Persons 25 Years of Age or Older who are High School Graduates or Higher and College Graduates or Higher, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
By Race/Ethnicity
DescriTabNumber and Percent of White Alone Persons 25 Years of Age or Older who are High School Graduates or Higher and College Graduates or Higher, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of Black or African American Alone Persons 25 Years of Age or Older who are High School Graduates or Higher and College Graduates or Higher, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of American Indian or Alaska Native Alone Persons 25 Years of Age or Older who are High School Graduates or Higher and College Graduates or Higher, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of Asian Alone Persons 25 Years of Age or Older who are High School Graduates or Higher and College Graduates or Higher, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of Native Hawaiian or Other Pacific Islander Alone Persons 25 Years of Age or Older who are High School Graduates or Higher and College Graduates or Higher, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of Some Other Race Alone Persons 25 Years of Age or Older who are High School Graduates or Higher and College Graduates or Higher, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of Two or More Races Persons 25 Years of Age or Older who are High School Graduates or Higher and College Graduates or Higher, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of Hispanic or Latino Persons 25 Years of Age or Older who are High School Graduates or Higher and College Graduates or Higher, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of White Alone, Not Hispanic or Latino Persons 25 Years of Age or Older who are High School Graduates or Higher and College Graduates or Higher, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
Total and by Race/Ethnicity Ranked by Percent High School Graduates or Higher
DescriTabNumber and Percent of Persons 25 Years of Age or Older who are High School Graduates or Higher and College Graduates or Higher, 2000 - Ranked by Percent High School Graduates or Higher (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of White Alone Persons 25 Years of Age or Older who are High School Graduates or Higher and College Graduates or Higher, 2000 - Ranked by Percent High School Graduates or Higher (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of Black or African American Alone Persons 25 Years of Age or Older who are High School Graduates or Higher and College Graduates or Higher, 2000 - Ranked by Percent High School Graduates or Higher (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of American Indian or Alaska Native Alone Persons 25 Years of Age or Older who are High School Graduates or Higher and College Graduates or Higher, 2000 - Ranked by Percent High School Graduates or Higher (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of Asian Alone Persons 25 Years of Age or Older who are High School Graduates or Higher and College Graduates or Higher, 2000 - Ranked by Percent High School Graduates or Higher (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of Native Hawaiian or Other Pacific Islander Alone Persons 25 Years of Age or Older who are High School Graduates or Higher and College Graduates or Higher, 2000 - Ranked by Percent High School Graduates or Higher (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of Some Other Race Alone Persons 25 Years of Age or Older who are High School Graduates or Higher and College Graduates or Higher, 2000 - Ranked by Percent High School Graduates or Higher (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of Two or More Races Persons 25 Years of Age or Older who are High School Graduates or Higher and College Graduates or Higher, 2000 - Ranked by Percent High School Graduates or Higher (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of Hispanic or Latino Persons 25 Years of Age or Older who are High School Graduates or Higher and College Graduates or Higher, 2000 - Ranked by Percent High School Graduates or Higher (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of White Alone, Not Hispanic or Latino Persons 25 Years of Age or Older who are High School Graduates or Higher and College Graduates or Higher, 2000 - Ranked by Percent High School Graduates or Higher (United States | County | MSA | Place | COG) (Source: Summary File 3)
Total and by Race/Ethnicity Ranked by Percent College Graduates or Higher
DescriTabNumber and Percent of Persons 25 Years of Age or Older who are High School Graduates or Higher and College Graduates or Higher, 2000 - Ranked by Percent College Graduates or Higher (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of White Alone Persons 25 Years of Age or Older who are High School Graduates or Higher and College Graduates or Higher, 2000 - Ranked by Percent College Graduates or Higher (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of Black or African American Alone Persons 25 Years of Age or Older who are High School Graduates or Higher and College Graduates or Higher, 2000 - Ranked by Percent College Graduates or Higher (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of American Indian or Alaska Native Alone Persons 25 Years of Age or Older who are High School Graduates or Higher and College Graduates or Higher, 2000 - Ranked by Percent College Graduates or Higher (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of Asian Alone Persons 25 Years of Age or Older who are High School Graduates or Higher and College Graduates or Higher, 2000 - Ranked by Percent College Graduates or Higher (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of Native Hawaiian or Other Pacific Islander Alone Persons 25 Years of Age or Older who are High School Graduates or Higher and College Graduates or Higher, 2000 - Ranked by Percent College Graduates or Higher (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of Some Other Race Alone Persons 25 Years of Age or Older who are High School Graduates or Higher and College Graduates or Higher, 2000 - Ranked by Percent College Graduates or Higher (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of Two or More Races Persons 25 Years of Age or Older who are High School Graduates or Higher and College Graduates or Higher, 2000 - Ranked by Percent College Graduates or Higher (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of Hispanic or Latino Persons 25 Years of Age or Older who are High School Graduates or Higher and College Graduates or Higher, 2000 - Ranked by Percent College Graduates or Higher (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabNumber and Percent of White Alone, Not Hispanic or Latino Persons 25 Years of Age or Older who are High School Graduates or Higher and College Graduates or Higher, 2000 - Ranked by Percent College Graduates or Higher (United States | County | MSA | Place | COG) (Source: Summary File 3)
Total and by Race/Ethnicity by Gender
DescriTabEducational Attainment by Gender and Level of Education Among Population 25 Years of Age or Older with Percent Educational Attainment by Gender, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEducational Attainment by Gender and Level of Education Among White Alone Population 25 Years of Age or Older with Percent Educational Attainment by Gender, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEducational Attainment by Gender and Level of Education Among Black or African American Alone Population 25 Years of Age or Older with Percent Educational Attainment by Gender, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEducational Attainment by Gender and Level of Education Among American Indian or Alaska Native Alone Population 25 Years of Age or Older with Percent Educational Attainment by Gender, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEducational Attainment by Gender and Level of Education Among Asian Alone Population 25 Years of Age or Older with Percent Educational Attainment by Gender, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEducational Attainment by Gender and Level of Education Among Native Hawaiian or Other Pacific Islander Alone Population 25 Years of Age or Older with Percent Educational Attainment by Gender, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEducational Attainment by Gender and Level of Education Among Some Other Race Alone Population 25 Years of Age or Older with Percent Educational Attainment by Gender, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEducational Attainment by Gender and Level of Education Among Two or More Races Population 25 Years of Age or Older with Percent Educational Attainment by Gender, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEducational Attainment by Gender and Level of Education Among Hispanic or Latino Population 25 Years of Age or Older with Percent Educational Attainment by Gender, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEducational Attainment by Gender and Level of Education Among White Alone, Not Hispanic or Latino Population 25 Years of Age or Older with Percent Educational Attainment by Gender, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
 
DescriTabEducational Attainment by Gender and Level of Education Among Population 25 Years of Age or Older with Percent Educational Attainment by Level of Education, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEducational Attainment by Gender and Level of Education Among White Alone Population 25 Years of Age or Older with Percent Educational Attainment by Level of Education, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEducational Attainment by Gender and Level of Education Among Black or African American Alone Population 25 Years of Age or Older with Percent Educational Attainment by Level of Education, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEducational Attainment by Gender and Level of Education Among American Indian or Alaska Native Alone Population 25 Years of Age or Older with Percent Educational Attainment by Level of Education, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEducational Attainment by Gender and Level of Education Among Asian Alone Population 25 Years of Age or Older with Percent Educational Attainment by Level of Education, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEducational Attainment by Gender and Level of Education Among Native Hawaiian or Other Pacific Islander Alone Population 25 Years of Age or Older with Percent Educational Attainment by Level of Education, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEducational Attainment by Gender and Level of Education Among Some Other Race Alone Population 25 Years of Age or Older with Percent Educational Attainment by Level of Education, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEducational Attainment by Gender and Level of Education Among Two or More Races Population 25 Years of Age or Older with Percent Educational Attainment by Level of Education, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEducational Attainment by Gender and Level of Education Among Hispanic or Latino Population 25 Years of Age or Older with Percent Educational Attainment by Level of Education, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEducational Attainment by Gender and Level of Education Among White Alone, Not Hispanic or Latino Population 25 Years of Age or Older with Percent Educational Attainment by Level of Education, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)

Employment
Employment Status
DescriTabEmployment Status of the Population 16 Years of Age and Older with Numeric and Percent Change, 1990 and 2000 (United States | County | MSA | Place | COG) (Source: Demographic Profiles 2-4)
DescriTabEmployment Status of the Population 16 Years of Age and Older by Gender with Numeric and Percent Change, 1990 and 2000 (United States | County | MSA | Place | COG) (Source: Demographic Profiles 2-4)
DescriTabEmployment Status of the Population 16 Years of Age and Older with Numeric and Percent Change, 1990 and 2000 - Ranked by Number of Unemployed in 2000 (United States | County | MSA | Place | COG) (Source: Demographic Profiles 2-4)
DescriTabEmployment Status of the Population 16 Years of Age and Older with Numeric and Percent Change, 1990 and 2000 - Ranked by Percent of Unemployed in 2000 (United States | County | MSA | Place | COG) (Source: Demographic Profiles 2-4)
DescriTabEmployment Status of the Population 16 Years of Age and Older with Numeric and Percent Change, 1990 and 2000 - Ranked by Percent Change in Unemployed 1990 to 2000 (United States | County | MSA | Place | COG) (Source: Demographic Profiles 2-4)
 
DescriTabEmployment Status of the Population 16 Years of Age and Older by Gender with Percent of Specified Population and Percent of Labor Force, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEmployment Status of the White Alone Population 16 Years of Age and Older by Gender with Percent of Specified Population and Percent of Labor Force, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEmployment Status of the Black or African American Alone Population 16 Years of Age and Older by Gender with Percent of Specified Population and Percent of Labor Force, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEmployment Status of the American Indian or Alaska Native Alone Population 16 Years of Age and Older by Gender with Percent of Specified Population and Percent of Labor Force, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEmployment Status of the Asian Alone Population 16 Years of Age and Older by Gender with Percent of Specified Population and Percent of Labor Force, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEmployment Status of the Native Hawaiian or Other Pacific Islander Alone Population 16 Years of Age and Older by Gender with Percent of Specified Population and Percent of Labor Force, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEmployment Status of the Some Other Race Alone Population 16 Years of Age and Older by Gender with Percent of Specified Population and Percent of Labor Force, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEmployment Status of the Two or More Races Population 16 Years of Age and Older by Gender with Percent of Specified Population and Percent of Labor Force, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEmployment Status of the Hispanic or Latino Population 16 Years of Age and Older by Gender with Percent of Specified Population and Percent of Labor Force, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEmployment Status of the White Alone, Not Hispanic or Latino Population 16 Years of Age and Older by Gender with Percent of Specified Population and Percent of Labor Force, 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
 
DescriTabEmployment Status of the Population 16 Years of Age and Older by Gender, 2000 - Ranked by Number Unemployed in 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEmployment Status of the White Alone Population 16 Years of Age and Older by Gender, 2000 - Ranked by Number Unemployed in 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEmployment Status of the Black or African American Alone Population 16 Years of Age and Older by Gender, 2000 - Ranked by Number Unemployed in 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEmployment Status of the American Indian or Alaska Native Alone Population 16 Years of Age and Older by Gender, 2000 - Ranked by Number Unemployed in 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEmployment Status of the Asian Alone Population 16 Years of Age and Older by Gender, 2000 - Ranked by Number Unemployed in 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEmployment Status of the Native Hawaiian or Other Pacific Islander Alone Population 16 Years of Age and Older by Gender, 2000 - Ranked by Number Unemployed in 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEmployment Status of the Some Other Race Alone Population 16 Years of Age and Older by Gender, 2000 - Ranked by Number Unemployed in 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEmployment Status of the Two or More Races Population 16 Years of Age and Older by Gender, 2000 - Ranked by Number Unemployed in 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEmployment Status of the Hispanic or Latino Population 16 Years of Age and Older by Gender, 2000 - Ranked by Number Unemployed in 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEmployment Status of the White Alone, Not Hispanic or Latino Population 16 Years of Age and Older by Gender, 2000 - Ranked by Number Unemployed in 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
 
DescriTabEmployment Status of the Population 16 Years of Age and Older by Gender, 2000 - Ranked by Percent Unemployed in 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEmployment Status of the White Alone Population 16 Years of Age and Older by Gender, 2000 - Ranked by Percent Unemployed in 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEmployment Status of the Black or African American Alone Population 16 Years of Age and Older by Gender, 2000 - Ranked by Percent Unemployed in 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEmployment Status of the American Indian or Alaska Native Alone Population 16 Years of Age and Older by Gender, 2000 - Ranked by Percent Unemployed in 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEmployment Status of the Asian Alone Population 16 Years of Age and Older by Gender, 2000 - Ranked by Percent Unemployed in 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEmployment Status of the Native Hawaiian or Other Pacific Islander Alone Population 16 Years of Age and Older by Gender, 2000 - Ranked by Percent Unemployed in 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
DescriTabEmployment Status of the Some Other Race Alone Population 16 Years of Age and Older by Gender, 2000 - Ranked by Percent Unemployed in 2000 (United States | County | MSA | Place | COG) (Source: Summary File 3)
