Texas State Data Center and Office of the State Demographer

2001 Total Population Estimates for Texas Counties

Estimates of the Total Populations of Counties and Places in Texas for July 1, 2001 and January 1, 2002

From

The Texas State Data Center
The Texas State Population Estimates and Projections Program

Prepared by

Department of Rural Sociology
Texas Agricultural Experiment Station
Texas A&M University System

September 2002


The attached are estimates of the total population for counties and places in Texas for July 1, 2001 and January 1, 2002 completed by personnel from the Texas State Data Center offices in the Department of Rural Sociology at Texas A&M University. In this brief report, the methodology used to prepare the estimates is described. Because of space limitations, only a summary of the methodology is presented. Those wishing to obtain a more complete description of the estimation procedures and of the historical and sensitivity analyses used to select the methods employed in these estimates should contact program personnel in the Department of Rural Sociology at Texas A&M.


Estimation Methodology

Methodology for County Estimates

The estimates reported here for counties are the averages of estimates made using ratio-correlation, component-method II, and housing-unit methods. Ratio-correlation procedures utilize multiple regression techniques with the ratio of variable values for adjacent time periods rather than simply the variable values themselves being used as independent and dependent variables. After an extensive evaluation of the relative accuracy of alternative procedures (including difference-rate, ratio-correlation and rate-correlation methods) and an analysis of alternative variables, a simple ratio-correlation model was employed to complete the final estimates. This model used the variables of births, deaths, elementary school enrollment, vehicle registration, and voter registration.

The component-method II procedure employed utilizes data on births, deaths and elementary school enrollment to estimate population. In this method, migration of the school-age population is assumed to be indicative of migration in the total population (with adjustments being made for the historical differences between the school-age migration rate and the total population's rate of migration). Data on public school enrollment from the Texas Education Agency and data from the Texas State Data Center's survey of private schools in Texas are used to estimate change in the school-age population. Data on institutional populations were obtained from applicable institutions, while data on other special populations, such as the elderly population were obtained from the U.S. Bureau of the Census.

The housing-unit method used is of the standard form with change in the number of housing units in the housing stock of an area, from the base date (in this case, the 2000 Census) to the estimate date (in this case, July 1, 2001), being used to estimate population change. New housing additions and demolitions are taken from the U.S. Bureau of the Census survey of building permits and demolitions and the Texas State Data Center survey of counties and cities issuing permits for residential buildings and demolitions. Both the U.S. Census Bureau's building permit survey and the Texas State Data Center's survey can only collect data from permit issuing county and city jurisdictions (methods for dealing with non-permit issuing places are discussed later). Assumptions about vacancy rates and average household size are then used in conjunction with data on the number of housing units in an estimate area (including those in the area at the base date and the net number of units added to, or subtracted from, the base housing stock for the time period between the base date and the estimate date). Separate estimates are completed by type of structure with the types used being single-family structures, 2-to-4 unit structures, structures with 5 or more units, and mobile homes. For purposes of the 2001 estimates, 2000 vacancy rates and average household sizes for each of the housing structure types were assumed to prevail as of the estimate date of July 1, 2001. For 2001, the estimates of the number of new mobile homes added to an area's housing stock were obtained from the Texas State Data Center's survey of building permits and demolitions. The sum of mobile homes from the survey was subtracted from the U.S. Bureau of the Census' estimate of the total number of mobile homes shipped to Texas. The difference was allocated to jurisdictions on the basis of the change in units in jurisdictions for other housing types from 2000 to the estimate date of July 1, 2001.

The average of the component-method II, ratio-correlation and housing- unit population estimates is used as the population estimate for July 1, 2001 with the total for all counties being controlled to the July 1, 2001 estimate for the State obtained from the U.S. Bureau of the Census. Prior to the release of these estimates, county estimates were evaluated for consistency and reasonableness by comparing them to those from other State and local agencies.

The January 1, 2002 estimates are obtained by adding births to, and subtracting deaths from July 1, 2001 through December 31, 2001, to the July 1, 2001 estimates and assuming that July 1, 2000 to July 1, 2001 rates of migration continue from July 1, 2001 to January 1, 2002. The State and county estimates are obtained using the same method with the sum of the county estimates controlled to the State estimate.

Methodology for Place Estimates

For places, population estimates were made using an average of only component-method II and housing-unit procedures. This is because the data necessary to implement a ratio-correlation method with acceptable levels of predictability could not be obtained. Thus, only data on births, deaths and school enrollment could be obtained for places, and no acceptable ratio-correlation model (as measured by the multiple coefficient of determination, R2) could be developed using these three variables.

To complete the component-method II estimates for places for 2001, standard component procedures were applied to 2000 Census population counts for places. County-level birth and death data for 2000-01 from the Texas Department of Health and 2000-01 data from the Texas Education Agency on public school enrollment and from the Texas State Data Center survey of private schools on enrollment in private schools were used in this procedure. In addition, data on Medicare enrollment and on the net movement of persons from the military to the civilian population were obtained for counties from the U.S. Bureau of the Census. Values for each of these items were allocated from counties to places prior to the completion of the place estimates. Such allocation procedures were necessary because data items that were available for places (such as birth and death data) showed year-to-year fluctuations and reporting errors that made the direct use of place-level data problematic. The general allocation procedures used for these items involved population subgroups closely associated with the item being allocated (i.e., women of child-bearing age for fertility, school-age population for school enrollment, the total population for deaths, persons 65+ years of age for Medicare enrollment, and the population 14-17 years of age for net movement). The number in the appropriate subgroups for each place and the remainder of the county in each county in 2000 were survived (using state-level survival rates for 1999-2000) to July 1, 2001, and the sum of the survived groups in each place and the remainder of the county were controlled to the county total for the item as reported from the appropriate agency to obtain the value for each place. Place estimates were completed for July 1, 2001 and adjusted to account for population changes due to annexations or other boundary changes as obtained from the annual Texas State Data Center Boundary and Annexation Survey.

The housing unit estimates for places were completed using the same general procedures delineated above (for counties) except that it was necessary to use procedures to allocate new housing units and demolitions to places that were not reporting jurisdictions. This was done by taking the difference between the county totals for new building permits and demolitions and the sum of values for places for which data were reported for a county and proportionally allocating the difference to the nonreporting places. For the 2001 estimates, the allocation was done on the basis of the nonreporting places' proportions of county housing stocks as reported in the 2000 Census.

The estimates for place populations from component-method II and the housing-unit method were averaged to provide a July 1, 2001 estimate of the total population for each place. The sum of the estimated populations for places in each county (and for that part of each county's population not living in places) were controlled to county totals to ensure consistency with the county estimates.

The January 1, 2002 place estimates are prepared using the same extrapolative procedures as described above for the State and county. Place estimates for each county for January 1, 2002 are controlled to the county estimate for January 1, 2002.

Comparisons to U.S. Census Bureau Estimates

The estimates presented here differ from those from sources such as those periodically produced by the U.S. Census Bureau for several reasons. First, these estimates have been made using techniques that are different than those used by the Bureau. The Census Bureau uses only the administrative records method to estimate county and place populations. Because the administrative records method uses income tax data that are not available to analysts outside the Census Bureau, this technique could not be used by the Texas State Population Estimates Program. Secondly, the estimates reported in the following pages utilize more recent data than those used by the U.S. Bureau of the Census. The Census Bureau's county estimates utilize 2000 birth and death data, whereas 2001 values were employed in the Texas State Data Center estimates reported here. Finally, the Census Bureau estimates do not include information on annexation and boundary changes for places later than 2000 whereas information through 2001 was included in the estimates completed by the Texas program. Because of these differences, the population estimates presented here and those from the U.S. Bureau of the Census are not directly comparable.

If you have any questions concerning these estimates, please contact:

Dr. Steve H. Murdock, State Demographer
Texas State Data Center
Department of Rural Sociology
Texas A&M University
2125 TAMU
College Station, Texas 77843-2125
(210) 458-6543


Table 1
Texas State Data Center Population Estimates Program July 1, 2001 and January 1, 2002 Estimates of the Total Population of Counties and 2000-2001 and 2001-2002 Population Change for All Counties in Texas
               
  2000 July 1, 2001 January 1, 2002 Numerical Numerical Percent Percent
  Census Population Population Change Change Change Change
County Count Estimate Estimate 2000-01 2001-02 2000-01 2001-02
               
Anderson 55,109 55,013 55,111 -96 98 -0.2 0.2
Andrews 13,004 12,963 12,975 -41 12 -0.3 0.1
Angelina 80,130 81,144 81,636 1,014 492 1.3 0.6
Aransas 22,497 22,743 22,873 246 130 1.1 0.6
Archer 8,854 9,008 9,085 154 77 1.7 0.9
Armstrong 2,148 2,134 2,133 -14 -1 -0.7 0.0
Atascosa 38,628 39,701 40,143 1,073 442 2.8 1.1
Austin 23,590 24,031 24,214 441 183 1.9 0.8
Bailey 6,594 6,471 6,440 -123 -31 -1.9 -0.5
Bandera 17,645 18,168 18,364 523 196 3.0 1.1
Bastrop 57,733 62,042 63,657 4,309 1,615 7.5 2.6
Baylor 4,093 4,083 4,085 -10 2 -0.2 0.0
Bee 32,359 32,330 32,379 -29 49 -0.1 0.2
Bell 237,974 243,386 245,675 5,412 2,289 2.3 0.9
Bexar 1,392,931 1,415,441 1,425,180 22,510 9,739 1.6 0.7
Blanco 8,418 8,679 8,767 261 88 3.1 1.0
Borden 729 662 642 -67 -20 -9.2 -3.0
Bosque 17,204 17,549 17,683 345 134 2.0 0.8
Bowie 89,306 90,651 90,078 1,345 -573 1.5 -0.6
Brazoria 241,767 248,171 250,761 6,404 2,590 2.6 1.0
Brazos 152,415 155,449 156,765 3,034 1,316 2.0 0.8
Brewster 8,866 8,905 8,903 39 -2 0.4 0.0
Briscoe 1,790 1,790 1,793 0 3 0.0 0.2
Brooks 7,976 7,839 7,814 -137 -25 -1.7 -0.3
Brown 37,674 37,963 38,122 289 159 0.8 0.4
Burleson 16,470 16,634 16,712 164 78 1.0 0.5
Burnet 34,147 35,502 36,032 1,355 530 4.0 1.5
Caldwell 32,194 33,322 33,747 1,128 425 3.5 1.3
Calhoun 20,647 20,600 20,612 -47 12 -0.2 0.1
Callahan 12,905 13,017 13,083 112 66 0.9 0.5
Cameron 335,227 344,621 348,374 9,394 3,753 2.8 1.1
Camp 11,549 11,794 11,914 245 120 2.1 1.0
Carson 6,516 6,451 6,449 -65 -2 -1.0 0.0
Cass 30,438 30,176 30,158 -262 -18 -0.9 -0.1
Castro 8,285 8,040 7,971 -245 -69 -3.0 -0.9
Chambers 26,031 27,094 27,503 1,063 409 4.1 1.5
Cherokee 46,659 47,238 47,519 579 281 1.2 0.6
Childress 7,688 7,707 7,739 19 32 0.2 0.4
Clay 11,006 10,966 10,955 -40 -11 -0.4 -0.1
Cochran 3,730 3,728 3,745 -2 17 -0.1 0.5
Coke 3,864 3,789 3,761 -75 -28 -1.9 -0.7
Coleman 9,235 9,156 9,146 -79 -10 -0.9 -0.1
Collin 491,675 538,574 555,939 46,899 17,365 9.5 3.2
Collingsworth 3,206 3,153 3,141 -53 -12 -1.7 -0.4
Colorado 20,390 20,679 20,745 289 66 1.4 0.3
Comal 78,021 81,708 83,104 3,687 1,396 4.7 1.7
Comanche 14,026 14,019 14,044 -7 25 0.0 0.2
Concho 3,966 3,944 3,939 -22 -5 -0.6 -0.1
Cooke 36,363 37,125 37,456 762 331 2.1 0.9
Coryell 74,978 75,213 75,443 235 230 0.3 0.3
Cottle 1,904 1,801 1,774 -103 -27 -5.4 -1.5
Crane 3,996 3,791 3,726 -205 -65 -5.1 -1.7
Crockett 4,099 4,092 4,105 -7 13 -0.2 0.3
Crosby 7,072 7,006 6,997 -66 -9 -0.9 -0.1
Culberson 2,975 2,867 2,839 -108 -28 -3.6 -1.0
Dallam 6,222 6,088 6,057 -134 -31 -2.2 -0.5
Dallas 2,218,899 2,248,226 2,261,692 29,327 13,466 1.3 0.6
Dawson 14,985 14,844 14,786 -141 -58 -0.9 -0.4
Deaf Smith 18,561 18,336 18,295 -225 -41 -1.2 -0.2
Delta 5,327 5,359 5,384 32 25 0.6 0.5
Denton 432,976 466,483 478,968 33,507 12,485 7.7 2.7
De Witt 20,013 20,027 20,068 14 41 0.1 0.2
Dickens 2,762 2,762 2,767 0 5 0.0 0.2
Dimmit 10,248 10,160 10,163 -88 3 -0.9 0.0
Donley 3,828 3,724 3,683 -104 -41 -2.7 -1.1
Duval 13,120 13,124 13,156 4 32 0.0 0.2
Eastland 18,297 18,151 18,136 -146 -15 -0.8 -0.1
Ector 121,123 120,856 121,080 -267 224 -0.2 0.2
Edwards 2,162 2,122 2,116 -40 -6 -1.9 -0.3
Ellis 111,360 116,203 118,018 4,843 1,815 4.3 1.6
El Paso 679,622 688,263 692,415 8,641 4,152 1.3 0.6
Erath 33,001 32,983 33,046 -18 63 -0.1 0.2
Falls 18,576 18,525 18,544 -51 19 -0.3 0.1
Fannin 31,242 31,752 31,999 510 247 1.6 0.8
Fayette 21,804 22,377 22,612 573 235 2.6 1.1
Fisher 4,344 4,221 4,188 -123 -33 -2.8 -0.8
Floyd 7,771 7,669 7,651 -102 -18 -1.3 -0.2
Foard 1,622 1,573 1,564 -49 -9 -3.0 -0.6
Fort Bend 354,452 370,807 376,912 16,355 6,105 4.6 1.6
Franklin 9,458 9,541 9,584 83 43 0.9 0.5
Freestone 17,867 18,271 18,424 404 153 2.3 0.8
Frio 16,252 16,375 16,437 123 62 0.8 0.4
Gaines 14,467 14,329 14,308 -138 -21 -1.0 -0.1
Galveston 250,158 255,210 257,350 5,052 2,140 2.0 0.8
Garza 4,872 4,979 5,008 107 29 2.2 0.6
Gillespie 20,814 21,186 21,372 372 186 1.8 0.9
Glasscock 1,406 1,414 1,421 8 7 0.6 0.5
Goliad 6,928 7,101 7,184 173 83 2.5 1.2
Gonzales 18,628 18,872 19,002 244 130 1.3 0.7
Gray 22,744 22,585 22,582 -159 -3 -0.7 0.0
Grayson 110,595 112,177 112,956 1,582 779 1.4 0.7
Gregg 111,379 112,507 113,112 1,128 605 1.0 0.5
Grimes 23,552 24,157 24,402 605 245 2.6 1.0
Guadalupe 89,023 92,303 93,528 3,280 1,225 3.7 1.3
Hale 36,602 36,428 36,452 -174 24 -0.5 0.1
Hall 3,782 3,792 3,808 10 16 0.3 0.4
Hamilton 8,229 8,272 8,290 43 18 0.5 0.2
Hansford 5,369 5,248 5,215 -121 -33 -2.3 -0.6
Hardeman 4,724 4,641 4,624 -83 -17 -1.8 -0.4
Hardin 48,073 48,705 49,028 632 323 1.3 0.7
Harris 3,400,578 3,461,662 3,487,195 61,084 25,533 1.8 0.7
Harrison 62,110 62,235 62,214 125 -21 0.2 0.0
Hartley 5,537 5,660 5,707 123 47 2.2 0.8
Haskell 6,093 6,044 6,051 -49 7 -0.8 0.1
Hays 97,589 104,856 107,558 7,267 2,702 7.4 2.6
Hemphill 3,351 3,302 3,290 -49 -12 -1.5 -0.4
Henderson 73,277 74,714 75,324 1,437 610 2.0 0.8
Hidalgo 569,463 591,083 599,309 21,620 8,226 3.8 1.4
Hill 32,321 33,070 33,378 749 308 2.3 0.9
Hockley 22,716 22,404 22,326 -312 -78 -1.4 -0.3
Hood 41,100 42,315 42,786 1,215 471 3.0 1.1
Hopkins 31,960 31,909 31,965 -51 56 -0.2 0.2
Houston 23,185 23,308 23,396 123 88 0.5 0.4
Howard 33,627 33,892 33,769 265 -123 0.8 -0.4
Hudspeth 3,344 3,411 3,442 67 31 2.0 0.9
Hunt 76,596 77,822 78,254 1,226 432 1.6 0.6
Hutchinson 23,857 23,665 23,656 -192 -9 -0.8 0.0
Irion 1,771 1,762 1,765 -9 3 -0.5 0.2
Jack 8,763 8,776 8,792 13 16 0.1 0.2
Jackson 14,391 14,424 14,461 33 37 0.2 0.3
Jasper 35,604 35,698 35,811 94 113 0.3 0.3
Jeff Davis 2,207 2,242 2,258 35 16 1.6 0.7
Jefferson 252,051 251,455 251,767 -596 312 -0.2 0.1
Jim Hogg 5,281 5,305 5,321 24 16 0.5 0.3
Jim Wells 39,326 39,805 40,023 479 218 1.2 0.5
Johnson 126,811 132,084 134,028 5,273 1,944 4.2 1.5
Jones 20,785 20,741 20,767 -44 26 -0.2 0.1
Karnes 15,446 15,374 15,364 -72 -10 -0.5 -0.1
Kaufman 71,313 75,673 77,258 4,360 1,585 6.1 2.1
Kendall 23,743 24,636 24,974 893 338 3.8 1.4
Kenedy 414 413 415 -1 2 -0.2 0.5
Kent 859 850 848 -9 -2 -1.0 -0.2
Kerr 43,653 44,275 44,567 622 292 1.4 0.7
Kimble 4,468 4,511 4,536 43 25 1.0 0.6
King 356 341 336 -15 -5 -4.2 -1.5
Kinney 3,379 3,409 3,425 30 16 0.9 0.5
Kleberg 31,549 31,420 31,390 -129 -30 -0.4 -0.1
Knox 4,253 4,093 4,050 -160 -43 -3.8 -1.1
Lamar 48,499 48,688 48,780 189 92 0.4 0.2
Lamb 14,709 14,787 14,850 78 63 0.5 0.4
Lampasas 17,762 18,345 18,584 583 239 3.3 1.3
La Salle 5,866 5,825 5,825 -41 0 -0.7 0.0
Lavaca 19,210 19,383 19,489 173 106 0.9 0.5
Lee 15,657 16,162 16,367 505 205 3.2 1.3
Leon 15,335 15,471 15,527 136 56 0.9 0.4
Liberty 70,154 72,501 73,430 2,347 929 3.3 1.3
Limestone 22,051 22,295 22,427 244 132 1.1 0.6
Lipscomb 3,057 2,984 2,971 -73 -13 -2.4 -0.4
Live Oak 12,309 12,304 12,340 -5 36 0.0 0.3
Llano 17,044 17,427 17,597 383 170 2.2 1.0
Loving 67 67 67 0 0 0.0 0.0
Lubbock 242,628 244,940 245,945 2,312 1,005 1.0 0.4
Lynn 6,550 6,417 6,392 -133 -25 -2.0 -0.4
McCulloch 8,205 8,047 8,017 -158 -30 -1.9 -0.4
McLennan 213,517 215,532 216,517 2,015 985 0.9 0.5
McMullen 851 853 857 2 4 0.2 0.5
Madison 12,940 13,014 13,073 74 59 0.6 0.5
Marion 10,941 11,014 11,063 73 49 0.7 0.4
Martin 4,746 4,730 4,735 -16 5 -0.3 0.1
Mason 3,738 3,772 3,789 34 17 0.9 0.5
Matagorda 37,957 38,173 38,340 216 167 0.6 0.4
Maverick 47,297 48,438 48,949 1,141 511 2.4 1.1
Medina 39,304 39,974 40,285 670 311 1.7 0.8
Menard 2,360 2,399 2,420 39 21 1.7 0.9
Midland 116,009 116,187 116,414 178 227 0.2 0.2
Milam 24,238 24,808 25,050 570 242 2.4 1.0
Mills 5,151 5,158 5,163 7 5 0.1 0.1
Mitchell 9,698 9,724 9,760 26 36 0.3 0.4
Montague 19,117 19,193 19,247 76 54 0.4 0.3
Montgomery 293,768 312,366 319,299 18,598 6,933 6.3 2.2
Moore 20,121 20,290 20,383 169 93 0.8 0.5
Morris 13,048 12,959 12,959 -89 0 -0.7 0.0
Motley 1,426 1,403 1,400 -23 -3 -1.6 -0.2
Nacogdoches 59,203 59,671 59,858 468 187 0.8 0.3
Navarro 45,124 46,075 46,479 951 404 2.1 0.9
Newton 15,072 15,038 15,049 -34 11 -0.2 0.1
Nolan 15,802 15,547 15,491 -255 -56 -1.6 -0.4
Nueces 313,645 314,573 315,482 928 909 0.3 0.3
Ochiltree 9,006 9,109 9,165 103 56 1.1 0.6
Oldham 2,185 2,139 2,126 -46 -13 -2.1 -0.6
Orange 84,966 85,048 85,227 82 179 0.1 0.2
Palo Pinto 27,026 27,398 27,563 372 165 1.4 0.6
Panola 22,756 22,612 22,606 -144 -6 -0.6 0.0
Parker 88,495 92,307 93,778 3,812 1,471 4.3 1.6
Parmer 10,016 9,783 9,720 -233 -63 -2.3 -0.6
Pecos 16,809 16,543 16,485 -266 -58 -1.6 -0.4
Polk 41,133 42,134 42,554 1,001 420 2.4 1.0
Potter 113,546 114,299 114,523 753 224 0.7 0.2
Presidio 7,304 7,366 7,404 62 38 0.8 0.5
Rains 9,139 9,790 10,030 651 240 7.1 2.5
Randall 104,312 106,169 107,040 1,857 871 1.8 0.8
Reagan 3,326 3,203 3,167 -123 -36 -3.7 -1.1
Real 3,047 3,092 3,106 45 14 1.5 0.5
Red River 14,314 14,232 14,227 -82 -5 -0.6 0.0
Reeves 13,137 12,797 12,721 -340 -76 -2.6 -0.6
Refugio 7,828 7,743 7,728 -85 -15 -1.1 -0.2
Roberts 887 849 841 -38 -8 -4.3 -0.9
Robertson 16,000 15,992 16,005 -8 13 -0.1 0.1
Rockwall 43,080 47,628 49,327 4,548 1,699 10.6 3.6
Runnels 11,495 11,438 11,448 -57 10 -0.5 0.1
Rusk 47,372 47,626 47,789 254 163 0.5 0.3
Sabine 10,469 10,332 10,307 -137 -25 -1.3 -0.2
San Augustine 8,946 8,975 9,007 29 32 0.3 0.4
San Jacinto 22,246 22,974 23,262 728 288 3.3 1.3
San Patricio 67,138 67,326 67,529 188 203 0.3 0.3
San Saba 6,186 6,329 6,383 143 54 2.3 0.9
Schleicher 2,935 2,966 2,984 31 18 1.1 0.6
Scurry 16,361 16,043 15,982 -318 -61 -1.9 -0.4
Shackelford 3,302 3,297 3,308 -5 11 -0.2 0.3
Shelby 25,224 25,282 25,360 58 78 0.2 0.3
Sherman 3,186 3,230 3,249 44 19 1.4 0.6
Smith 174,706 178,119 179,579 3,413 1,460 2.0 0.8
Somervell 6,809 7,083 7,190 274 107 4.0 1.5
Starr 53,597 54,591 55,021 994 430 1.9 0.8
Stephens 9,674 9,783 9,840 109 57 1.1 0.6
Sterling 1,393 1,405 1,411 12 6 0.9 0.4
Stonewall 1,693 1,704 1,714 11 10 0.6 0.6
Sutton 4,077 4,098 4,120 21 22 0.5 0.5
Swisher 8,378 8,405 8,435 27 30 0.3 0.4
Tarrant 1,446,219 1,486,771 1,501,954 40,552 15,183 2.8 1.0
Taylor 126,555 126,555 126,692 0 137 0.0 0.1
Terrell 1,081 1,020 1,006 -61 -14 -5.6 -1.4
Terry 12,761 12,450 12,375 -311 -75 -2.4 -0.6
Throckmorton 1,850 1,838 1,838 -12 0 -0.6 0.0
Titus 28,118 28,415 28,558 297 143 1.1 0.5
Tom Green 104,010 103,943 104,114 -67 171 -0.1 0.2
Travis 812,280 834,450 843,499 22,170 9,049 2.7 1.1
Trinity 13,779 14,023 14,129 244 106 1.8 0.8
Tyler 20,871 20,804 20,812 -67 8 -0.3 0.0
Upshur 35,291 35,921 36,233 630 312 1.8 0.9
Upton 3,404 3,290 3,253 -114 -37 -3.3 -1.1
Uvalde 25,926 26,165 26,294 239 129 0.9 0.5
Val Verde 44,856 45,494 45,777 638 283 1.4 0.6
Van Zandt 48,140 49,265 49,728 1,125 463 2.3 0.9
Victoria 84,088 85,186 85,721 1,098 535 1.3 0.6
Walker 61,758 62,503 62,690 745 187 1.2 0.3
Waller 32,663 33,266 33,514 603 248 1.8 0.7
Ward 10,909 10,670 10,623 -239 -47 -2.2 -0.4
Washington 30,373 30,583 30,724 210 141 0.7 0.5
Webb 193,117 201,256 204,375 8,139 3,119 4.2 1.5
Wharton 41,188 41,485 41,637 297 152 0.7 0.4
Wheeler 5,284 5,176 5,138 -108 -38 -2.0 -0.7
Wichita 131,664 131,854 132,048 190 194 0.1 0.1
Wilbarger 14,676 14,477 14,449 -199 -28 -1.4 -0.2
Willacy 20,082 20,170 20,243 88 73 0.4 0.4
Williamson 249,967 270,884 278,715 20,917 7,831 8.4 2.9
Wilson 32,408 33,657 34,130 1,249 473 3.9 1.4
Winkler 7,173 7,040 7,016 -133 -24 -1.9 -0.3
Wise 48,793 50,403 51,040 1,610 637 3.3 1.3
Wood 36,752 37,433 37,681 681 248 1.9 0.7
Yoakum 7,322 7,258 7,245 -64 -13 -0.9 -0.2
Young 17,943 17,872 17,896 -71 24 -0.4 0.1
Zapata 12,182 12,593 12,759 411 166 3.4 1.3
Zavala 11,600 11,585 11,605 -15 20 -0.1 0.2
               
State of Texas 20,851,820 21,325,018 21,518,555 473,198 193,537 2.3 0.9


[Home]  [Contacts]  [Presentations]  [Site Map] [Subjects A to Z] [Search]
[Data]  [Map Products]  [Reference]  [Pubs & Reports]  [Services]  [TPEPP
Texas State Data Center and
Office of the State Demographer

Institute for Demographic and Socioeconomic Research (IDSER)
College of Public Policy
The University of Texas at San Antonio
One UTSA Circle
San Antonio, Texas 78249-0704

http://txsdc.utsa.edu/tpepp/2001_txpopest_county.php
Texas State Data Center Copyright © 1998-2006
Website Statistics

(210) 458-6543
(210) 458-6541 Fax

Send info requests to txsdc@utsa.edu
Send website comments to the webmaster

Last modified on Apr 20, 2004

Texas State Data Center and Office of the State Demographer