Texas State Data Center and Office of the State Demographer

2002 Total Population Estimates for Texas Places

Estimates of the Total Populations of Counties and Places in Texas for July 1, 2002 and January 1, 2003

From

The Texas State Data Center
The Texas State Population Estimates and Projections Program

Prepared by

Institute for Demographic and Socioeconomic Research
The University of Texas at San Antonio

October 2003


The attached are estimates of the total population for counties and places in Texas for July 1, 2002 and January 1, 2003 completed by personnel from the Texas State Data Center offices in the Institute for Demographic and Socioeconomic Research at the University of Texas at San Antonio. In this brief report, the methodology used to prepare the estimates is described. Because of space limitations, only a summary of the methodology is presented. Those wishing to obtain a more complete description of the estimation procedures and of the historical and sensitivity analyses used to select the methods employed in these estimates should contact program personnel in the Institute for Demographic and Socioeconomic Research at the University of Texas at San Antonio.


Estimation Methodology

Methodology for County Estimates

The estimates reported here for counties are the averages of estimates made using ratio-correlation, component-method II, and housing-unit methods. Ratio-correlation procedures utilize multiple regression techniques with the ratio of variable values for adjacent time periods rather than simply the variable values themselves being used as independent and dependent variables. After an extensive evaluation of the relative accuracy of alternative procedures (including difference-rate, ratio-correlation and rate-correlation methods) and an analysis of alternative variables, a simple ratio-correlation model was employed to complete the final estimates. This model used the variables of births, deaths, elementary school enrollment, vehicle registration, and voter registration.

The component-method II procedure employed utilizes data on births, deaths and elementary school enrollment to estimate population. In this method, migration of the school-age population is assumed to be indicative of migration in the total population (with adjustments being made for the historical differences between the school-age migration rate and the total population's rate of migration). Data on public school enrollment from the Texas Education Agency and data from the Texas State Data Center's survey of private schools in Texas are used to estimate change in the school-age population. Data on institutional populations were obtained from applicable institutions, while data on other special populations, such as the elderly population were obtained from the U.S. Bureau of the Census.

The housing-unit method used is of the standard form with change in the number of housing units in the housing stock of an area, from the base date (in this case, the 2000 Census) to the estimate date (in this case, July 1, 2002), being used to estimate population change. New housing additions and demolitions are taken from the U.S. Bureau of the Census survey of building permits and demolitions and the Texas State Data Center survey of counties and cities issuing permits for residential buildings and demolitions. Both the U.S. Census Bureau's building permit survey and the Texas State Data Center's survey can only collect data from permit issuing county and city jurisdictions (methods for dealing with non-permit issuing places are discussed later). Assumptions about vacancy rates and average household size are then used in conjunction with data on the number of housing units in an estimate area (including those in the area at the base date and the net number of units added to, or subtracted from, the base housing stock for the time period between the base date and the estimate date). Separate estimates are completed by type of structure with the types used being single-family structures, 2-to-4 unit structures, structures with 5 or more units, and mobile homes. For purposes of the 2002 estimates, 2000 vacancy rates and average household sizes for each of the housing structure types were assumed to prevail as of the estimate date of July 1, 2002. For 2002, the estimates of the number of new mobile homes added to an area's housing stock were obtained from the Texas State Data Center's survey of building permits and demolitions. The sum of mobile homes from the survey was subtracted from the U.S. Bureau of the Census' estimate of the total number of mobile homes shipped to Texas. The difference was allocated to jurisdictions on the basis of the change in units in jurisdictions for other housing types from 2000 to the estimate date of July 1, 2002.

The average of the component-method II, ratio-correlation and housing- unit population estimates is used as the population estimate for July 1, 2002 with the total for all counties being controlled to the July 1, 2002 estimate for the State obtained from the U.S. Bureau of the Census. Prior to the release of these estimates, county estimates were evaluated for consistency and reasonableness by comparing them to those from other State and local agencies.

The January 1, 2003 estimates are obtained by adding births to, and subtracting deaths from July 1, 2002 through December 31, 2002, to the July 1, 2002 estimates and assuming that July 1, 2001 to July 1, 2002 rates of migration continue from July 1, 2002 to January 1, 2003. The State and county estimates are obtained using the same method with the sum of the county estimates controlled to the State estimate.

Methodology for Place Estimates

For places, population estimates were made using the same three methods as used for county estimates. To complete the component-method II estimates for places for 2002, standard component procedures were applied to 2000 Census population counts for places. County-level birth and death data for 2000-02 from the Texas Department of Health and 2000-02 data from the Texas Education Agency on public school enrollment and from the Texas State Data Center survey of private schools on enrollment in private schools were used in this procedure. In addition, data on Medicare enrollment and on the net movement of persons from the military to the civilian population were obtained for counties from the U.S. Bureau of the Census. Values for each of these items were allocated from counties to places prior to the completion of the place estimates. Such allocation procedures were necessary because data items that were available for places (such as birth and death data) showed year-to-year fluctuations and reporting errors that made the direct use of place-level data problematic. The general allocation procedures used for these items involved population subgroups closely associated with the item being allocated (i.e., women of child-bearing age for fertility, school-age population for school enrollment, the total population for deaths, persons 65+ years of age for Medicare enrollment, and the population 14-17 years of age for net movement). The number in the appropriate subgroups for each place and the remainder of the county in each county in 2000 were survived (using state-level survival rates for 1999-2000) to July 1, 2002, and the sum of the survived groups in each place and the remainder of the county were controlled to the county total for the item as reported from the appropriate agency to obtain the value for each place. Place estimates were completed for July 1, 2002 and adjusted to account for population changes due to annexations or other boundary changes as obtained from the annual Texas State Data Center Boundary and Annexation Survey.

The housing unit estimates for places were completed using the same general procedures delineated above (for counties) except that it was necessary to use procedures to allocate new housing units and demolitions to places that were not reporting jurisdictions. This was done by taking the difference between the county totals for new building permits and demolitions and the sum of values for places for which data were reported for a county and proportionally allocating the difference to the nonreporting places. For the 2002 estimates, the allocation was done on the basis of the nonreporting places' proportions of county housing stocks as reported in the 2000 Census.

The third method used is the ratio-correlation method. Ratio correlation estimates were made to allocate county populations to places (and non-place areas) using births, deaths and housing units for places as estimation items.

The estimates for place populations from component-method II and the housing-unit method were averaged to provide a July 1, 2002 estimate of the total population for each place. The sum of the estimated populations for places in each county (and for that part of each county's population not living in places) were controlled to county totals to ensure consistency with the county estimates.

The January 1, 2003 place estimates are prepared using the same extrapolative procedures as described above for the State and county. Place estimates for each county for January 1, 2003 are controlled to the county estimate for January 1, 2003.

Comparisons to U.S. Census Bureau Estimates

The estimates presented here differ from those from sources such as those periodically produced by the U.S. Census Bureau for several reasons. First, these estimates have been made using techniques that are different than those used by the Bureau. The Census Bureau uses only the administrative records method to estimate county and place populations. Because the administrative records method uses income tax data that are not available to analysts outside the Census Bureau, this technique could not be used by the Texas State Population Estimates Program. Secondly, the estimates reported in the following pages utilize more recent data than those used by the U.S. Bureau of the Census. The Census Bureau's county estimates utilize 2001 birth and death data, whereas 2002 values were employed in the Texas State Data Center estimates reported here. Finally, the Census Bureau estimates do not include information on annexation and boundary changes for places later than 2000 whereas information through 2002 was included in the estimates completed by the Texas program. Because of these differences, the population estimates presented here and those from the U.S. Bureau of the Census are not directly comparable.

If you have any questions concerning these estimates, please contact:

Dr. Steve H. Murdock, State Demographer
Texas State Data Center
Institute for Demographic and Socioeconomic Research
The University of Texas at San Antonio
One UTSA Circle
San Antonio, Texas 78249-0704
(210) 458-6543


Table 2
Texas State Data Center Population Estimates Program July 1, 2002 and January 1, 2003 Estimates of the Total Population of Places and 2000-2002 and 2000-2003 Population Change for All Places in Texas
               
  2000 July 1, 2002 January 1, 2003 Numerical Numerical Percent Percent
  Census Population Population Change Change Change Change
Place Count Estimate Estimate 2000-02 2000-03 2000-02 2000-03
               
Abbott 300 312 315 12 15 4.0 5.0
Abernathy 2,839 2,818 2,807 -21 -32 -0.7 -1.1
Abilene 115,926 115,138 114,729 -788 -1,197 -0.7 -1.0
Abram-Perezville CDP 5,444 5,645 5,739 201 295 3.7 5.4
Ackerly 245 238 232 -7 -13 -2.9 -5.3
Addison 14,166 14,546 14,718 380 552 2.7 3.9
Adrian 159 160 163 1 4 0.6 2.5
Agua Dulce CDP (El Paso) 738 748 740 10 2 1.4 0.3
Agua Dulce (Nueces) 737 722 712 -15 -25 -2.0 -3.4
Airport Road Addition CDP 132 129 127 -3 -5 -2.3 -3.8
Alamo 14,760 15,940 16,301 1,180 1,541 8.0 10.4
Alamo Heights 7,319 7,327 7,334 8 15 0.1 0.2
Alba 430 457 468 27 38 6.3 8.8
Albany 1,921 1,920 1,917 -1 -4 -0.1 -0.2
Aldine CDP 13,979 14,429 14,650 450 671 3.2 4.8
Aledo 1,726 2,020 2,103 294 377 17.0 21.8
Alfred-South La Paloma CDP 451 465 469 14 18 3.1 4.0
Alice 19,010 19,272 19,372 262 362 1.4 1.9
Alice Acres CDP 491 508 504 17 13 3.5 2.6
Allen 43,554 54,847 56,790 11,293 13,236 25.9 30.4
Alma 302 318 324 16 22 5.3 7.3
Alpine 5,786 5,951 6,035 165 249 2.9 4.3
Alto 1,190 1,200 1,191 10 1 0.8 0.1
Alto Bonito CDP 569 591 598 22 29 3.9 5.1
Alton 4,384 5,015 6,913 631 2,529 14.4 57.7
Alton North CDP 5,051 5,219 5,244 168 193 3.3 3.8
Alvarado 3,288 3,606 3,684 318 396 9.7 12.0
Alvin 21,413 22,008 22,272 595 859 2.8 4.0
Alvord 1,007 1,084 1,117 77 110 7.6 10.9
Amarillo 173,627 177,767 179,083 4,140 5,456 2.4 3.1
Ames 1,079 1,117 1,123 38 44 3.5 4.1
Amherst 791 814 824 23 33 2.9 4.2
Anahuac 2,210 2,331 2,376 121 166 5.5 7.5
Anderson 257 264 262 7 5 2.7 1.9
Anderson Mill CDP 8,953 9,209 9,314 256 361 2.9 4.0
Andrews 9,652 9,640 9,653 -12 1 -0.1 0.0
Angleton 18,130 18,587 18,752 457 622 2.5 3.4
Angus 334 347 349 13 15 3.9 4.5
Anna 1,225 1,336 1,378 111 153 9.1 12.5
Annetta 1,108 1,168 1,169 60 61 5.4 5.5
Annetta North 467 506 514 39 47 8.4 10.1
Annetta South 555 591 603 36 48 6.5 8.6
Annona 282 272 269 -10 -13 -3.5 -4.6
Anson 2,556 2,504 2,485 -52 -71 -2.0 -2.8
Anthony 3,850 3,978 4,029 128 179 3.3 4.6
Anton 1,200 1,184 1,184 -16 -16 -1.3 -1.3
Appleby 444 448 448 4 4 0.9 0.9
Aquilla 136 138 137 2 1 1.5 0.7
Aransas Pass 8,138 8,089 8,034 -49 -104 -0.6 -1.3
Archer City 1,848 1,857 1,846 9 -2 0.5 -0.1
Arcola 1,048 1,148 1,174 100 126 9.5 12.0
Argyle 2,365 2,607 2,636 242 271 10.2 11.5
Arlington 332,969 350,323 354,230 17,354 21,261 5.2 6.4
Arp 901 936 941 35 40 3.9 4.4
Arroyo Alto CDP 320 327 328 7 8 2.2 2.5
Arroyo Colorado Estates CDP 755 791 799 36 44 4.8 5.8
Arroyo Gardens-La Tina Ranch CDP 732 764 772 32 40 4.4 5.5
Asherton 1,342 1,355 1,368 13 26 1.0 1.9
Aspermont 1,021 1,039 1,048 18 27 1.8 2.6
Atascocita CDP 35,757 36,009 35,738 252 -19 0.7 -0.1
Athens 11,297 11,702 11,852 405 555 3.6 4.9
Atlanta 5,745 5,741 5,757 -4 12 -0.1 0.2
Aubrey 1,500 1,682 1,705 182 205 12.1 13.7
Aurora 875 927 951 52 76 5.9 8.7
Austin 656,562 672,499 672,895 15,937 16,333 2.4 2.5
Austwell 192 186 184 -6 -8 -3.1 -4.2
Avery 462 455 453 -7 -9 -1.5 -1.9
Avinger 464 455 456 -9 -8 -1.9 -1.7
Azle 9,600 9,916 9,956 316 356 3.3 3.7
Bacliff CDP 6,962 7,248 7,395 286 433 4.1 6.2
Bailey 213 212 202 -1 -11 -0.5 -5.2
Bailey's Prairie 694 729 735 35 41 5.0 5.9
Baird 1,623 1,616 1,619 -7 -4 -0.4 -0.2
Balch Springs 19,375 19,614 19,880 239 505 1.2 2.6
Balcones Heights 3,016 3,003 3,062 -13 46 -0.4 1.5
Ballinger 4,243 4,205 4,197 -38 -46 -0.9 -1.1
Balmorhea 527 513 513 -14 -14 -2.7 -2.7
Bandera 957 991 990 34 33 3.6 3.4
Bangs 1,620 1,636 1,658 16 38 1.0 2.3
Bardwell 583 629 644 46 61 7.9 10.5
Barrett CDP 2,872 2,855 2,864 -17 -8 -0.6 -0.3
Barry 209 214 215 5 6 2.4 2.9
Barstow 406 405 410 -1 4 -0.2 1.0
Bartlett 1,675 1,726 1,746 51 71 3.0 4.2
Barton Creek CDP 1,589 1,542 1,525 -47 -64 -3.0 -4.0
Bartonville 1,093 1,211 1,220 118 127 10.8 11.6
Bastrop 5,340 5,982 6,047 642 707 12.0 13.2
Batesville CDP 1,298 1,289 1,267 -9 -31 -0.7 -2.4
Bausell and Ellis CDP 112 113 109 1 -3 0.9 -2.7
Bay City 18,667 18,524 18,476 -143 -191 -0.8 -1.0
Bayou Vista 1,644 1,684 1,703 40 59 2.4 3.6
Bayside 360 350 349 -10 -11 -2.8 -3.1
Baytown 66,430 67,321 67,783 891 1,353 1.3 2.0
Bayview 323 361 379 38 56 11.8 17.3
Beach City 1,645 1,802 1,841 157 196 9.5 11.9
Bear Creek 360 373 372 13 12 3.6 3.3
Beasley 590 645 667 55 77 9.3 13.1
Beaumont 113,866 113,778 113,651 -88 -215 -0.1 -0.2
Beckville 752 741 738 -11 -14 -1.5 -1.9
Bedford 47,152 48,222 48,278 1,070 1,126 2.3 2.4
Bee Cave 656 993 1,008 337 352 51.4 53.7
Beeville 13,129 13,019 12,980 -110 -149 -0.8 -1.1
Bellaire 15,642 15,804 15,881 162 239 1.0 1.5
Bellevue 386 392 396 6 10 1.6 2.6
Bellmead 9,214 9,349 9,408 135 194 1.5 2.1
Bells 1,190 1,249 1,279 59 89 5.0 7.5
Bellville 3,794 4,014 4,099 220 305 5.8 8.0
Belton 14,623 14,975 15,119 352 496 2.4 3.4
Benavides 1,686 1,647 1,630 -39 -56 -2.3 -3.3
Benbrook 20,208 20,617 20,736 409 528 2.0 2.6
Benjamin 264 259 261 -5 -3 -1.9 -1.1
Berryville 891 910 917 19 26 2.1 2.9
Bertram 1,122 1,185 1,182 63 60 5.6 5.3
Beverly Hills 2,113 2,113 2,133 0 20 0.0 0.9
Bevil Oaks 1,346 1,341 1,343 -5 -3 -0.4 -0.2
Bigfoot CDP 304 308 306 4 2 1.3 0.7
Big Lake 2,885 2,811 2,828 -74 -57 -2.6 -2.0
Big Sandy 1,288 1,308 1,305 20 17 1.6 1.3
Big Spring 25,233 25,549 25,541 316 308 1.3 1.2
Big Wells 704 725 731 21 27 3.0 3.8
Bishop 3,305 3,309 3,311 4 6 0.1 0.2
Bishop Hills 210 210 213 0 3 0.0 1.4
Bixby CDP 356 368 369 12 13 3.4 3.7
Blackwell 360 350 345 -10 -15 -2.8 -4.2
Blanco 1,505 1,585 1,613 80 108 5.3 7.2
Blanket 402 410 418 8 16 2.0 4.0
Blessing CDP 861 866 858 5 -3 0.6 -0.3
Bloomburg 375 372 371 -3 -4 -0.8 -1.1
Blooming Grove 833 845 837 12 4 1.4 0.5
Bloomington CDP 2,562 2,620 2,628 58 66 2.3 2.6
Blossom 1,439 1,446 1,448 7 9 0.5 0.6
Blue Berry Hill CDP 982 995 992 13 10 1.3 1.0
Blue Mound 2,388 2,450 2,477 62 89 2.6 3.7
Blue Ridge 672 772 798 100 126 14.9 18.8
Blue-Iglesia Antigua CDP 692 712 702 20 10 2.9 1.4
Blum 399 414 417 15 18 3.8 4.5
Boerne 6,178 6,596 6,706 418 528 6.8 8.5
Bogata 1,396 1,373 1,365 -23 -31 -1.6 -2.2
Boling-Iago CDP 1,271 1,293 1,317 22 46 1.7 3.6
Bolivar Peninsula CDP 3,853 3,832 3,777 -21 -76 -0.5 -2.0
Bonham 9,990 10,069 9,958 79 -32 0.8 -0.3
Bonney 384 399 407 15 23 3.9 6.0
Booker 1,315 1,323 1,341 8 26 0.6 2.0
Borger 14,302 14,058 13,970 -244 -332 -1.7 -2.3
Botines CDP 132 134 134 2 2 1.5 1.5
Bovina 1,874 1,859 1,876 -15 2 -0.8 0.1
Bowie 5,219 5,158 5,448 -61 229 -1.2 4.4
Box Canyon-Amistad CDP 76 75 74 -1 -2 -1.3 -2.6
Boyd 1,099 1,148 1,157 49 58 4.5 5.3
Brackettville 1,876 1,923 1,939 47 63 2.5 3.4
Brady 5,523 5,505 5,540 -18 17 -0.3 0.3
Brazoria 2,787 2,816 2,851 29 64 1.0 2.3
Breckenridge 5,868 5,822 5,763 -46 -105 -0.8 -1.8
Bremond 876 864 857 -12 -19 -1.4 -2.2
Brenham 13,507 13,785 13,854 278 347 2.1 2.6
Briar CDP 5,350 5,593 5,653 243 303 4.5 5.7
Briarcliff 895 884 856 -11 -39 -1.2 -4.4
Briaroaks 493 493 487 0 -6 0.0 -1.2
Bridge City 8,651 8,756 8,799 105 148 1.2 1.7
Bridgeport 4,827 4,488 4,499 -339 -328 -7.0 -6.8
Broaddus 189 201 207 12 18 6.3 9.5
Bronte 1,076 1,085 1,098 9 22 0.8 2.0
Brookshire 3,450 3,655 3,737 205 287 5.9 8.3
Brookside Village 1,960 2,035 2,058 75 98 3.8 5.0
Browndell 219 225 228 6 9 2.7 4.1
Brownfield 9,488 9,132 9,065 -356 -423 -3.8 -4.5
Brownsboro 796 830 843 34 47 4.3 5.9
Brownsville 139,722 150,145 152,623 10,423 12,901 7.5 9.2
Brownwood 18,813 19,960 20,407 1,147 1,594 6.1 8.5
Bruceville-Eddy 1,490 1,508 1,497 18 7 1.2 0.5
Brundage CDP 31 32 33 1 2 3.2 6.5
Bruni CDP 412 412 409 0 -3 0.0 -0.7
Brushy Creek CDP 15,371 16,419 16,604 1,048 1,233 6.8 8.0
Bryan 65,660 68,325 69,356 2,665 3,696 4.1 5.6
Bryson 528 520 516 -8 -12 -1.5 -2.3
Buchanan Dam CDP 1,688 1,756 1,787 68 99 4.0 5.9
Buckholts 387 391 387 4 0 1.0 0.0
Buda 2,404 3,080 3,337 676 933 28.1 38.8
Buffalo 1,804 1,869 1,897 65 93 3.6 5.2
Buffalo Gap 463 453 448 -10 -15 -2.2 -3.2
Buffalo Springs 493 502 502 9 9 1.8 1.8
Bullard 1,150 1,349 1,368 199 218 17.3 19.0
Bulverde 3,761 3,945 4,010 184 249 4.9 6.6
Buna CDP 2,269 2,275 2,278 6 9 0.3 0.4
Bunker Hill Village 3,654 3,651 3,607 -3 -47 -0.1 -1.3
Burkburnett 10,927 10,987 11,018 60 91 0.5 0.8
Burke 315 318 317 3 2 1.0 0.6
Burleson 20,976 23,664 24,019 2,688 3,043 12.8 14.5
Burnet 4,735 4,990 5,041 255 306 5.4 6.5
Burton 359 362 363 3 4 0.8 1.1
Butterfield CDP 61 60 57 -1 -4 -1.6 -6.6
Byers 517 513 511 -4 -6 -0.8 -1.2
Bynum 225 238 242 13 17 5.8 7.6
Cactus 2,538 2,598 2,612 60 74 2.4 2.9
Caddo Mills 1,149 1,174 1,175 25 26 2.2 2.3
Caldwell 3,449 3,660 3,694 211 245 6.1 7.1
Callisburg 365 375 383 10 18 2.7 4.9
Calvert 1,426 1,425 1,424 -1 -2 -0.1 -0.1
Cameron 5,634 5,722 5,729 88 95 1.6 1.7
Cameron Park CDP 5,961 6,366 6,546 405 585 6.8 9.8
Campbell 734 753 758 19 24 2.6 3.3
Camp Swift CDP 4,731 5,119 5,173 388 442 8.2 9.3
Camp Wood 822 817 816 -5 -6 -0.6 -0.7
Canadian 2,233 2,193 2,198 -40 -35 -1.8 -1.6
Caney City 236 249 255 13 19 5.5 8.1
Canton 3,292 3,350 3,358 58 66 1.8 2.0
Cantu Addition CDP 217 215 212 -2 -5 -0.9 -2.3
Canutillo CDP 5,129 5,246 5,329 117 200 2.3 3.9
Canyon 12,875 13,217 13,255 342 380 2.7 3.0
Canyon Lake CDP 16,870 17,387 17,586 517 716 3.1 4.2
Carbon 224 229 237 5 13 2.2 5.8
Carl's Corner 134 139 140 5 6 3.7 4.5
Carmine 228 233 231 5 3 2.2 1.3
Carrizo Hill CDP 548 566 570 18 22 3.3 4.0
Carrizo Springs 5,655 5,617 5,615 -38 -40 -0.7 -0.7
Carrollton 109,576 115,710 116,608 6,134 7,032 5.6 6.4
Carthage 6,664 6,687 6,716 23 52 0.3 0.8
Castle Hills 4,202 4,103 4,046 -99 -156 -2.4 -3.7
Castroville 2,664 2,751 2,747 87 83 3.3 3.1
Catarina CDP 135 129 124 -6 -11 -4.4 -8.1
Cedar Hill 32,093 36,652 37,929 4,559 5,836 14.2 18.2
Cedar Park 26,049 34,717 36,968 8,668 10,919 33.3 41.9
Celeste 817 835 837 18 20 2.2 2.4
Celina 1,861 2,113 2,152 252 291 13.5 15.6
Center 5,678 5,756 5,807 78 129 1.4 2.3
Centerville 903 925 930 22 27 2.4 3.0
Central Gardens CDP 4,106 4,089 4,092 -17 -14 -0.4 -0.3
Cesar Chavez CDP 1,469 1,492 1,481 23 12 1.6 0.8
Chandler 2,099 2,161 2,169 62 70 3.0 3.3
Channelview CDP 29,685 30,321 30,627 636 942 2.1 3.2
Channing 356 375 385 19 29 5.3 8.1
Charlotte 1,637 1,694 1,701 57 64 3.5 3.9
Chester 265 271 276 6 11 2.3 4.2
Chico 947 989 1,000 42 53 4.4 5.6
Childress 6,778 6,805 6,789 27 11 0.4 0.2
Chillicothe 798 769 769 -29 -29 -3.6 -3.6
China 1,112 1,100 1,098 -12 -14 -1.1 -1.3
China Grove 1,247 1,274 1,265 27 18 2.2 1.4
Chireno 405 409 410 4 5 1.0 1.2
Christine 436 456 462 20 26 4.6 6.0
Christoval CDP 422 416 409 -6 -13 -1.4 -3.1
Chula Vista-Orason CDP 394 411 416 17 22 4.3 5.6
Chula Vista-River Spur CDP 400 405 406 5 6 1.3 1.5
Cibolo 3,035 3,600 3,690 565 655 18.6 21.6
Cienegas Terrace CDP 2,878 2,960 2,958 82 80 2.8 2.8
Cinco Ranch CDP 11,196 11,851 11,978 655 782 5.9 7.0
Circle D-KC Estates CDP 2,010 2,152 2,157 142 147 7.1 7.3
Cisco 3,851 3,835 3,845 -16 -6 -0.4 -0.2
Citrus City CDP 941 975 988 34 47 3.6 5.0
Clarendon 1,974 1,923 1,931 -51 -43 -2.6 -2.2
Clarksville 3,883 3,795 3,750 -88 -133 -2.3 -3.4
Clarksville City 806 817 818 11 12 1.4 1.5
Claude 1,313 1,299 1,298 -14 -15 -1.1 -1.1
Clear Lake Shores 1,205 1,230 1,235 25 30 2.1 2.5
Cleburne 26,005 27,851 28,423 1,846 2,418 7.1 9.3
Cleveland 7,605 7,987 8,091 382 486 5.0 6.4
Clifton 3,542 3,635 3,660 93 118 2.6 3.3
Clint 980 968 956 -12 -24 -1.2 -2.4
Cloverleaf CDP 23,508 24,278 24,625 770 1,117 3.3 4.8
Clute 10,424 10,736 10,897 312 473 3.0 4.5
Clyde 3,345 3,397 3,489 52 144 1.6 4.3
Coahoma 932 930 938 -2 6 -0.2 0.6
Cockrell Hill 4,443 4,468 4,493 25 50 0.6 1.1
Coffee City 193 190 184 -3 -9 -1.6 -4.7
Coldspring 691 717 719 26 28 3.8 4.1
Coleman 5,127 4,944 4,875 -183 -252 -3.6 -4.9
College Station 67,890 72,279 73,643 4,389 5,753 6.5 8.5
Colleyville 19,636 20,769 20,877 1,133 1,241 5.8 6.3
Collinsville 1,235 1,294 1,297 59 62 4.8 5.0
Colmesneil 638 649 655 11 17 1.7 2.7
Colorado City 4,281 4,353 4,384 72 103 1.7 2.4
Columbus 3,916 3,985 4,036 69 120 1.8 3.1
Comanche 4,482 4,427 4,403 -55 -79 -1.2 -1.8
Combes 2,553 2,682 2,709 129 156 5.1 6.1
Combine 1,788 1,904 1,900 116 112 6.5 6.3
Comfort CDP 2,358 2,483 2,534 125 176 5.3 7.5
Commerce 7,669 8,408 8,485 739 816 9.6 10.6
Como 621 643 657 22 36 3.5 5.8
Concepcion CDP 61 61 60 0 -1 0.0 -1.6
Conroe 36,811 39,923 40,797 3,112 3,986 8.5 10.8
Converse 11,508 12,071 12,205 563 697 4.9 6.1
Cool 162 169 173 7 11 4.3 6.8
Coolidge 848 872 877 24 29 2.8 3.4
Cooper 2,150 2,166 2,170 16 20 0.7 0.9
Coppell 35,958 38,225 38,964 2,267 3,006 6.3 8.4
Copperas Cove 29,592 29,896 29,904 304 312 1.0 1.1
Copper Canyon 1,216 1,306 1,310 90 94 7.4 7.7
Corinth 11,325 14,328 14,991 3,003 3,666 26.5 32.4
Corpus Christi 277,454 279,461 280,085 2,007 2,631 0.7 0.9
Corral City 89 102 108 13 19 14.6 21.3
Corrigan 1,721 1,748 1,754 27 33 1.6 1.9
Corsicana 24,485 25,046 25,128 561 643 2.3 2.6
Cottonwood 181 204 206 23 25 12.7 13.8
Cottonwood Shores 877 933 932 56 55 6.4 6.3
Cotulla 3,614 3,577 3,573 -37 -41 -1.0 -1.1
Cove 323 336 343 13 20 4.0 6.2
Covington 282 302 309 20 27 7.1 9.6
Coyanosa CDP 138 136 135 -2 -3 -1.4 -2.2
Coyote Acres CDP 389 402 398 13 9 3.3 2.3
Crandall 2,774 2,979 3,000 205 226 7.4 8.1
Crane 3,191 2,962 2,939 -229 -252 -7.2 -7.9
Cranfills Gap 335 346 345 11 10 3.3 3.0
Crawford 705 723 722 18 17 2.6 2.4
Creedmoor 211 212 206 1 -5 0.5 -2.4
Crockett 7,141 7,207 7,230 66 89 0.9 1.2
Crosby CDP 1,714 1,712 1,725 -2 11 -0.1 0.6
Crosbyton 1,874 1,814 1,791 -60 -83 -3.2 -4.4
Cross Mountain CDP 1,524 1,542 1,549 18 25 1.2 1.6
Cross Plains 1,068 1,063 1,059 -5 -9 -0.5 -0.8
Cross Roads 603 666 671 63 68 10.4 11.3
Cross Timber 277 297 303 20 26 7.2 9.4
Crowell 1,141 1,093 1,087 -48 -54 -4.2 -4.7
Crowley 7,467 8,002 8,072 535 605 7.2 8.1
Crystal City 7,190 7,112 7,084 -78 -106 -1.1 -1.5
Cuero 6,571 6,715 6,784 144 213 2.2 3.2
Cuevitas CDP 37 38 37 1 0 2.7 0.0
Cumby 616 617 620 1 4 0.2 0.6
Cumings CDP 683 737 743 54 60 7.9 8.8
Cuney 145 148 146 3 1 2.1 0.7
Cushing 637 641 642 4 5 0.6 0.8
Cut and Shoot 1,158 1,236 1,276 78 118 6.7 10.2
Daingerfield 2,517 2,461 2,438 -56 -79 -2.2 -3.1
Daisetta 1,034 1,084 1,098 50 64 4.8 6.2
Dalhart 7,237 7,205 7,204 -32 -33 -0.4 -0.5
Dallas 1,188,580 1,209,784 1,216,720 21,204 28,140 1.8 2.4
Dalworthington Gardens 2,186 2,291 2,318 105 132 4.8 6.0
Damon CDP 535 541 534 6 -1 1.1 -0.2
Danbury 1,611 1,662 1,657 51 46 3.2 2.9
Darrouzett 303 301 304 -2 1 -0.7 0.3
Dawson 852 862 846 10 -6 1.2 -0.7
Dayton 5,709 6,054 6,418 345 709 6.0 12.4
Dayton Lakes 101 99 98 -2 -3 -2.0 -3.0
Dean 341 355 363 14 22 4.1 6.5
Decatur 5,201 5,393 5,440 192 239 3.7 4.6
Deer Park 28,520 28,789 28,612 269 92 0.9 0.3
