Texas State Data Center and Office of the State Demographer

2006 Total Population Estimates for Texas Places

Estimates of the Total Populations of Counties and Places in Texas for July 1, 2006 and January 1, 2007

produced by:

Population Estimates and Projections Program
Texas State Data Center
Office of the State Demographer
Institute for Demographic and Socioeconomic Research
The University of Texas at San Antonio

September 2007


The attached are estimates of the total population for counties and places in Texas for July 1, 2006 and January 1, 2007 completed by personnel from the Texas State Data Center offices in the Institute for Demographic and Socioeconomic Research at the University of Texas at San Antonio. In this brief report, the methodology used to prepare the estimates is described. Because of space limitations, only a summary of the methodology is presented. Those wishing to obtain a more complete description of the estimation procedures and of the historical and sensitivity analyses used to select the methods employed in these estimates should contact program personnel in the Texas State Data Center at the University of Texas at San Antonio.


Estimation Methodology

Methodology for County Estimates

The estimates reported for counties are the averages of estimates made using ratio-correlation, component-method II, and housing-unit methods. Ratio-correlation procedures utilize multiple regression techniques with the ratio of variable values for adjacent time periods rather than simply the variable values themselves being used as independent and dependent variables. After an extensive evaluation of the relative accuracy of alternative procedures (including difference-rate, ratio-correlation and rate-correlation methods) and an analysis of alternative variables, a simple ratio-correlation model was employed to complete the final estimates. This model used the variables of births, deaths, elementary school enrollment, vehicle registration, and voter registration.

The component-method II procedure employed utilizes data on births, deaths and elementary school enrollment to estimate population. In this method, migration of the school-age population is assumed to be indicative of migration in the total population (with adjustments being made for the historical differences between the school-age migration rate and the total population's rate of migration). Data on public school enrollment from the Texas Education Agency and data from the Texas State Data Center's survey of private schools in Texas are used to estimate change in the school-age population. Data on institutional populations were obtained from applicable institutions, while data on other special populations, such as the elderly population were obtained from the U.S. Bureau of the Census.

The housing-unit method used is of the standard form with change in the number of housing units in the housing stock of an area, from the base date (in this case, the 2000 Census) to the estimate date (in this case, July 1, 2006), being used to estimate population change. New housing additions and demolitions are taken from the U.S. Bureau of the Census survey of building permits and demolitions and the Texas State Data Center survey of counties and cities issuing permits for residential buildings and demolitions. Both the U.S. Census Bureau's building permit survey and the Texas State Data Center's survey can only collect data from permit issuing county and city jurisdictions (methods for dealing with non-permit issuing places are discussed later). Assumptions about vacancy rates and average household size are then used in conjunction with data on the number of housing units in an estimate area (including those in the area at the base date and the net number of units added to, or subtracted from, the base housing stock for the time period between the base date and the estimate date). Separate estimates are completed by type of structure with the types used being single-family structures, 2-to-4 unit structures, structures with 5 or more units, and mobile homes. For purposes of the 2006 estimates, 2000 vacancy rates and average household sizes for each of the housing structure types were assumed to prevail as of the estimate date of July 1, 2006. For 2006, the estimates of the number of new mobile homes added to an area's housing stock were obtained from the Texas State Data Center's survey of building permits and demolitions. The sum of mobile homes from the survey was subtracted from the U.S. Bureau of the Census' estimate of the total number of mobile homes shipped to Texas. The difference was allocated to jurisdictions on the basis of the change in units in jurisdictions for other housing types from 2000 to the estimate date of July 1, 2006.

The average of the component-method II, ratio-correlation and housing- unit population estimates is used as the population estimate for July 1, 2006 with the total for all counties being controlled to the July 1, 2006 estimate for the State obtained from the U.S. Bureau of the Census. Prior to the release of these estimates, county estimates were evaluated for consistency and reasonableness by comparing them to those from other State and local agencies.

The January 1, 2007 estimates are obtained by adding births to, and subtracting deaths from July 1, 2006 through December 31, 2006, to the July 1, 2006 estimates and assuming that July 1, 2005 to July 1, 2006 rates of migration continue from July 1, 2006 to January 1, 2007. The State and county estimates are obtained using the same method with the sum of the county estimates controlled to the State estimate.

Methodology for Place Estimates

For places, population estimates were made using the same three methods as used for county estimates. To complete the component-method II estimates for places for 2006, standard component procedures were applied to 2000 Census population counts for places. County-level birth and death data for 2000-06 from the Texas Department of State Health Services and 2000-06 data from the Texas Education Agency on public school enrollment and from the Texas State Data Center survey of private schools on enrollment in private schools were used in this procedure. In addition, data on Medicare enrollment and on the net movement of persons from the military to the civilian population were obtained for counties from the U.S. Bureau of the Census. Values for each of these items were allocated from counties to places prior to the completion of the place estimates. Such allocation procedures were necessary because data items that were available for places (such as birth and death data) showed year-to-year fluctuations and reporting errors that made the direct use of place-level data problematic. The general allocation procedures used for these items involved population subgroups closely associated with the item being allocated (i.e., women of child-bearing age for fertility, school-age population for school enrollment, the total population for deaths, persons 65+ years of age for Medicare enrollment, and the population 14-17 years of age for net movement). The number in the appropriate subgroups for each place and the remainder of the county in each county in 2000 were survived (using state-level survival rates for 1999-2001) to July 1, 2006, and the sum of the survived groups in each place and the remainder of the county were controlled to the county total for the item as reported from the appropriate agency to obtain the value for each place. Place estimates were completed for July 1, 2006 and adjusted to account for population changes due to annexations or other boundary changes as obtained from the annual Texas State Data Center Boundary and Annexation Survey.

The housing unit estimates for places were completed using the same general procedures delineated above (for counties) except that it was necessary to use procedures to allocate new housing units and demolitions to places that were not reporting jurisdictions. This was done by taking the difference between the county totals for new building permits and demolitions and the sum of values for places for which data were reported for a county and proportionally allocating the difference to the nonreporting places. For the 2006 estimates, the allocation was done on the basis of the nonreporting places' proportions of county housing stocks as reported in the 2000 Census.

The third method used is the ratio-correlation method. Ratio correlation estimates were made to allocate county populations to places (and non-place areas) using births, deaths and housing units for places as estimation items.

The estimates for place populations from the three methods were averaged to provide a July 1, 2006 estimate of the total population for each place. The sum of the estimated populations for places in each county (and for that part of each county's population not living in places) were controlled to county totals to ensure consistency with the county estimates.

The January 1, 2007 place estimates are prepared using the same extrapolative procedures as described above for the State and county. Place estimates for each county for January 1, 2007 are controlled to the county estimate for January 1, 2007.

Comparisons to U.S. Census Bureau Estimates

The estimates presented here differ from those from sources such as those periodically produced by the U.S. Census Bureau for several reasons. These estimates have been made using techniques that are different than those used by the Bureau. The Census Bureau uses only the distributive housing unit method to estimate place populations and the administrative records method to estimate county populations. Because the administrative records method uses income tax data that are not available to analysts outside the Census Bureau, this technique can not be used by other agencies. In addition, the estimates reported in the following pages utilize more recent data than those used by the U.S. Bureau of the Census. The Census Bureau's county estimates utilize 2005 birth and death data, whereas 2006 values were employed in the Texas State Data Center estimates reported here. Also, the Census Bureau utilizes birth and death data only in their county level estimates while the Texas State Data Center includes current births and deaths in both county and place level estimates. Finally, the Census Bureau estimates do not include information on annexation and boundary changes for places later than 2003 whereas information through 2006 was included in the estimates completed by the Texas program. Because of these differences, the population estimates presented here and those from the U.S. Bureau of the Census are not directly comparable.

If you have any questions concerning these estimates, please contact:

Dr. Karl Eschbach
Texas State Data Center
Institute for Demographic and Socioeconomic Research
University of Texas at San Antonio
One UTSA Circle
San Antonio, Texas 78249-0704
(210) 458-6543


Table 2
Texas State Data Center Population Estimates Program July 1, 2006 and January 1, 2007 Estimates of the Total Population of Places and 2000-2006 and 2000-2007 Population Change for All Places in Texas
               
Place 2000
Census
Count
July 1, 2006
Population
Estimate
January 1, 2007
Population
Estimate
Numerical
Change
2000-06
Numerical
Change
2000-07
Percent
Change
2000-06
Percent
Change
2000-07
               
Abbott 300 313 317 13 17 4.3 5.7
Abernathy 2,839 2,767 2,750 -72 -89 -2.5 -3.1
Abilene 115,926 115,914 115,981 -12 55 -0.0 0.0
Abram-Perezville CDP 5,444 5,814 5,879 370 435 6.8 8.0
Ackerly 245 234 230 -11 -15 -4.5 -6.1
Addison 14,166 14,824 14,693 658 527 4.6 3.7
Adrian 159 151 150 -8 -9 -5.0 -5.7
Agua Dulce CDP (El Paso) 738 758 761 20 23 2.7 3.1
Agua Dulce (Nueces) 737 707 709 -30 -28 -4.1 -3.8
Airport Road Addition CDP 132 131 133 -1 1 -0.8 0.8
Alamo 14,760 17,876 18,156 3,116 3,396 21.1 23.0
Alamo Heights 7,319 7,546 7,686 227 367 3.1 5.0
Alba 430 472 486 42 56 9.8 13.0
Albany 1,921 1,880 1,896 -41 -25 -2.1 -1.3
Aldine CDP 13,979 14,777 14,926 798 947 5.7 6.8
Aledo 1,726 2,391 2,431 665 705 38.5 40.8
Alfred-South La Paloma CDP 451 472 474 21 23 4.7 5.1
Alice 19,010 19,849 19,981 839 971 4.4 5.1
Alice Acres CDP 491 513 510 22 19 4.5 3.9
Allen 43,554 68,001 68,391 24,447 24,837 56.1 57.0
Alma 302 331 333 29 31 9.6 10.3
Alpine 5,786 6,175 6,162 389 376 6.7 6.5
Alto 1,190 1,261 1,264 71 74 6.0 6.2
Alto Bonito CDP 569 611 614 42 45 7.4 7.9
Alton 4,384 8,587 8,771 4,203 4,387 95.9 100.1
Alton North CDP 5,051 5,361 5,399 310 348 6.1 6.9
Alvarado 3,288 4,009 4,087 721 799 21.9 24.3
Alvin 21,413 23,449 23,630 2,036 2,217 9.5 10.4
Alvord 1,007 1,249 1,279 242 272 24.0 27.0
Amarillo 173,627 185,911 186,470 12,284 12,843 7.1 7.4
Ames 1,079 1,195 1,254 116 175 10.8 16.2
Amherst 791 815 813 24 22 3.0 2.8
Anahuac 2,210 2,431 2,413 221 203 10.0 9.2
Anderson 257 265 265 8 8 3.1 3.1
Anderson Mill CDP 8,953 9,659 9,722 706 769 7.9 8.6
Andrews 9,652 9,661 9,809 9 157 0.1 1.6
Angleton 18,130 19,535 19,717 1,405 1,587 7.7 8.8
Angus 334 389 395 55 61 16.5 18.3
Anna 1,225 1,819 1,824 594 599 48.5 48.9
Annetta 1,108 1,285 1,311 177 203 16.0 18.3
Annetta North 467 501 504 34 37 7.3 7.9
Annetta South 555 626 627 71 72 12.8 13.0
Annona 282 267 268 -15 -14 -5.3 -5.0
Anson 2,556 2,561 2,580 5 24 0.2 0.9
Anthony 3,850 4,142 4,177 292 327 7.6 8.5
Anton 1,200 1,183 1,183 -17 -17 -1.4 -1.4
Appleby 444 447 448 3 4 0.7 0.9
Aquilla 136 143 142 7 6 5.1 4.4
Aransas Pass 8,138 8,767 8,814 629 676 7.7 8.3
Archer City 1,848 1,824 1,811 -24 -37 -1.3 -2.0
Arcola 1,048 1,322 1,357 274 309 26.1 29.5
Argyle 2,365 3,070 3,151 705 786 29.8 33.2
Arlington 332,969 372,566 376,340 39,597 43,371 11.9 13.0
Arp 901 998 1,003 97 102 10.8 11.3
Arroyo Alto CDP 320 334 337 14 17 4.4 5.3
Arroyo Colorado Estates CDP 755 790 797 35 42 4.6 5.6
Arroyo Gardens-La Tina Ranch CDP 732 752 757 20 25 2.7 3.4
Asherton 1,342 1,275 1,274 -67 -68 -5.0 -5.1
Aspermont 1,021 891 893 -130 -128 -12.7 -12.5
Atascocita CDP 35,757 35,971 36,237 214 480 0.6 1.3
Athens 11,297 12,412 12,458 1,115 1,161 9.9 10.3
Atlanta 5,745 5,819 5,872 74 127 1.3 2.2
Aubrey 1,500 2,274 2,337 774 837 51.6 55.8
Aurora 875 1,031 1,075 156 200 17.8 22.9
Austin 656,562 716,344 726,840 59,782 70,278 9.1 10.7
Austwell 192 180 181 -12 -11 -6.3 -5.7
Avery 462 452 452 -10 -10 -2.2 -2.2
Avinger 464 462 465 -2 1 -0.4 0.2
Azle 9,600 10,606 10,796 1,006 1,196 10.5 12.5
Bacliff CDP 6,962 7,493 7,503 531 541 7.6 7.8
Bailey 213 222 220 9 7 4.2 3.3
Bailey's Prairie 694 745 743 51 49 7.3 7.1
Baird 1,623 1,602 1,614 -21 -9 -1.3 -0.6
Balch Springs 19,375 20,763 20,824 1,388 1,449 7.2 7.5
Balcones Heights 3,016 3,010 3,038 -6 22 -0.2 0.7
Ballinger 4,243 4,101 4,109 -142 -134 -3.3 -3.2
Balmorhea 527 465 464 -62 -63 -11.8 -12.0
Bandera 957 1,126 1,165 169 208 17.7 21.7
Bangs 1,620 1,632 1,646 12 26 0.7 1.6
Bardwell 583 675 707 92 124 15.8 21.3
Barrett CDP 2,872 2,788 2,815 -84 -57 -2.9 -2.0
Barry 209 226 226 17 17 8.1 8.1
Barstow 406 381 385 -25 -21 -6.2 -5.2
Bartlett 1,675 1,834 1,850 159 175 9.5 10.4
Barton Creek CDP 1,589 1,494 1,476 -95 -113 -6.0 -7.1
Bartonville 1,093 1,395 1,451 302 358 27.6 32.8
Bastrop 5,340 8,052 8,202 2,712 2,862 50.8 53.6
Batesville CDP 1,298 1,274 1,280 -24 -18 -1.8 -1.4
Bausell and Ellis CDP 112 113 114 1 2 0.9 1.8
Bay City 18,667 18,075 18,007 -592 -660 -3.2 -3.5
Bayou Vista 1,644 1,709 1,698 65 54 4.0 3.3
Bayside 360 350 356 -10 -4 -2.8 -1.1
Baytown 66,430 70,943 72,098 4,513 5,668 6.8 8.5
Bayview 323 413 420 90 97 27.9 30.0
Beach City 1,645 1,960 1,951 315 306 19.1 18.6
Bear Creek 360 396 400 36 40 10.0 11.1
Beasley 590 702 691 112 101 19.0 17.1
Beaumont 113,866 110,672 110,181 -3,194 -3,685 -2.8 -3.2
Beckville 752 769 779 17 27 2.3 3.6
Bedford 47,152 48,883 49,085 1,731 1,933 3.7 4.1
Bee Cave 656 1,774 1,893 1,118 1,237 170.4 188.6
Beeville 13,129 14,254 14,317 1,125 1,188 8.6 9.0
Bellaire 15,642 16,225 16,450 583 808 3.7 5.2
Bellevue 386 390 386 4 0 1.0 0.0
Bellmead 9,214 9,303 9,307 89 93 1.0 1.0
Bells 1,190 1,323 1,344 133 154 11.2 12.9
Bellville 3,794 4,604 4,752 810 958 21.3 25.3
Belton 14,623 16,343 16,701 1,720 2,078 11.8 14.2
Benavides 1,686 1,601 1,598 -85 -88 -5.0 -5.2
Benbrook 20,208 21,281 21,202 1,073 994 5.3 4.9
Benjamin 264 253 250 -11 -14 -4.2 -5.3
Berryville 891 964 969 73 78 8.2 8.8
Bertram 1,122 1,360 1,393 238 271 21.2 24.2
Beverly Hills 2,113 2,057 2,055 -56 -58 -2.7 -2.7
Bevil Oaks 1,346 1,269 1,258 -77 -88 -5.7 -6.5
Bigfoot CDP 304 318 325 14 21 4.6 6.9
Big Lake 2,885 2,638 2,614 -247 -271 -8.6 -9.4
Big Sandy 1,288 1,387 1,416 99 128 7.7 9.9
Big Spring 25,233 25,090 25,044 -143 -189 -0.6 -0.7
Big Wells 704 695 692 -9 -12 -1.3 -1.7
Bishop 3,305 3,334 3,346 29 41 0.9 1.2
Bishop Hills 210 198 192 -12 -18 -5.7 -8.6
Bixby CDP 356 366 367 10 11 2.8 3.1
Blackwell 360 358 362 -2 2 -0.6 0.6
Blanco 1,505 1,706 1,750 201 245 13.4 16.3
Blanket 402 410 410 8 8 2.0 2.0
Blessing CDP 861 834 832 -27 -29 -3.1 -3.4
Bloomburg 375 388 391 13 16 3.5 4.3
Blooming Grove 833 890 897 57 64 6.8 7.7
Bloomington CDP 2,562 2,676 2,691 114 129 4.4 5.0
Blossom 1,439 1,450 1,450 11 11 0.8 0.8
Blue Berry Hill CDP 982 933 923 -49 -59 -5.0 -6.0
Blue Mound 2,388 2,475 2,479 87 91 3.6 3.8
Blue Ridge 672 917 944 245 272 36.5 40.5
Bluetown-Iglesia Antigua CDP 692 716 721 24 29 3.5 4.2
Blum 399 442 446 43 47 10.8 11.8
Boerne 6,178 8,231 8,562 2,053 2,384 33.2 38.6
Bogata 1,396 1,355 1,347 -41 -49 -2.9 -3.5
Boling-Iago CDP 1,271 1,319 1,319 48 48 3.8 3.8
Bolivar Peninsula CDP 3,853 3,712 3,692 -141 -161 -3.7 -4.2
Bonham 9,990 10,682 10,664 692 674 6.9 6.7
Bonney 384 409 408 25 24 6.5 6.3
Booker 1,315 1,306 1,282 -9 -33 -0.7 -2.5
Borger 14,302 13,574 13,695 -728 -607 -5.1 -4.2
Botines CDP 132 135 134 3 2 2.3 1.5
Bovina 1,874 1,898 1,892 24 18 1.3 1.0
Bowie 5,219 5,647 5,695 428 476 8.2 9.1
Box Canyon-Amistad CDP 76 69 66 -7 -10 -9.2 -13.2
Boyd 1,099 1,240 1,247 141 148 12.8 13.5
Brackettville 1,876 1,859 1,859 -17 -17 -0.9 -0.9
Brady 5,523 5,511 5,513 -12 -10 -0.2 -0.2
Brazoria 2,787 3,016 3,041 229 254 8.2 9.1
Brazos Bend n/a 66 66 66 66 n/a n/a
Brazos Country n/a 286 287 286 287 n/a n/a
Breckenridge 5,868 5,786 5,788 -82 -80 -1.4 -1.4
Bremond 876 843 838 -33 -38 -3.8 -4.3
Brenham 13,507 14,381 14,402 874 895 6.5 6.6
Briar CDP 5,350 5,732 5,796 382 446 7.1 8.3
Briarcliff 895 904 937 9 42 1.0 4.7
Briaroaks 493 498 503 5 10 1.0 2.0
Bridge City 8,651 8,701 8,707 50 56 0.6 0.6
Bridgeport 4,827 5,745 5,945 918 1,118 19.0 23.2
Broaddus 189 198 203 9 14 4.8 7.4
Bronte 1,076 1,068 1,042 -8 -34 -0.7 -3.2
Brookshire 3,450 4,169 4,237 719 787 20.8 22.8
Brookside Village 1,960 2,140 2,155 180 195 9.2 9.9
Browndell 219 215 211 -4 -8 -1.8 -3.7
Brownfield 9,488 9,262 9,241 -226 -247 -2.4 -2.6
Brownsboro 796 912 1,033 116 237 14.6 29.8
Brownsville 139,722 170,257 172,647 30,535 32,925 21.9 23.6
Brownwood 18,813 20,006 20,138 1,193 1,325 6.3 7.0
Bruceville-Eddy 1,490 1,543 1,542 53 52 3.6 3.5
Brundage CDP 31 30 29 -1 -2 -3.2 -6.5
Bruni CDP 412 450 447 38 35 9.2 8.5
Brushy Creek CDP 15,371 18,136 18,318 2,765 2,947 18.0 19.2
Bryan 65,660 70,452 70,744 4,792 5,084 7.3 7.7
Bryson 528 515 516 -13 -12 -2.5 -2.3
Buchanan Dam CDP 1,688 1,763 1,776 75 88 4.4 5.2
Buckholts 387 427 431 40 44 10.3 11.4
Buda 2,404 4,904 5,339 2,500 2,935 104.0 122.1
Buffalo 1,804 1,939 1,946 135 142 7.5 7.9
Buffalo Gap 463 447 448 -16 -15 -3.5 -3.2
Buffalo Springs 493 468 463 -25 -30 -5.1 -6.1
Bullard 1,150 1,611 1,605 461 455 40.1 39.6
Bulverde 3,761 4,715 5,102 954 1,341 25.4 35.7
Buna CDP 2,269 2,219 2,207 -50 -62 -2.2 -2.7
Bunker Hill Village 3,654 3,669 3,740 15 86 0.4 2.4
Burkburnett 10,927 10,926 11,032 -1 105 -0.0 1.0
Burke 315 316 319 1 4 0.3 1.3
Burleson 20,976 31,887 32,927 10,911 11,951 52.0 57.0
Burnet 4,735 5,610 5,715 875 980 18.5 20.7
Burton 359 376 372 17 13 4.7 3.6
Butterfield CDP 61 61 60 0 -1 0.0 -1.6
Byers 517 508 511 -9 -6 -1.7 -1.2
Bynum 225 244 246 19 21 8.4 9.3
Cactus 2,538 2,795 2,795 257 257 10.1 10.1
Caddo Mills 1,149 1,237 1,255 88 106 7.7 9.2
Caldwell 3,449 3,714 3,719 265 270 7.7 7.8
Callisburg 365 379 380 14 15 3.8 4.1
Calvert 1,426 1,390 1,368 -36 -58 -2.5 -4.1
Cameron 5,634 5,992 6,037 358 403 6.4 7.2
Cameron Park CDP 5,961 6,520 6,564 559 603 9.4 10.1
Campbell 734 768 769 34 35 4.6 4.8
Camp Swift CDP 4,731 5,306 5,323 575 592 12.2 12.5
Camp Wood 822 884 876 62 54 7.5 6.6
Canadian 2,233 2,335 2,346 102 113 4.6 5.1
Caney City 236 261 262 25 26 10.6 11.0
Canton 3,292 3,569 3,664 277 372 8.4 11.3
Cantu Addition CDP 217 213 210 -4 -7 -1.8 -3.2
Canutillo CDP 5,129 5,350 5,367 221 238 4.3 4.6
Canyon 12,875 13,489 13,532 614 657 4.8 5.1
Canyon Lake CDP 16,870 18,521 18,716 1,651 1,846 9.8 10.9
Carbon 224 232 232 8 8 3.6 3.6
Carl's Corner 134 147 148 13 14 9.7 10.4
Carmine 228 239 243 11 15 4.8 6.6
Carrizo Hill CDP 548 547 545 -1 -3 -0.2 -0.5
Carrizo Springs 5,655 5,567 5,544 -88 -111 -1.6 -2.0
Carrollton 109,576 123,995 124,139 14,419 14,563 13.2 13.3
Carthage 6,664 6,959 7,048 295 384 4.4 5.8
Cashion Community n/a 326 325 326 325 n/a n/a
Castle Hills 4,202 4,158 4,281 -44 79 -1.0 1.9
Castroville 2,664 2,908 2,941 244 277 9.2 10.4
Catarina CDP 135 134 135 -1 0 -0.7 0.0
Cedar Hill 32,093 42,105 42,352 10,012 10,259 31.2 32.0
Cedar Park 26,049 47,497 49,716 21,448 23,667 82.3 90.9
Celeste 817 896 911 79 94 9.7 11.5
Celina 1,861 3,696 4,461 1,835 2,600 98.6 139.7
Center 5,678 5,935 6,040 257 362 4.5 6.4
Centerville 903 955 966 52 63 5.8 7.0
Central Gardens CDP 4,106 3,905 3,875 -201 -231 -4.9 -5.6
Cesar Chavez CDP 1,469 1,521 1,542 52 73 3.5 5.0
Chandler 2,099 2,435 2,475 336 376 16.0 17.9
Channelview CDP 29,685 30,855 31,124 1,170 1,439 3.9 4.8
Channing 356 366 368 10 12 2.8 3.4
Charlotte 1,637 1,753 1,756 116 119 7.1 7.3
Chester 265 260 261 -5 -4 -1.9 -1.5
Chico 947 1,075 1,094 128 147 13.5 15.5
Childress 6,778 6,837 6,889 59 111 0.9 1.6
Chillicothe 798 767 758 -31 -40 -3.9 -5.0
China 1,112 1,056 1,053 -56 -59 -5.0 -5.3
China Grove 1,247 1,316 1,328 69 81 5.5 6.5
Chireno 405 417 422 12 17 3.0 4.2
Christine 436 461 468 25 32 5.7 7.3
Christoval CDP 422 409 410 -13 -12 -3.1 -2.8
Chula Vista-Orason CDP 394 412 414 18 20 4.6 5.1
Chula Vista-River Spur CDP 400 406 421 6 21 1.5 5.3
Cibolo 3,035 9,006 10,140 5,971 7,105 196.7 234.1
Cienegas Terrace CDP 2,878 3,005 2,999 127 121 4.4 4.2
Cinco Ranch CDP 11,196 12,935 13,192 1,739 1,996 15.5 17.8
Circle D-KC Estates CDP 2,010 2,203 2,219 193 209 9.6 10.4
Cisco 3,851 3,847 3,821 -4 -30 -0.1 -0.8
Citrus City CDP 941 1,011 1,020 70 79 7.4 8.4
Clarendon 1,974 2,027 2,007 53 33 2.7 1.7
Clark n/a 394 390 394 390 n/a n/a
Clarksville 3,883 3,644 3,655 -239 -228 -6.2 -5.9
Clarksville City 806 871 879 65 73 8.1 9.1
Claude 1,313 1,347 1,357 34 44 2.6 3.4
Clear Lake Shores 1,205 1,253 1,247 48 42 4.0 3.5
Cleburne 26,005 29,154 29,567 3,149 3,562 12.1 13.7
Cleveland 7,605 7,913 7,963 308 358 4.0 4.7
Clifton 3,542 3,809 3,873 267 331 7.5 9.3
Clint 980 1,015 1,018 35 38 3.6 3.9
Cloverleaf CDP 23,508 24,916 25,134 1,408 1,626 6.0 6.9
Clute 10,424 11,311 11,378 887 954 8.5 9.2
Clyde 3,345 3,716 3,742 371 397 11.1 11.9
Coahoma 932 863 863 -69 -69 -7.4 -7.4
Cockrell Hill 4,443 4,434 4,401 -9 -42 -0.2 -0.9
Coffee City 193 192 192 -1 -1 -0.5 -0.5
Coldspring 691 799 807 108 116 15.6 16.8
Coleman 5,127 4,953 4,957 -174 -170 -3.4 -3.3
College Station 67,890 76,634 77,818 8,744 9,928 12.9 14.6
Colleyville 19,636 22,368 22,519 2,732 2,883 13.9 14.7
Collinsville 1,235 1,570 1,597 335 362 27.1 29.3
Colmesneil 638 658 663 20 25 3.1 3.9
Colorado City 4,281 4,208 4,243 -73 -38 -1.7 -0.9
Columbus 3,916 3,978 3,905 62 -11 1.6 -0.3
Comanche 4,482 4,538 4,543 56 61 1.2 1.4
Combes 2,553 2,807 2,839 254 286 9.9 11.2
Combine 1,788 2,004 1,993 216 205 12.1 11.5
Comfort CDP 2,358 2,679 2,708 321 350 13.6 14.8
Commerce 7,669 8,829 8,798 1,160 1,129 15.1 14.7
Como 621 653 654 32 33 5.2 5.3
Concepcion CDP 61 60 60 -1 -1 -1.6 -1.6
Conroe 36,811 51,456 53,424 14,645 16,613 39.8 45.1
Converse 11,508 14,477 15,094 2,969 3,586 25.8 31.2
Cool 162 162 160 0 -2 0.0 -1.2
Coolidge 848 887 880 39 32 4.6 3.8
Cooper 2,150 2,144 2,164 -6 14 -0.3 0.7
Coppell 35,958 39,221 38,845 3,263 2,887 9.1 8.0
Copperas Cove 29,592 31,426 31,619 1,834 2,027 6.2 6.8
Copper Canyon 1,216 1,422 1,476 206 260 16.9 21.4
Corinth 11,325 18,199 18,755 6,874 7,430 60.7 65.6
Corpus Christi 277,454 283,700 284,203 6,246 6,749 2.3 2.4
Corral City 89 103 103 14 14 15.7 15.7
Corrigan 1,721 1,864 1,901 143 180 8.3 10.5
Corsicana 24,485 26,519 26,769 2,034 2,284 8.3 9.3
Cottonwood 181 217 219 36 38 19.9 21.0
Cottonwood Shores 877 1,086 1,112 209 235 23.8 26.8
Cotulla 3,614 3,591 3,584 -23 -30 -0.6 -0.8
Cove 323 329 325 6 2 1.9 0.6
Covington 282 309 304 27 22 9.6 7.8
Coyanosa CDP 138 130 128 -8 -10 -5.8 -7.2
Coyote Acres CDP 389 405 403 16 14 4.1 3.6
Crandall 2,774 3,534 3,677 760 903 27.4 32.6
Crane 3,191 3,082 3,086 -109 -105 -3.4 -3.3
Cranfills Gap 335 361 364 26 29 7.8 8.7
Crawford 705 755 756 50 51 7.1 7.2
Creedmoor 211 219 219 8 8 3.8 3.8
Cresson n/a 717 883 717 883 n/a n/a
Crockett 7,141 7,198 7,262 57 121 0.8 1.7
Crosby CDP 1,714 1,812 1,849 98 135 5.7 7.9
Crosbyton 1,874 1,752 1,759 -122 -115 -6.5 -6.1
Cross Mountain CDP 1,524 1,568 1,573 44 49 2.9 3.2
Cross Plains 1,068 1,063 1,062 -5 -6 -0.5 -0.6
Cross Roads 603 686 668 83 65 13.8 10.8
