Texas State Data Center and Office of the State Demographer

2008 Total Population Estimates for Texas Places

Estimates of the Total Populations of Counties and Places in Texas for July 1, 2008 and January 1, 2009

produced by:

Dr. Nazrul Hoque
and
Population Estimates and Projections Program
Texas State Data Center
Office of the State Demographer
Institute for Demographic and Socioeconomic Research
The University of Texas at San Antonio

January 2010


The attached are estimates of the total population for counties and places in Texas for July 1, 2008 and January 1, 2009 completed by personnel from the Texas State Data Center offices in the Institute for Demographic and Socioeconomic Research at the University of Texas at San Antonio. In this brief report, the methodology used to prepare the estimates is described. Because of space limitations, only a summary of the methodology is presented. Those wishing to obtain a more complete description of the estimation procedures and of the historical and sensitivity analyses used to select the methods employed in these estimates should contact program personnel in the Texas State Data Center at the University of Texas at San Antonio.


Estimation Methodology

Methodology for County Estimates

The estimates reported for counties are the averages of estimates made using ratio-correlation, component-method II, and housing-unit methods. Ratio-correlation procedures utilize multiple regression techniques with the ratio of variable values for adjacent time periods rather than simply the variable values themselves being used as independent and dependent variables. After an extensive evaluation of the relative accuracy of alternative procedures (including difference-rate, ratio-correlation and rate-correlation methods) and an analysis of alternative variables, a simple ratio-correlation model was employed to complete the final estimates. This model used the variables of births, deaths, elementary school enrollment, vehicle registration, and voter registration.

The component-method II procedure employed utilizes data on births, deaths and elementary school enrollment to estimate population. In this method, migration of the school-age population is assumed to be indicative of migration in the total population (with adjustments being made for the historical differences between the school-age migration rate and the total population's rate of migration). Data on public school enrollment from the Texas Education Agency and data from the Texas State Data Center's survey of private schools in Texas are used to estimate change in the school-age population. Data on institutional populations were obtained from applicable institutions, while data on other special populations, such as the elderly population, utilize Medicare enrollment acquired from the Centers of Medicare and Medicaid Services in the U.S. Department of Health and Human Services.

The housing-unit method used is of the standard form with change in the number of housing units in the housing stock of an area, from the base date (in this case, the 2000 Census) to the estimate date (in this case, July 1, 2008), being used to estimate population change. New housing additions and demolitions are taken from the U.S. Bureau of the Census survey of building permits and demolitions and the Texas State Data Center survey of counties and cities issuing permits for residential buildings and demolitions. Both the U.S. Census Bureau's building permit survey and the Texas State Data Center's survey can only collect data from permit issuing county and city jurisdictions (methods for dealing with non-permit issuing places are discussed later). Assumptions about vacancy rates and average household size are then used in conjunction with data on the number of housing units in an estimate area (including those in the area at the base date and the net number of units added to, or subtracted from, the base housing stock for the time period between the base date and the estimate date). Separate estimates are completed by type of structure with the types used being single-family structures, 2-to-4 unit structures, structures with 5 or more units, and mobile homes. For purposes of the 2008 estimates, 2000 vacancy rates and average household sizes for each of the housing structure types were assumed to prevail as of the estimate date of July 1, 2008. For 2008, the estimates of the number of new mobile homes added to an area's housing stock were obtained from the Texas State Data Center's survey of building permits and demolitions. The sum of mobile homes from the survey was subtracted from the U.S. Bureau of the Census' estimate of the total number of mobile homes shipped to Texas. The difference was allocated to jurisdictions on the basis of the change in units in jurisdictions for other housing types from 2000 to the estimate date of July 1, 2008.

The average of the component-method II, ratio-correlation and housing- unit population estimates is used as the population estimate for July 1, 2008 with the total for all counties being controlled to the July 1, 2008 estimate for the State obtained from the U.S. Bureau of the Census. Prior to the release of these estimates, county estimates were evaluated for consistency and reasonableness by comparing them to those from other State and local agencies.

The January 1, 2009 estimates are obtained by adding births to, and subtracting deaths from July 1, 2008 through December 31, 2008, to the July 1, 2008 estimates and assuming that July 1, 2007 to July 1, 2008 rates of migration continue from July 1, 2008 to January 1, 2009. The State and county estimates are obtained using the same method with the sum of the county estimates controlled to the State estimate.

Methodology for Place Estimates

For places, population estimates were made using the same three methods as used for county estimates. To complete the component-method II estimates for places for 2008, standard component procedures were applied to 2000 Census population counts for places. County-level birth and death data for 2000-08 from the Texas Department of State Health Services and 2000-08 data from the Texas Education Agency on public school enrollment and from the Texas State Data Center survey of private schools on enrollment in private schools were used in this procedure. In addition, data on Medicare enrollment and on the net movement of persons from the military to the civilian population were obtained for counties from the U.S. Bureau of the Census. Values for each of these items were allocated from counties to places prior to the completion of the place estimates. Such allocation procedures were necessary because data items that were available for places (such as birth and death data) showed year-to-year fluctuations and reporting errors that made the direct use of place-level data problematic. The general allocation procedures used for these items involved population subgroups closely associated with the item being allocated (i.e., women of child-bearing age for fertility, school-age population for school enrollment, the total population for deaths, persons 65+ years of age for Medicare enrollment, and the population 14-17 years of age for net movement). The number in the appropriate subgroups for each place and the remainder of the county in each county in 2000 were survived (using state-level survival rates for 1999-2001) to July 1, 2008, and the sum of the survived groups in each place and the remainder of the county were controlled to the county total for the item as reported from the appropriate agency to obtain the value for each place. Place estimates were completed for July 1, 2008 and adjusted to account for population changes due to annexations or other boundary changes as obtained from the annual Texas State Data Center Boundary and Annexation Survey.

The housing unit estimates for places were completed using the same general procedures delineated above (for counties) except that it was necessary to use procedures to allocate new housing units and demolitions to places that were not reporting jurisdictions. This was done by taking the difference between the county totals for new building permits and demolitions and the sum of values for places for which data were reported for a county and proportionally allocating the difference to the nonreporting places. For the 2008 estimates, the allocation was done on the basis of the nonreporting places' proportions of county housing stocks as reported in the 2000 Census.

The third method used is the ratio-correlation method. Ratio correlation estimates were made to allocate county populations to places (and non-place areas) using births, deaths and housing units for places as estimation items.

The estimates for place populations from the three methods were averaged to provide a July 1, 2008 estimate of the total population for each place. The sum of the estimated populations for places in each county (and for that part of each county's population not living in places) were controlled to county totals to ensure consistency with the county estimates.

The January 1, 2009 place estimates are prepared using the same extrapolative procedures as described above for the State and county. Place estimates for each county for January 1, 2009 are controlled to the county estimate for January 1, 2009.

Comparisons to U.S. Census Bureau Estimates

The estimates presented here differ from those from sources such as those periodically produced by the U.S. Census Bureau for several reasons. These estimates have been made using techniques that are different than those used by the Bureau. The Census Bureau uses only the distributive housing unit method to estimate place populations and the administrative records method to estimate county populations. Because the administrative records method uses income tax data that are not available to analysts outside the Census Bureau, this technique can not be used by other agencies. In addition, the estimates reported in the following pages utilize more recent data than those used by the U.S. Bureau of the Census. The Census Bureau's county estimates utilize 2007 birth and death data, whereas 2008 values were employed in the Texas State Data Center estimates reported here. Also, the Census Bureau utilizes birth and death data only in their county level estimates while the Texas State Data Center includes current births and deaths in both county and place level estimates. Finally, the Census Bureau estimates do not include information on annexation and boundary changes for places later than 2006 whereas information through 2008 was included in the estimates completed by the Texas program. Because of these differences, the population estimates presented here and those from the U.S. Bureau of the Census are not directly comparable.

If you have any questions concerning these estimates, please contact:

Dr. Nazrul Hoque
Texas State Data Center
Institute for Demographic and Socioeconomic Research
The University of Texas at San Antonio
501 West Durango Blvd.
San Antonio, Texas 78207-4415
(210) 458-6543

Dr. Karl Eschbach, State Demographer
Office of the State Demographer
Stephen F. Austin Building, Suite 220W
1700 North Congress
Austin, Texas 78701
(409) 392-1778


Table 2
Texas State Data Center Population Estimates Program July 1, 2008 and January 1, 2009 Estimates of the Total Population of Places and 2000-2008 and 2000-2009 Population Change for All Places in Texas
               
Place 2000
Estimates
Base
July 1, 2008
Population
Estimate
January 1, 2009
Population
Estimate
Numerical
Change
2000-08
Numerical
Change
2000-09
Percent
Change
2000-08
Percent
Change
2000-09
               
Abbott 300 309 310 9 10 3.0 3.3
Abernathy 2,839 2,831 2,856 -8 17 -0.3 0.6
Abilene 115,926 116,732 116,741 806 815 0.7 0.7
Abram-Perezville CDP 5,444 5,789 5,774 345 330 6.3 6.1
Ackerly 245 238 237 -7 -8 -2.9 -3.3
Addison 14,166 16,395 16,936 2,229 2,770 15.7 19.6
Adrian 159 148 147 -11 -12 -6.9 -7.5
Agua Dulce CDP (El Paso) 738 742 736 4 -2 0.5 -0.3
Agua Dulce (Nueces) 737 713 714 -24 -23 -3.3 -3.1
Airport Road Addition CDP 132 135 135 3 3 2.3 2.3
Alamo 14,760 19,167 19,403 4,407 4,643 29.9 31.5
Alamo Heights 7,319 7,699 7,788 380 469 5.2 6.4
Alba 430 478 480 48 50 11.2 11.6
Albany 1,921 1,915 1,911 -6 -10 -0.3 -0.5
Aldine CDP 13,979 14,943 15,015 964 1,036 6.9 7.4
Aledo 1,726 2,433 2,450 707 724 41.0 41.9
Alfred-South La Paloma CDP 451 498 498 47 47 10.4 10.4
Alice 19,010 20,177 20,183 1,167 1,173 6.1 6.2
Alice Acres CDP 491 521 519 30 28 6.1 5.7
Allen 43,554 75,632 76,933 32,078 33,379 73.7 76.6
Alma 302 345 347 43 45 14.2 14.9
Alpine 5,786 6,248 6,251 462 465 8.0 8.0
Alto 1,190 1,299 1,303 109 113 9.2 9.5
Alto Bonito CDP 569 614 616 45 47 7.9 8.3
Alton 4,384 9,765 9,914 5,381 5,530 123 126
Alton North CDP 5,051 5,377 5,370 326 319 6.5 6.3
Alvarado 3,288 4,302 4,312 1,014 1,024 30.8 31.1
Alvin 21,413 24,362 24,584 2,949 3,171 13.8 14.8
Alvord 1,007 1,284 1,290 277 283 27.5 28.1
Amarillo 173,627 190,016 190,690 16,389 17,063 9.4 9.8
Ames 1,079 1,316 1,314 237 235 22.0 21.8
Amherst 791 832 838 41 47 5.2 5.9
Anahuac* 2,210 2,413 n/a 203 n/a 9.2 n/a
Anderson 257 282 284 25 27 9.7 10.5
Anderson Mill CDP 8,953 10,582 10,835 1,629 1,882 18.2 21.0
Andrews 9,652 10,207 10,419 555 767 5.8 7.9
Angleton 18,130 19,983 20,133 1,853 2,003 10.2 11.0
Angus 334 407 411 73 77 21.9 23.1
Anna 1,225 1,995 2,022 770 797 62.9 65.1
Annetta 1,108 1,322 1,332 214 224 19.3 20.2
Annetta North 467 515 518 48 51 10.3 10.9
Annetta South 555 645 648 90 93 16.2 16.8
Annona 282 256 254 -26 -28 -9.2 -9.9
Anson 2,556 2,513 2,509 -43 -47 -1.7 -1.8
Anthony 3,850 4,388 4,451 538 601 14.0 15.6
Anton 1,200 1,171 1,172 -29 -28 -2.4 -2.3
Appleby 444 438 438 -6 -6 -1.4 -1.4
Aquilla 136 148 148 12 12 8.8 8.8
Aransas Pass 8,138 9,087 9,216 949 1,078 11.7 13.2
Archer City 1,848 1,857 1,864 9 16 0.5 0.9
Arcola 1,048 1,383 1,398 335 350 32.0 33.4
Argyle 2,365 3,485 3,548 1,120 1,183 47.4 50.0
Arlington 332,969 375,826 376,314 42,857 43,345 12.9 13.0
Arp 901 1,026 1,033 125 132 13.9 14.7
Arroyo Colorado Estates CDP 755 783 784 28 29 3.7 3.8
Arroyo Gardens-La Tina Ranch CDP 732 751 752 19 20 2.6 2.7
Asherton 1,342 1,266 1,266 -76 -76 -5.7 -5.7
Aspermont 1,021 911 930 -110 -91 -11 -8.9
Atascocita CDP 35,757 36,578 36,768 821 1,011 2.3 2.8
Athens 11,297 12,350 12,336 1,053 1,039 9.3 9.2
Atlanta 5,745 5,717 5,700 -28 -45 -0.5 -0.8
Aubrey 1,500 2,546 2,609 1,046 1,109 69.7 73.9
Aurora 875 1,161 1,187 286 312 32.7 35.7
Austin 656,562 757,717 786,484 101,155 129,922 15.4 19.8
Austwell 192 167 161 -25 -31 -13 -16
Avery 462 438 435 -24 -27 -5.2 -5.8
Avinger 464 456 454 -8 -10 -1.7 -2.2
Azle 9,600 11,159 11,329 1,559 1,729 16.2 18.0
Bacliff CDP* 6,962 7,465 n/a 503 n/a 7.2 n/a
Bailey 213 228 227 15 14 7.0 6.6
Bailey's Prairie 694 782 789 88 95 12.7 13.7
Baird 1,623 1,648 1,649 25 26 1.5 1.6
Balch Springs 19,375 21,154 21,178 1,779 1,803 9.2 9.3
Balcones Heights 3,016 3,084 3,114 68 98 2.3 3.2
Ballinger 4,243 4,074 4,063 -169 -180 -4.0 -4.2
Balmorhea 527 460 459 -67 -68 -13 -13
Bandera 957 1,199 1,211 242 254 25.3 26.5
Bangs 1,620 1,635 1,646 15 26 0.9 1.6
Bardwell 583 707 715 124 132 21.3 22.6
Barrett CDP 2,872 2,823 2,838 -49 -34 -1.7 -1.2
Barry 209 226 225 17 16 8.1 7.7
Barstow 406 384 384 -22 -22 -5.4 -5.4
Bartlett 1,675 1,999 2,041 324 366 19.3 21.9
Barton Creek CDP 1,589 1,621 1,653 32 64 2.0 4.0
Bartonville 1,093 1,555 1,583 462 490 42.3 44.8
Bastrop 5,340 8,401 8,473 3,061 3,133 57.3 58.7
Batesville CDP 1,298 1,336 1,353 38 55 2.9 4.2
Bausell and Ellis CDP 112 120 120 8 8 7.1 7.1
Bay City 18,667 18,597 18,718 -70 51 -0.4 0.3
Bayou Vista* 1,644 1,750 n/a 106 n/a 6.4 n/a
Bayside 360 343 342 -17 -18 -4.7 -5.0
Baytown* 66,430 71,882 n/a 5,452 n/a 8.2 n/a
Bayview 323 425 428 102 105 31.6 32.5
Beach City* 1,645 2,032 n/a 387 n/a 23.5 n/a
Bear Creek 360 428 438 68 78 18.9 21.7
Beasley 590 731 731 141 141 23.9 23.9
Beaumont 113,866 111,584 111,632 -2,282 -2,234 -2.0 -2.0
Beckville 752 772 773 20 21 2.7 2.8
Bedford 47,152 50,622 51,100 3,470 3,948 7.4 8.4
Bedias n/a 431 433 431 433 n/a n/a
Bee Cave 656 2,003 2,083 1,347 1,427 205 218
Beeville 13,129 14,336 14,401 1,207 1,272 9.2 9.7
Bellaire 15,642 17,449 17,611 1,807 1,969 11.6 12.6
Bellevue 386 398 404 12 18 3.1 4.7
Bellmead 9,214 9,403 9,425 189 211 2.1 2.3
Bells 1,190 1,320 1,321 130 131 10.9 11.0
Bellville 3,794 4,647 4,656 853 862 22.5 22.7
Belton 14,623 17,267 17,624 2,644 3,001 18.1 20.5
Benavides 1,686 1,540 1,533 -146 -153 -8.7 -9.1
Benbrook 20,208 22,125 22,163 1,917 1,955 9.5 9.7
Benjamin 264 251 250 -13 -14 -4.9 -5.3
Berryville 891 1,013 1,032 122 141 13.7 15.8
Bertram 1,122 1,392 1,405 270 283 24.1 25.2
Beverly Hills 2,113 2,068 2,073 -45 -40 -2.1 -1.9
Bevil Oaks 1,346 1,270 1,267 -76 -79 -5.6 -5.9
Bigfoot CDP 304 321 324 17 20 5.6 6.6
Big Lake 2,885 2,832 2,831 -53 -54 -1.8 -1.9
Big Sandy 1,288 1,392 1,400 104 112 8.1 8.7
Big Spring 25,233 25,590 25,688 357 455 1.4 1.8
Big Wells 704 727 746 23 42 3.3 6.0
Bishop 3,305 3,337 3,340 32 35 1.0 1.1
Bishop Hills 210 197 197 -13 -13 -6.2 -6.2
Bixby CDP 356 365 364 9 8 2.5 2.2
Blackwell 360 360 372 0 12 0.0 3.3
Blanco 1,505 1,912 1,913 407 408 27.0 27.1
Blanket 402 414 410 12 8 3.0 2.0
Blessing CDP 861 870 876 9 15 1.0 1.7
Bloomburg 375 385 384 10 9 2.7 2.4
Blooming Grove 833 886 884 53 51 6.4 6.1
Bloomington CDP 2,562 2,673 2,674 111 112 4.3 4.4
Blossom 1,439 1,494 1,513 55 74 3.8 5.1
Blue Berry Hill CDP 982 977 977 -5 -5 -0.5 -0.5
Blue Mound 2,388 2,562 2,583 174 195 7.3 8.2
Blue Ridge 672 976 985 304 313 45.2 46.6
Bluetown-Iglesia Antigua CDP 692 713 714 21 22 3.0 3.2
Blum 399 454 455 55 56 13.8 14.0
Boerne 6,178 10,039 10,663 3,861 4,485 62.5 72.6
Bogata 1,396 1,328 1,321 -68 -75 -4.9 -5.4
Boling-Iago CDP 1,271 1,322 1,328 51 57 4.0 4.5
Bolivar Peninsula CDP* 3,853 3,729 n/a -124 n/a -3.2 n/a
Bonham 9,990 10,684 10,650 694 660 6.9 6.6
Bonney 384 422 425 38 41 9.9 10.7
Booker 1,315 1,323 1,324 8 9 0.6 0.7
Borger 14,302 13,570 13,550 -732 -752 -5.1 -5.3
Botines CDP 132 141 141 9 9 6.8 6.8
Bovina 1,874 1,876 1,874 2 0 0.1 0.0
Bowie 5,219 5,563 5,606 344 387 6.6 7.4
Box Canyon-Amistad CDP 76 81 81 5 5 6.6 6.6
Boyd 1,099 1,521 1,655 422 556 38.4 50.6
Brackettville 1,876 1,853 1,846 -23 -30 -1.2 -1.6
Brady 5,523 5,488 5,478 -35 -45 -0.6 -0.8
Brazoria 2,787 3,094 3,120 307 333 11.0 11.9
Brazos Bend n/a 68 69 68 69 n/a n/a
Brazos Country n/a 291 292 291 292 n/a n/a
Breckenridge 5,868 5,810 5,812 -58 -56 -1.0 -1.0
Bremond 876 805 802 -71 -74 -8.1 -8.4
Brenham 13,507 14,812 14,804 1,305 1,297 9.7 9.6
Briar CDP 5,350 5,886 5,916 536 566 10.0 10.6
Briarcliff 895 944 961 49 66 5.5 7.4
Briaroaks 493 509 510 16 17 3.2 3.4
Bridge City 8,651 8,680 8,686 29 35 0.3 0.4
Bridgeport 4,827 5,874 5,864 1,047 1,037 21.7 21.5
Broaddus 189 186 185 -3 -4 -1.6 -2.1
Bronte 1,076 1,063 1,065 -13 -11 -1.2 -1.0
Brookshire 3,450 4,305 4,326 855 876 24.8 25.4
Brookside Village 1,960 2,183 2,197 223 237 11.4 12.1
Browndell 219 223 224 4 5 1.8 2.3
Brownfield 9,488 9,175 9,170 -313 -318 -3.3 -3.4
Brownsboro 796 1,032 1,048 236 252 29.6 31.7
Brownsville 139,722 174,273 175,638 34,551 35,916 24.7 25.7
Brownwood 18,813 19,653 19,622 840 809 4.5 4.3
Bruceville-Eddy 1,490 1,571 1,576 81 86 5.4 5.8
Brundage CDP 31 32 32 1 1 3.2 3.2
Bruni CDP 412 457 455 45 43 10.9 10.4
Brushy Creek CDP 15,371 19,719 20,195 4,348 4,824 28.3 31.4
Bryan 65,660 74,115 74,394 8,455 8,734 12.9 13.3
Bryson 528 518 517 -10 -11 -1.9 -2.1
Buchanan Dam CDP 1,688 1,774 1,771 86 83 5.1 4.9
Buckholts 387 442 442 55 55 14.2 14.2
Buda 2,404 6,527 6,909 4,123 4,505 172 187
Buffalo 1,804 1,978 2,007 174 203 9.6 11.3
Buffalo Gap 463 450 451 -13 -12 -2.8 -2.6
Buffalo Springs 493 496 497 3 4 0.6 0.8
Bullard 1,150 1,737 1,764 587 614 51.0 53.4
Bulverde 3,761 4,990 5,060 1,229 1,299 32.7 34.5
Buna CDP 2,269 2,243 2,250 -26 -19 -1.1 -0.8
Bunker Hill Village 3,654 3,833 3,869 179 215 4.9 5.9
Burkburnett 10,927 10,990 11,016 63 89 0.6 0.8
Burke 315 311 309 -4 -6 -1.3 -1.9
Burleson 20,976 34,869 35,421 13,893 14,445 66.2 68.9
Burnet 4,735 5,883 5,923 1,148 1,188 24.2 25.1
Burton 359 403 419 44 60 12.3 16.7
Butterfield CDP 61 66 68 5 7 8.2 11.5
Byers 517 499 499 -18 -18 -3.5 -3.5
Bynum 225 255 256 30 31 13.3 13.8
Cactus 2,538 2,933 3,001 395 463 15.6 18.2
Caddo Mills 1,149 1,262 1,265 113 116 9.8 10.1
Caldwell 3,449 3,999 3,997 550 548 15.9 15.9
Callisburg 365 384 384 19 19 5.2 5.2
Calvert 1,426 1,352 1,343 -74 -83 -5.2 -5.8
Cameron 5,634 6,181 6,183 547 549 9.7 9.7
Cameron Park CDP 5,961 6,490 6,501 529 540 8.9 9.1
Campbell 734 787 788 53 54 7.2 7.4
Camp Swift CDP 4,731 5,393 5,421 662 690 14.0 14.6
Camp Wood 822 884 882 62 60 7.5 7.3
Canadian 2,233 2,415 2,427 182 194 8.2 8.7
Caney City 236 262 261 26 25 11.0 10.6
Canton 3,292 3,500 3,499 208 207 6.3 6.3
Cantu Addition CDP 217 227 230 10 13 4.6 6.0
Canutillo CDP 5,129 5,283 5,242 154 113 3.0 2.2
Canyon 12,875 14,125 14,070 1,250 1,195 9.7 9.3
Canyon Lake CDP 16,870 19,454 19,559 2,584 2,689 15.3 15.9
Carbon 224 240 245 16 21 7.1 9.4
Carl's Corner 134 153 154 19 20 14.2 14.9
Carmine 228 238 238 10 10 4.4 4.4
Carrizo Hill CDP 548 567 568 19 20 3.5 3.6
Carrizo Springs 5,655 5,607 5,625 -48 -30 -0.8 -0.5
Carrollton 109,576 130,450 131,827 20,874 22,251 19.0 20.3
Carthage 6,664 6,937 6,927 273 263 4.1 3.9
Cashion Community n/a 328 325 328 325 n/a n/a
Castle Hills 4,202 4,194 4,249 -8 47 -0.2 1.1
Castroville 2,664 2,988 3,002 324 338 12.2 12.7
Catarina CDP 135 129 129 -6 -6 -4.4 -4.4
Cedar Hill 32,093 43,354 43,437 11,261 11,344 35.1 35.3
Cedar Park 26,049 55,002 57,035 28,953 30,986 111 119
Celeste 817 907 910 90 93 11.0 11.4
Celina 1,861 4,930 5,008 3,069 3,147 165 169
Center 5,678 5,934 5,929 256 251 4.5 4.4
Centerville 903 951 957 48 54 5.3 6.0
Central Gardens CDP 4,106 3,896 3,889 -210 -217 -5.1 -5.3
Cesar Chavez CDP 1,469 1,505 1,501 36 32 2.5 2.2
Chandler 2,099 2,529 2,539 430 440 20.5 21.0
Channelview CDP 29,685 31,329 31,494 1,644 1,809 5.5 6.1
Channing 356 393 402 37 46 10.4 12.9
Charlotte 1,637 1,802 1,819 165 182 10.1 11.1
Chester 265 260 260 -5 -5 -1.9 -1.9
Chico 947 1,085 1,084 138 137 14.6 14.5
Childress 6,778 6,835 6,842 57 64 0.8 0.9
Chillicothe 798 764 763 -34 -35 -4.3 -4.4
China 1,112 1,044 1,039 -68 -73 -6.1 -6.6
China Grove 1,247 1,366 1,380 119 133 9.5 10.7
Chireno 405 411 412 6 7 1.5 1.7
Christine 436 480 483 44 47 10.1 10.8
Christoval CDP 422 423 427 1 5 0.2 1.2
Chula Vista-Orason CDP 394 409 409 15 15 3.8 3.8
Chula Vista-River Spur CDP 400 443 455 43 55 10.8 13.8
Cibolo 3,035 13,978 15,017 10,943 11,982 361 395
Cienegas Terrace CDP 2,878 3,165 3,170 287 292 10.0 10.1
Cinco Ranch CDP 11,196 13,422 13,562 2,226 2,366 19.9 21.1
Circle D-KC Estates CDP 2,010 2,241 2,254 231 244 11.5 12.1
Cisco 3,851 3,859 3,889 8 38 0.2 1.0
Citrus City CDP 941 1,009 1,009 68 68 7.2 7.2
Clarendon 1,974 2,091 2,090 117 116 5.9 5.9
Clarksville 3,883 3,627 3,603 -256 -280 -6.6 -7.2
Clarksville City 806 880 882 74 76 9.2 9.4
Claude 1,313 1,360 1,366 47 53 3.6 4.0
Clear Lake Shores* 1,205 1,292 n/a 87 n/a 7.2 n/a
Cleburne 26,005 29,625 29,717 3,620 3,712 13.9 14.3
Cleveland 7,605 8,402 8,418 797 813 10.5 10.7
Clifton 3,542 3,784 3,776 242 234 6.8 6.6
Clint 980 1,013 1,007 33 27 3.4 2.8
Cloverleaf CDP 23,508 25,286 25,411 1,778 1,903 7.6 8.1
Clute 10,424 11,623 11,720 1,199 1,296 11.5 12.4
Clyde 3,345 3,744 3,738 399 393 11.9 11.7
Coahoma 932 911 914 -21 -18 -2.3 -1.9
Cockrell Hill 4,443 4,436 4,431 -7 -12 -0.2 -0.3
Coffee City 193 198 198 5 5 2.6 2.6
Coldspring 691 870 870 179 179 25.9 25.9
Coleman 5,127 5,008 5,001 -119 -126 -2.3 -2.5
College Station 67,890 83,444 85,322 15,554 17,432 22.9 25.7
Colleyville 19,636 23,515 23,825 3,879 4,189 19.8 21.3
Collinsville 1,235 1,609 1,603 374 368 30.3 29.8
Colmesneil 638 666 667 28 29 4.4 4.5
Colorado City 4,281 4,406 4,460 125 179 2.9 4.2
Columbus 3,916 3,934 3,937 18 21 0.5 0.5
Comanche 4,482 4,593 4,598 111 116 2.5 2.6
Combes 2,553 2,822 2,837 269 284 10.5 11.1
Combine 1,788 2,111 2,136 323 348 18.1 19.5
Comfort CDP 2,358 2,791 2,805 433 447 18.4 19.0
Commerce 7,669 9,011 8,988 1,342 1,319 17.5 17.2
Como 621 667 668 46 47 7.4 7.6
Concepcion CDP 61 59 58 -2 -3 -3.3 -4.9
Conroe 36,811 55,583 56,523 18,772 19,712 51.0 53.5
Converse 11,508 17,934 19,291 6,426 7,783 55.8 67.6
Cool 162 173 175 11 13 6.8 8.0
Coolidge 848 918 937 70 89 8.3 10.5
Cooper 2,150 2,170 2,178 20 28 0.9 1.3
Coppell 35,958 39,865 39,907 3,907 3,949 10.9 11.0
Copperas Cove 29,592 32,085 32,151 2,493 2,559 8.4 8.6
Copper Canyon 1,216 1,521 1,543 305 327 25.1 26.9
Corinth 11,325 19,549 19,902 8,224 8,577 72.6 75.7
Corpus Christi 277,454 287,250 288,241 9,796 10,787 3.5 3.9
Corral City 89 111 113 22 24 24.7 27.0
Corrigan 1,721 1,867 1,862 146 141 8.5 8.2
Corsicana 24,485 26,548 26,523 2,063 2,038 8.4 8.3
Cottonwood 181 236 241 55 60 30.4 33.1
Cottonwood Shores 877 1,139 1,156 262 279 29.9 31.8
Cotulla 3,614 3,608 3,616 -6 2 -0.2 0.1
Cove* 323 325 n/a 2 n/a 0.6 n/a
Covington 282 322 322 40 40 14.2 14.2
Coyanosa CDP 138 140 141 2 3 1.4 2.2
Coyote Acres CDP 389 412 411 23 22 5.9 5.7
Crandall 2,774 3,733 3,799 959 1,025 34.6 37.0
Crane 3,191 3,226 3,273 35 82 1.1 2.6
Cranfills Gap 335 372 378 37 43 11.0 12.8
Crawford 705 783 796 78 91 11.1 12.9
Creedmoor 211 230 235 19 24 9.0 11.4
Cresson n/a 734 743 734 743 n/a n/a
Crockett 7,141 7,283 7,301 142 160 2.0 2.2
Crosby CDP 1,714 1,822 1,835 108 121 6.3 7.1
Crosbyton 1,874 1,728 1,721 -146 -153 -7.8 -8.2
Cross Mountain CDP 1,524 1,639 1,657 115 133 7.5 8.7
Cross Plains 1,068 1,105 1,105 37 37 3.5 3.5
Cross Roads 603 793 823 190 220 31.5 36.5
Cross Timber 277 304 305 27 28 9.7 10.1
Crowell 1,141 1,066 1,071 -75 -70 -6.6 -6.1
Crowley 7,467 11,568 11,778 4,101 4,311 54.9 57.7
Crystal City 7,190 7,433 7,440 243 250 3.4 3.5
Cuero 6,571 6,777 6,752 206 181 3.1 2.8
Cuevitas CDP 37 41 42 4 5 10.8 13.5
Cumby 616 664 665 48 49 7.8 8.0
Cumings CDP 683 860 870 177 187 25.9 27.4
Cuney 145 150 151 5 6 3.4 4.1
Cushing 637 673 676 36 39 5.7 6.1
Cut and Shoot 1,158 1,358 1,373 200 215 17.3 18.6
Daingerfield 2,517 2,525 2,517 8 0 0.3 0.0
