Texas State Data Center and Office of the State Demographer

Total Resident Population and Percent Population
Change in Texas and the United States: 1850 to 2000

Year Texas
Population
U.S.
Population
Texas
Population
Change
U.S.
Population
Change
Texas
Population
% Change
U.S.
Population
% Change
1850 212,592 23,191,876 --- --- --- ---
1860 604,215 31,443,321 391,623 8,251,445 184.2 35.6
1870 818,579 39,818,449 214,364 8,375,128 35.5 26.6
1880 1,591,749 50,155,783 773,170 10,337,334 94.5 26
1890 2,235,527 62,947,714 643,778 12,791,931 40.4 25.5
1900 3,048,710 75,994,575 813,183 13,046,861 36.4 20.7
1910 3,896,542 91,972,266 847,832 15,977,691 27.8 21
1920 4,663,228 105,710,620 766,686 13,738,354 19.7 14.9
1930 5,824,715 122,775,046 1,161,487 17,064,426 24.9 16.1
1940 6,414,824 131,669,275 590,109 8,894,229 10.1 7.2
1950 7,711,194 150,697,361 1,296,370 19,028,086 20.2 14.5
1960 9,579,677 179,323,175 1,868,483 28,625,814 24.2 19
1970 11,196,730 203,302,031 1,617,053 23,978,856 16.9 13.4
1980 14,229,191 226,545,805 3,032,461 23,243,774 27.1 11.4
1990 16,986,510 248,709,873 2,757,319 22,164,068 19.4 9.8
2000 20,851,820 281,421,906 3,865,310 32,712,033 22.8 13.2
 
Source: Decennial Censuses of the United States, U.S. Bureau of the Census.
Compiled by the Texas State Data Center,
Department of Rural Sociology,
Texas A&M University

[Home]  [Contacts]  [Presentations]  [Site Map] [Subjects A to Z] [Search]
[Data]  [Map Products]  [Reference]  [Pubs & Reports]  [Services]  [TPEPP
Texas State Data Center and
Office of the State Demographer

Institute for Demographic and Socioeconomic Research (IDSER)
College of Public Policy
The University of Texas at San Antonio
One UTSA Circle
San Antonio, Texas 78249-0704

http://txsdc.utsa.edu/txdata/apport/hist_c.php
Texas State Data Center Copyright © 1998-2006
Website Statistics

(210) 458-6543
(210) 458-6541 Fax

Send info requests to txsdc@utsa.edu
Send website comments to the webmaster

Last modified on Apr 20, 2004

Texas State Data Center and Office of the State Demographer