Texas State Data Center and Office of the State Demographer

Resident Population of the 50 States: 1990 and 2000

State Population
1990
Population
2000
Number
Change in
Population
Percent
Change in
Population
United States 248,709,873 281,421,906 32,712,033 13.15
Alabama 4,040,587 4,447,100 406,513 10.06
Alaska 550,043 626,932 76,889 13.98
Arizona 3,665,228 5,130,632 1,465,404 39.98
Arkansas 2,350,725 2,673,400 322,675 13.73
California 29,760,021 33,871,648 4,111,627 13.82
Colorado 3,294,394 4,301,261 1,006,867 30.56
Connecticut 3,287,116 3,405,565 118,449 3.60
Delaware 666,168 783,600 117,432 17.63
District of Columbia 606,900 572,059 -34,841 -5.74
Florida 12,937,926 15,982,378 3,044,452 23.53
Georgia 6,478,216 8,186,453 1,708,237 26.37
Hawaii 1,108,229 1,211,537 103,308 9.32
Idaho 1,006,749 1,293,953 287,204 28.53
Illinois 11,430,602 12,419,293 988,691 8.65
Indiana 5,544,159 6,080,485 536,326 9.67
Iowa 2,776,755 2,926,324 149,569 5.39
Kansas 2,477,574 2,688,418 210,844 8.51
Kentucky 3,685,296 4,041,769 356,473 9.67
Louisiana 4,219,973 4,468,976 249,003 5.90
Maine 1,227,928 1,274,923 46,995 3.83
Maryland 4,781,468 5,296,486 515,018 10.77
Massachusetts 6,016,425 6,349,097 332,672 5.53
Michigan 9,295,297 9,938,444 643,147 6.92
Minnesota 4,375,099 4,919,479 544,380 12.44
Mississippi 2,573,216 2,844,658 271,442 10.55
Missouri 5,117,073 5,595,211 478,138 9.34
Montana 799,065 902,195 103,130 12.91
Nebraska 1,578,385 1,711,263 132,878 8.42
Nevada 1,201,833 1,998,257 796,424 66.27
New Hampshire 1,109,252 1,235,786 126,534 11.41
New Jersey 7,730,188 8,414,350 684,162 8.85
New Mexico 1,515,069 1,819,046 303,977 20.06
New York 17,990,455 18,976,457 986,002 5.48
North Carolina 6,628,637 8,049,313 1,420,676 21.43
North Dakota 638,800 642,200 3,400 0.53
Ohio 10,847,115 11,353,140 506,025 4.67
Oklahoma 3,145,585 3,450,654 305,069 9.70
Oregon 2,842,321 3,421,399 579,078 20.37
Pennsylvania 11,881,643 12,281,054 399,411 3.36
Rhode Island 1,003,464 1,048,319 44,855 4.47
South Carolina 3,486,703 4,012,012 525,309 15.07
South Dakota 696,004 754,844 58,840 8.45
Tennessee 4,877,185 5,689,283 812,098 16.65
Texas 16,986,510 20,851,820 3,865,310 22.76
Utah 1,722,850 2,233,169 510,319 29.62
Vermont 562,758 608,827 46,069 8.19
Virginia 6,187,358 7,078,515 891,157 14.40
Washington 4,866,692 5,894,121 1,027,429 21.11
West Virginia 1,793,477 1,808,344 14,867 0.83
Wisconsin 4,891,769 5,363,675 471,906 9.65
Wyoming 453,588 493,782 40,194 8.86
 
Source: Decennial Censuses of the United States, U.S. Bureau of the Census.
Compiled by the Texas State Data Center,
Department of Rural Sociology,
Texas A&M University

[Home]  [Contacts]  [Presentations]  [Site Map] [Subjects A to Z] [Search]
[Data]  [Map Products]  [Reference]  [Pubs & Reports]  [Services]  [TPEPP
Texas State Data Center and
Office of the State Demographer

Institute for Demographic and Socioeconomic Research (IDSER)
College of Public Policy
The University of Texas at San Antonio
One UTSA Circle
San Antonio, Texas 78249-0704

http://txsdc.utsa.edu/txdata/apport/respop_a.php
Texas State Data Center Copyright © 1998-2006
Website Statistics

(210) 458-6543
(210) 458-6541 Fax

Send info requests to txsdc@utsa.edu
Send website comments to the webmaster

Last modified on Apr 20, 2004

Texas State Data Center and Office of the State Demographer